Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
GNU/Linux Tester Leaderboard
Click below to see alternative OS Leaderboards
TOP TESTERS ON GNU/Linux
POSITION | SUBMISSIONS | TESTER | ||
---|---|---|---|---|
202101 | 202102 | All | ||
1 | - | 40588 | 14619643 | Andreas J. König (ANDK) |
2 | 131549 | 107075 | 10809501 | Chris Williams (BINGOS) |
3 | 95225 | 59601 | 8076327 | Slaven Rezić (SREZIC) |
4 | 36366 | 27177 | 5371956 | Nigel Horne |
5 | 158 | 706 | 2608259 | Serguei Trouchelle (STRO) |
6 | - | - | 2471890 | Renee Baecker (RENEEB) |
7 | 24482 | 12717 | 1827844 | David Cantrell (DCANTRELL) |
8 | - | - | 1409593 | Brian Greenfield (BRIANG) |
9 | - | - | 1217866 | Dan Collins (DCOLLINS) |
10 | - | - | 762111 | Daniel Bosold (DEVOGON) |
11 | - | - | 633964 | Oliver Paukstadt (PSTADT) |
12 | - | - | 608262 | Kevin William Henwood (SKI) |
13 | - | - | 430348 | Graham Crookham (GRAHAMC) |
14 | 6022 | 5414 | 375475 | Carlos Guevara |
15 | - | - | 275801 | David Golden (DAGOLDEN) |
16 | - | - | 247344 | George Greer |
17 | - | - | 235883 | Thomas Fahle (TOMFAHLE) |
18 | - | - | 228360 | Joel C. Maslak (JMASLAK) |
19 | - | - | 191083 | Chad Davis |
20 | - | 100 | 176279 | Yi Ma Mao (IMACAT) |
21 | - | - | 173523 | Oleg Pronin (SYBER) |
22 | - | - | 166976 | Alexandr Ciornii (CHORNY) |
23 | - | - | 139040 | Marc Lehmann (MLEHMANN) |
24 | - | - | 105876 | Steven Schubiger (SCHUBIGER) |
25 | - | - | 100494 | Rick Myers (JRM) |
26 | - | - | 95446 | Apocalypse (APOCAL) |
27 | - | - | 81337 | Ryan Whitworth |
28 | 962 | 650 | 79165 | gregor herrmann (GREGOA) |
29 | 10 | 6 | 62781 | NONAME |
30 | - | - | 62465 | Petr Kletecka |
31 | - | - | 61350 | Randy Stauner (RWSTAUNER) |
32 | - | - | 58694 | François Perrad |
33 | - | - | 53612 | Brian Greenfield |
34 | 12 | 2 | 53200 | Reini Urban (RURBAN) |
35 | - | - | 46259 | Kent Fredric (KENTNL) |
36 | 943 | 14 | 44715 | Ioan Rogers |
37 | - | 3 | 43233 | Kirk Kimmel (KIMMEL) |
38 | - | - | 42293 | Léon Brocard (LBROCARD) |
39 | - | - | 38068 | iu + gmail com |
40 | - | - | 37052 | Jason Clifford |
41 | 694 | 1988 | 35916 | John SJ Anderson (GENEHACK) |
42 | - | - | 33941 | Graham Ollis (PLICEASE) |
43 | - | - | 33500 | Vincent Pit (VPIT) |
44 | - | - | 33164 | Alceu Rodrigues de Freitas Junior (ARFREITAS) |
45 | - | - | 32889 | Stefan Koehler (STFN) |
46 | - | - | 32661 | Victor Efimov |
47 | - | - | 31166 | Martin J Evans (MJEVANS) |
48 | - | - | 30579 | Janusz J. Mączka |
49 | 147 | - | 28597 | Pär Karlsson |
50 | - | - | 27742 | Andy Armstrong (ANDYA) |
51 | - | - | 25403 | dockertesting + yahoo com |
52 | - | - | 25109 | Kevin Dawson (BOWTIE) |
53 | - | - | 24488 | Ivan Wills (IVANWILLS) |
54 | - | - | 20442 | Florian Ragwitz (FLORA) |
55 | - | - | 20336 | Zeno Gantner (ZENOG) |
56 | 435 | 540 | 20105 | Roland van Ipenburg (IPENBURG) |
57 | - | - | 19155 | Gintautas Grigelionis |
58 | - | - | 19091 | Jeff Lavallee (JLAVALLEE) |
59 | - | - | 18811 | Jeff Workman |
60 | - | - | 18530 | Dana Jacobsen (DANAJ) |
61 | - | - | 17584 | Tom Molesworth (TEAM) |
62 | 82 | 29 | 17501 | C.H. Kang (AERO) |
63 | - | - | 16676 | Haw Loeung |
64 | - | - | 15384 | David Westbrook (DAVIDRW) |
65 | - | - | 15279 | David Solimano (DSOLIMANO) |
66 | - | - | 14986 | Matthew Musgrove (MMUSGROVE) |
67 | - | - | 14528 | Sébastien Aperghis-Tramoni (SAPER) |
68 | 113 | 10 | 13821 | Matthew M. Lange (MMLANGE) |
69 | 117 | 33 | 13633 | Michael Roberts |
70 | 91 | 20 | 13417 | Arpad Szasz |
71 | - | - | 12041 | Mike Doherty (DOHERTY) |
72 | 2 | - | 11717 | Michele Beltrame (ARTHAS) |
73 | - | - | 11650 | Ari Constâncio (AFFC) |
74 | - | - | 11120 | Neil Bowers (NEILB) |
75 | - | - | 11104 | Michiel Beijen |
76 | - | - | 10839 | Mizuno Shuichi |
77 | - | - | 10765 | Frank Wiegand |
78 | - | - | 10754 | Robert Creager (RCREAGER) |
79 | 1 | 2 | 10709 | Martin Becker (MHASCH) |
80 | - | - | 10671 | Phil Monsen (ICERIDER) |
81 | - | - | 10593 | Lukas Mai |
82 | - | - | 10508 | Jeroen Latour |
83 | - | - | 10235 | Todd Rinaldo |
84 | - | - | 9757 | Brian Cassidy (BRICAS) |
85 | - | - | 9679 | UNKNOWN USER |
86 | 47 | - | 9505 | Nick Alcock |
87 | - | - | 9444 | Justin Hunter |
88 | - | 1240 | 9297 | Dan Book (DBOOK) |
89 | - | - | 9237 | Artur Penttinen (ARTO) |
90 | - | - | 9183 | Gabor Szabo (SZABGAB) |
91 | - | - | 8745 | Dean Hamstead (DJZORT) |
92 | - | - | 8608 | Billy Vierra (BVIERRA) |
93 | - | - | 8487 | Olivier 'dolmen' Mengue (DOLMEN) |
94 | - | - | 8263 | perrad + gadz org |
95 | 25 | 1 | 7913 | Dagfinn Ilmari Mannsåker |
96 | 9 | 14 | 7715 | Robert Rothenberg (RRWO) |
97 | - | - | 7606 | Mike Willhite |
98 | - | - | 7429 | Brian Minton |
99 | - | - | 7108 | Leonard A. Jaffe |
100 | - | - | 7061 | David Wheeler (DWHEELER) |
101 | 133 | 37 | 7015 | Paul Evans (PEVANS) |
102 | - | - | 6997 | Shlomi Fish (SHLOMIF) |
103 | - | - | 6654 | ARTO |
104 | - | - | 6326 | cpantester + hotmail co uk |
105 | - | - | 6316 | Glendon M Solsberry |
106 | - | - | 6250 | r h |
107 | - | - | 6199 | Chris Weyl (RSRCHBOY) |
108 | - | - | 6108 | Rene Schickbauer |
109 | - | - | 6059 | Stanislaw Pusep |
110 | - | - | 5943 | Raymond Mannarelli |
111 | 1 | 649 | 5736 | Dave Sherohman (DSHEROH) |
112 | - | - | 5735 | Diogo Franco (KOVENSKY) |
113 | - | - | 5492 | Robert Lane |
114 | - | - | 5284 | Gary Greene |
115 | - | - | 5096 | Steffen Schwigon (SCHWIGON) |
116 | - | - | 4994 | Alkarish Fianna |
117 | - | - | 4923 | Sebastian Willing (SEWI) |
118 | 730 | 193 | 4748 | Chris Hills |
119 | 32 | 13 | 4740 | Valery Kalesnik (VAL) |
120 | - | - | 4603 | David Holden |
121 | - | - | 4505 | Brad Gilbert |
122 | - | - | 4422 | Lian Wan Situ |
123 | - | - | 4303 | Alain Barbet (ALIAN) |
124 | - | - | 4191 | Matthew Lange (MMLANGE) |
125 | - | - | 3955 | Jonathan Rockway (JROCKWAY) |
126 | - | - | 3947 | Ryan Voots |
127 | - | - | 3857 | Bernt Guldbrandtsen |
128 | - | - | 3845 | Paul Schinder (SCHINDER) |
129 | - | - | 3699 | David Rolsky (DROLSKY) |
130 | 18 | 17 | 3663 | Julien Fiegehenn (SIMBABQUE) |
131 | - | - | 3548 | Johnson Johnsonson (MORGENEGG) |
132 | - | - | 3406 | Mike Pinson |
133 | - | - | 3270 | Christian Sturm |
134 | - | - | 3253 | Steven Lembark (LEMBARK) |
135 | - | - | 3241 | Lars Dieckow (DAXIM) |
136 | - | - | 3222 | Alexey Molchanov |
137 | 28 | 59 | 3216 | Richard Dooling |
138 | - | 4 | 3168 | Денис Ибаев (Denis Ibaev) (DIONYS) |
139 | - | - | 2966 | Amiri Barksdale (AMIRI) |
140 | - | - | 2920 | Chris Weyl |
141 | - | - | 2854 | Chad Thomas |
142 | - | - | 2797 | Alberto Manuel Brandão Simões (AMBS) |
143 | - | - | 2770 | Toby Inkster (TOBYINK) |
144 | - | - | 2746 | Ahmad Fatoum (ATHREEF) |
145 | - | - | 2745 | Andreas Marcel Riechert (AMR) |
146 | 74 | 12 | 2737 | Daniel Èuteu |
147 | - | - | 2612 | Nothingmuch (NUFFIN) |
148 | - | - | 2565 | Daniil Popov |
149 | - | - | 2431 | Perlbotics (PERLBOTIX) |
150 | - | - | 2423 | vividsnow |
151 | - | - | 2395 | Tobias Leich (FROGGS) |
152 | - | - | 2355 | Arnaud 'Arhuman' Assad (AASSAD) |
153 | - | - | 2335 | Conrad Heiney |
154 | - | - | 2328 | Alice Chapman |
155 | - | - | 2300 | Andrew Moore (AMOORE) |
156 | - | - | 2264 | raytestinger |
157 | - | - | 2232 | Tom Hughes (TOMHUGHES) |
158 | - | - | 2191 | Theodore Robert Campbell Jr (TRCJR) |
159 | - | - | 2146 | David Precious (BIGPRESH) |
160 | - | - | 2145 | Hojung Youn (AMORETTE) |
161 | - | - | 2091 | Jonny Schulz (BLOONIX) |
162 | - | - | 2086 | Brad Gilbert (BGILLS) |
163 | - | - | 2082 | Wallace Reis (WREIS) |
164 | - | - | 2065 | Bogdan tudosie |
165 | - | - | 2034 | Sami Bouafif |
166 | - | - | 2024 | Jon Portnoy (AVENJ) |
167 | - | - | 2017 | serra + gmail com |
168 | - | - | 1982 | Breno G. de Oliveira (GARU) |
169 | - | - | 1907 | Robin Smidsrød (ROBINS) |
170 | - | - | 1906 | daminato + rocketmail com |
171 | - | - | 1847 | Andrii Stesin |
172 | - | - | 1831 | Dobrica Pavlinusic (DPAVLIN) |
173 | - | - | 1830 | Przemyslaw Wesolek (PWES) |
174 | - | - | 1826 | Rick Myers |
175 | - | - | 1811 | Thomas J. Dillman |
176 | - | - | 1797 | أحمد محمد زواوي - Ahmad M. Zawawi (AZAWAWI) |
177 | - | - | 1797 | Dagfinn Ilmari Mannsaker (ILMARI) |
178 | - | - | 1725 | Linda A. Walsh (LAWALSH) |
179 | - | - | 1691 | Jess Robinson (JROBINSON) |
180 | - | - | 1667 | Gaz Collins |
181 | - | - | 1647 | Sébastien Moretti |
182 | - | - | 1633 | Craig Treptow (CTREPTOW) |
183 | - | - | 1628 | Colin Bradford |
184 | - | - | 1613 | Larry Gilbert |
185 | - | - | 1589 | William Scherz |
186 | - | 120 | 1573 | Aaron W. Swenson |
187 | - | - | 1573 | Axel Bourgeois |
188 | - | - | 1561 | Peter J. Mello |
189 | 49 | - | 1556 | Красимир Беров (Krassimir Berov) (BEROV) |
190 | - | - | 1523 | Alexei Znamensky (RUSSOZ) |
191 | - | - | 1487 | Mark T. Kennedy |
192 | - | - | 1483 | James Mastros (JMASTROS) |
193 | - | - | 1481 | Stephen R. Scaffidi (SSCAFFIDI) |
194 | - | - | 1466 | Yanick Champoux (YANICK) |
195 | - | - | 1429 | Martin Kutter (MKUTTER) |
196 | - | - | 1424 | Jeff Kubina |
197 | - | - | 1360 | Brent Garber (BGARBER) |
198 | - | - | 1354 | nelson + hughes net |
199 | - | - | 1337 | telatin + quadram ac uk |
200 | - | - | 1330 | Paul van der Holst |
201 | - | - | 1323 | Carl Vincent |
202 | - | - | 1321 | Barbie (BARBIE) |
203 | - | - | 1300 | BlueT - Matthew Lien - Che-Ming Lien (BLUET) |
204 | - | - | 1288 | Joi Ellis |
205 | - | - | 1281 | Ken Crowell |
206 | - | - | 1266 | Mark Ellis |
207 | - | - | 1234 | Benjamin Smith (BSMITH) |
208 | - | - | 1227 | Jens Rehsack (REHSACK) |
209 | - | - | 1206 | Tom Hukins (TOMHUKINS) |
210 | - | - | 1203 | Bartosz Jakubski |
211 | - | - | 1179 | Tomas Doran (BOBTFISH) |
212 | - | - | 1168 | Xavier Guimard (GUIMARD) |
213 | - | - | 1163 | Chisel Wright (CHISEL) |
214 | - | - | 1152 | Lance Wicks |
215 | - | - | 1120 | Cindy Wang (CindyLinz) |
216 | - | - | 1111 | Autumn Lansing |
217 | - | - | 1105 | Jason Fields |
218 | - | - | 1103 | Ferruccio Zamuner (FERZ) |
219 | 97 | 158 | 1096 | Ed J (ETJ) |
220 | - | - | 1093 | Andy Lester (PETDANCE) |
221 | - | - | 1082 | Zeph Gillen (ZEPHG) |
222 | - | - | 1077 | Etienne Lemee |
223 | - | - | 1067 | Brandon Wood |
224 | - | - | 1043 | Roel van der Steen (RST) |
225 | - | - | 1035 | David Dick (DDICK) |
226 | - | - | 1027 | Ivan Baidakou |
227 | - | - | 1013 | Zak B. Elep (ZAKAME) |
228 | - | - | 992 | Karl J. Vesterling |
229 | - | - | 990 | Sebastian Woetzel |
230 | - | - | 973 | Sven Eppler |
231 | - | - | 970 | Christian Garbs |
232 | - | - | 970 | Frank Lichtenheld |
233 | - | 499 | 970 | Ingram Braun (IBRAUN) |
234 | - | - | 966 | Richard Elberger |
235 | - | - | 956 | Jennifer Maldonado |
236 | - | - | 939 | Nick Robison |
237 | 9 | 8 | 927 | Gelu Lupas |
238 | - | - | 905 | Ruslan U. Zakirov (RUZ) |
239 | - | - | 900 | Florian Lindner |
240 | - | - | 880 | Chad A. Davis (CADAVIS) |
241 | - | - | 870 | Abigail (ABIGAIL) |
242 | - | - | 860 | Marc Sebastian Pelzer (MPELZER) |
243 | - | - | 855 | Stuart Kendrick |
244 | - | 1 | 847 | Mark Gardner |
245 | - | - | 841 | athanasios douitsis (ADUITSIS) |
246 | - | - | 831 | Salve J. Nilsen (SJN) |
247 | - | - | 803 | Aydar F. Khabibullin |
248 | - | - | 790 | Rafael Kitover (RKITOVER) |
249 | - | - | 787 | Fayland 林 (Fayland Lin) (FAYLAND) |
250 | - | - | 782 | Glenn Fowler (CEBJYRE) |
251 | - | - | 779 | Анатолий Гришаев (Grishayev Anatoliy) (GRIAN) |
252 | - | - | 777 | Bernhard Amann |
253 | - | - | 764 | Emanuele Zeppieri (EMAZEP) |
254 | - | - | 763 | Justin Hawkins |
255 | - | - | 735 | Mark Hindess (BEANZ) |
256 | - | - | 734 | Hilary Holz (HHOLZ) |
257 | - | - | 732 | Thibaut Le Page (THILP) |
258 | - | - | 726 | Carlos Arenas |
259 | - | - | 724 | Frank Rodolf |
260 | - | - | 700 | Deok-Myeong Cho |
261 | - | - | 689 | Brian Hannah |
262 | - | - | 687 | mr.bbon |
263 | - | - | 677 | Dmitry Yaskolko |
264 | - | - | 666 | Michael Arnold |
265 | - | - | 663 | klaus+cpanplus + worstofall com |
266 | - | - | 662 | Ivan Avseyanko |
267 | - | - | 649 | Joachim Schrod |
268 | - | - | 635 | vutral + gmail com |
269 | - | - | 630 | Horea |
270 | - | - | 629 | Richard Kelsch |
271 | - | - | 617 | Steffen Flemming |
272 | - | - | 615 | Dan Dascalescu |
273 | - | - | 612 | MW487 |
274 | - | - | 603 | Tom Lanyon (DEC) |
275 | - | - | 597 | pascal + rockford com |
276 | - | - | 596 | Danijel Tašov |
277 | 40 | 90 | 593 | E. Choroba (CHOROBA) |
278 | - | - | 593 | Mark Gardner (MJGARDNER) |
279 | - | - | 585 | Stephen Thirlwall (SDT) |
280 | 3 | - | 583 | vignaud + gmail com |
281 | - | - | 572 | Alex Muntada (ALEXM) |
282 | - | - | 572 | Iain Truskett (SPOON) |
283 | - | - | 570 | Douglas Christopher Wilson (DOUGDUDE) |
284 | - | - | 568 | Ilmari Vacklin |
285 | - | - | 561 | George Nistorica (ULTRADM) |
286 | - | - | 555 | Bruno Vecchi (BRUNOV) |
287 | - | - | 550 | Toni Keskitalo |
288 | - | - | 548 | Anirvan Chatterjee (ANIRVAN) |
289 | - | - | 539 | Jose Luis Martinez (CAPSIDE) |
290 | - | - | 537 | t + gmail com |
291 | - | - | 536 | Andreas 'ac0v' Specht (ACID) |
292 | - | - | 533 | Eric R. Meyers (ERMEYERS) |
293 | - | - | 530 | Rhesa Rozendaal (RHESA) |
294 | - | - | 529 | Paul Reinerfelt |
295 | - | - | 527 | capone+cpan + gmail com |
296 | - | - | 525 | Seifer Cross |
297 | - | - | 522 | Blabos de Blebe (BLABOS) |
298 | - | - | 506 | Bruno Buss |
299 | - | - | 504 | Florian Sievers (JAMAICA) |
300 | - | - | 503 | Gaissen Peter |
301 | - | - | 501 | Jost Krieger (JOST) |
302 | - | - | 487 | Dabrien Murphy |
303 | - | - | 484 | Derek Jacobs (DJACOBS) |
304 | - | - | 483 | Pedro Melo (MELO) |
305 | - | - | 482 | Edgar Whipple |
306 | - | - | 480 | Andrew Pam |
307 | - | - | 480 | Andrew Shitov (ANDY) |
308 | - | - | 476 | Brendan O'Dea |
309 | - | - | 471 | Hakan Kjellerstrand |
310 | - | - | 467 | Marius Cristian Feraru |
311 | - | - | 466 | Stefan Kangas (SKANGAS) |
312 | - | - | 465 | David Houghton |
313 | - | - | 456 | Pete Armstrong |
314 | - | - | 455 | Mohsen Basirat (MBAS) |
315 | - | - | 451 | Chris McKay |
316 | - | - | 446 | Dylan Simon |
317 | - | - | 446 | Michal Jurosz |
318 | - | - | 444 | Robbie Bow (ROBBIEBOW) |
319 | - | - | 443 | hagy (HAGY) |
320 | - | - | 439 | Stirling Westrup |
321 | - | - | 438 | Bryan Krone |
322 | - | - | 434 | A. Sinan Unur |
323 | - | 15 | 433 | Egor Korablev (EGOR) |
324 | - | - | 431 | Tomasz Czepiel |
325 | - | - | 425 | Hilary J. Holz (HHOLZ) |
326 | - | - | 420 | Scott R. Godin (SGODIN) |
327 | - | - | 416 | Dave Cardwell (DCARDWELL) |
328 | - | - | 415 | Richard Safran |
329 | - | - | 412 | Jens Gassmann (JEGADE) |
330 | - | - | 411 | Ryan Edwards |
331 | - | - | 410 | Mateu X. Hunter (MATEU) |
332 | - | - | 409 | Hernán De Angelis |
333 | - | - | 405 | Jonathan Stowe (JSTOWE) |
334 | - | - | 404 | ben hengst (NOTBENH) |
335 | - | - | 403 | Xiong Changnian (XIONG) |
336 | - | - | 402 | Alexander Sapozhnikov (SHOORICK) |
337 | - | - | 396 | Xavier Robin |
338 | - | - | 394 | Burak Gürsoy (BURAK) |
339 | - | - | 392 | Christian Walde |
340 | - | - | 391 | Johann Rolschewski (JOROL) |
341 | - | - | 389 | Gabi Hack |
342 | - | - | 389 | Olaf Alders (OALDERS) |
343 | - | - | 386 | Dr Bean (DRBEAN) |
344 | - | - | 381 | Goro Fuji (GFUJI) |
345 | - | - | 381 | Steffen Mueller (SMUELLER) |
346 | - | - | 377 | Dave O'Neill |
347 | - | - | 376 | weitzhofer + bsb-muenchen de |
348 | - | - | 375 | Gavin Henry (GHENRY) |
349 | - | - | 375 | Randy Kobes (RKOBES) |
350 | - | - | 373 | Christopher Mckay (CMCKAY) |
351 | - | - | 373 | Sean Burkes |
352 | - | - | 367 | Tai Paul |
353 | - | - | 358 | Kjetil Kjernsmo (KJETILK) |
354 | - | - | 357 | duong + gmail com |
355 | - | - | 351 | Tony Cook (TONYC) |
356 | - | - | 347 | Raghavendra Prabhu |
357 | 310 | 36 | 346 | DanielK |
358 | - | - | 346 | dt-public + web de |
359 | - | - | 345 | Arun Venkataraman (ARUN) |
360 | - | - | 343 | roott + bednorz uni2 net |
361 | - | - | 342 | Bill Fumerola |
362 | - | - | 342 | Torsten Schoenfeld (TSCH) |
363 | 109 | 6 | 339 | Peter Mello (RSCHOLAR) |
364 | - | - | 335 | Bob Walker |
365 | - | - | 333 | Clinton Gormley (DRTECH) |
366 | - | - | 327 | Stirling Westrup (SWESTRUP) |
367 | - | - | 324 | Jed Lund (JANDREW) |
368 | - | - | 322 | Ferreira |
369 | - | - | 318 | Chloe Sowers |
370 | - | - | 317 | Jacob Helwig (JHELWIG) |
371 | - | - | 313 | Tom Stall (STALL) |
372 | - | - | 312 | Daniel Drennan ElAwar |
373 | - | - | 307 | Victor W. Brunsden |
374 | - | - | 307 | shea + uschmitz dynu net |
375 | - | - | 304 | Joaquin Ferrero (EXPLORER) |
376 | - | - | 303 | Marius Gavrilescu (MGV) |
377 | - | - | 302 | Barry Hoggard |
378 | - | - | 301 | Aare Vesi (AARE) |
379 | - | - | 299 | Scott R. Keszler (KESZLER) |
380 | - | - | 296 | Olaf Kolkman (OLAF) |
381 | - | - | 293 | KohlSuppenKasper |
382 | - | - | 290 | Michael De Soto (DESOTO) |
383 | - | - | 288 | Andreas Jährig |
384 | - | - | 287 | Alex Kalderimis |
385 | - | - | 287 | Jörg Plate (PATTERNER) |
386 | - | - | 284 | Lambert |
387 | - | - | 284 | Michael Heymann |
388 | - | 2 | 284 | Smylers |
389 | - | - | 283 | Nuno Carvalho (SMASH) |
390 | - | - | 281 | Gurunandan Bhat |
391 | - | - | 276 | Karen Etheridge (ETHER) |
392 | - | - | 274 | Ilya Chesnokov |
393 | - | - | 274 | Mark Lawrence (MLAWREN) |
394 | - | - | 274 | Michael Stevens (MSTEVENS) |
395 | - | - | 273 | Greg Eldridge |
396 | - | - | 271 | Jamyn Shanley |
397 | - | - | 271 | Joseph Tacuyan |
398 | - | - | 271 | root + mail forevermail com |
399 | - | - | 270 | Matt Liggett (MML) |
400 | - | - | 268 | Sebastien Huart |
401 | - | - | 264 | Keedi Kim (KEEDI) |
402 | - | - | 263 | Dariush Pietrzak (EYCK) |
403 | - | - | 262 | Dimitrios - Georgios Kontopoulos |
404 | - | - | 259 | David Fulwiler |
405 | - | - | 258 | Phillip Andrew O'Donnell (PODONNELL) |
406 | - | - | 256 | Welton Rodrigo Torres Nascimento |
407 | - | - | 255 | Marco Fontani (MFONTANI) |
408 | - | - | 251 | Carlos Ivan Sosa |
409 | - | - | 249 | Rick Strong |
410 | - | - | 246 | Andrew Dent |
411 | - | - | 246 | Dan |
412 | - | - | 246 | Konrad Borowski (GLITCHMR) |
413 | - | - | 243 | Mark Shelor (MSHELOR) |
414 | - | - | 237 | Scott Taylor |
415 | - | - | 237 | Zachary Zhao |
416 | - | - | 236 | Joenio Costa (JOENIO) |
417 | - | - | 236 | Michael Hendricks (MNDRIX) |
418 | - | - | 233 | Dennis Stackley |
419 | - | - | 232 | Florian Wallner |
420 | - | - | 232 | Johanna Amann |
421 | - | - | 232 | Joost Diepenmaat (JDIEPEN) |
422 | - | - | 232 | macolandro + cox net |
423 | - | - | 231 | Thomas Bätzler |
424 | - | - | 231 | olmstead + newpace com |
425 | - | - | 228 | Mario Valderrama |
426 | - | - | 227 | Christian Borup (BORUP) |
427 | - | - | 227 | Michael Rasmussen |
428 | - | - | 227 | Sean Dreilinger |
429 | - | - | 226 | Paul Bort |
430 | - | - | 225 | John Doe |
431 | - | - | 225 | Nicola Worthington (NICOLAW) |
432 | - | - | 224 | k-cpanreport + mk16 de |
433 | - | - | 222 | Stefan Lidman |
434 | - | - | 218 | Dan Brook (BROQ) |
435 | - | - | 215 | Ricardo Signes (RJBS) |
436 | - | - | 214 | Jamie McCarthy (JAMCC) |
437 | - | - | 211 | Andrew Reis |
438 | - | - | 210 | Brian F. Yulga |
439 | - | - | 210 | Jasmine Iwanek |
440 | - | - | 210 | Sergey Romanov (SROMANOV) |
441 | - | - | 210 | andrew grangaard (SPAZM) |
442 | - | - | 207 | Joshua T. Rowe |
443 | - | 177 | 206 | swenson + gmail com |
444 | - | - | 205 | Konbuizm (KONBUIZM) |
445 | - | - | 204 | Carey Tilden (CBTILDEN) |
446 | - | - | 203 | Clinton Wolfe (CLWOLFE) |
447 | - | - | 203 | Sebastian Paaske Tørholm |
448 | - | - | 199 | Zhao Rui |
449 | - | - | 198 | Jeff Black |
450 | - | - | 198 | John A. Scozzy |
451 | - | - | 198 | agill + li98-94 members linode com |
452 | - | - | 197 | G. Allen Morris III (GAM) |
453 | - | - | 195 | root + benyehuda org |
454 | - | - | 194 | Kenyon Ralph |
455 | - | - | 194 | Martin Lange |
456 | - | - | 194 | root + linux3 brendata |
457 | - | - | 192 | Daniel Suteu (TRIZEN) |
458 | - | - | 192 | Moshe Kamensky (KAMENSKY) |
459 | - | - | 192 | Robin Bowes |
460 | - | - | 191 | Michael G Schwern (MSCHWERN) |
461 | - | - | 191 | Pavel Yakovlev |
462 | - | - | 190 | Ed Bugg |
463 | - | - | 190 | Jens Ober (JEOB) |
464 | - | - | 187 | Evgeniy Kosov (EKOS) |
465 | - | - | 185 | Vitali Peil |
466 | - | - | 185 | cpan + 4123 cat |
467 | - | - | 184 | Christopher R. Baker (CBAKER) |
468 | - | - | 183 | P Kent (PKENT) |
469 | - | - | 183 | Philippe M. Chiasson (GOZER) |
470 | - | - | 183 | mrluanma + gmail com |
471 | - | - | 181 | Aukjan van Belkum (AUKJAN) |
472 | - | - | 181 | Justin Jereza |
473 | - | - | 180 | Brad Macpherson (BRAD) |
474 | - | - | 180 | David Landgren (DLAND) |
475 | - | - | 179 | Dmitry Yashin |
476 | - | - | 178 | Eric Waters (EWATERS) |
477 | - | - | 178 | Nicole King |
478 | - | - | 177 | Michael Robinson |
479 | - | - | 176 | Daniel C. Axelrod (DAXELROD) |
480 | - | - | 176 | Kartik Thakore (KTHAKORE) |
481 | - | - | 176 | root + syntegra com |
482 | - | - | 172 | J. David Boyd (JDBOYD) |
483 | - | - | 171 | Dotan Dimet |
484 | - | - | 171 | Jozef Kutej (JKUTEJ) |
485 | - | - | 170 | David Dooling |
486 | - | - | 170 | publimike + free fr |
487 | - | - | 169 | Mark Anderson (MARKEMER) |
488 | - | - | 169 | tilt + gmx de |
489 | - | - | 166 | Bartosz Talaga |
490 | - | - | 166 | Jerrale Gayle |
491 | - | - | 166 | Justin Bentley |
492 | - | - | 165 | Adi Drori |
493 | - | - | 164 | <bernt guldbrandtsen + agrsci dk> |
494 | - | - | 164 | Alexander Ponomarev (SHOOTNIX) |
495 | - | - | 163 | Iran Rosa |
496 | - | - | 161 | Lyle Brooks |
497 | - | - | 161 | gmmqa4x02 + sneakemail com |
498 | - | - | 160 | Joshua ben Jore (JJORE) |
499 | - | - | 159 | Sören Laird Sörries (RELAIS) |
500 | - | - | 159 | Tracy Fitch |
501 | - | - | 158 | Thaddeus Pritchard |
502 | - | - | 157 | Krasimir Berov (BEROV) |
503 | - | - | 157 | Mike Kelly (PIOTO) |
504 | - | - | 156 | Rolf Wagner |
505 | - | - | 155 | Jeff Nokes (EBAY) |
506 | - | - | 154 | Takeru Naito |
507 | - | - | 153 | Juhana Uuttu |
508 | - | - | 152 | Arias Hung |
509 | - | - | 152 | R. Mathieu Landvreugd |
510 | - | - | 150 | Jason S |
511 | - | - | 149 | David Fulton |
512 | - | - | 149 | Drew Stephens (DINOMITE) |
513 | - | - | 149 | Samuel Goldberg |
514 | - | - | 149 | Thomas Berger (THB) |
515 | - | - | 147 | Sagar R. Shah (SRSHAH) |
516 | - | - | 147 | anderson + corvatsch com |
517 | - | - | 144 | Declan Malone (DMALONE) |
518 | - | - | 144 | reporter + gmail com |
519 | - | - | 143 | Reserved Account (PAUSE) |
520 | - | - | 142 | Dans Testorama |
521 | - | - | 142 | P. Michael Holland |
522 | - | - | 141 | unimlor + tibo dk |
523 | - | - | 138 | Uri Hartmann |
524 | - | - | 138 | pgraydon + superb net |
525 | - | - | 136 | Frank Maas |
526 | - | - | 136 | Liu Kang Min (GUGOD) |
527 | - | - | 136 | Nathan Eady (JONADAB) |
528 | - | - | 135 | Cosimo Streppone (COSIMO) |
529 | - | - | 135 | Graham Cox |
530 | - | - | 135 | Pawel bbkr Pabian |
531 | - | - | 133 | Greg Sabino Mullane (TURNSTEP) |
