Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
Recent Failure Counts
HIGHEST RECENT FAILURE COUNTS (as of )
Order by Failure Count or Failure Percentage by clicking the appropriate column headings.
| # | DISTRIBUTION | UPLOAD | FAILS | PASSES | TOTAL | PERCENTAGE |
|---|---|---|---|---|---|---|
| 1 | Config-Yak-0.22 | 201212 | 584 | 98 | 687 | 85.00% |
| 2 | JSYNC-0.15 | 201301 | 359 | 36 | 395 | 90.88% |
| 3 | App-Difio-dotCloud-2.02 | 201211 | 348 | 0 | 355 | 98.02% |
| 4 | Acme-CPAN-Testers-FAIL-0.02 | 201303 | 348 | 190 | 538 | 64.68% |
| 5 | Tree-Persist-1.02 | 201211 | 338 | 1 | 339 | 99.70% |
| 6 | Bio-EasyYang-1 | 201211 | 330 | 0 | 330 | 100.00% |
| 7 | Statistics-RatioVariance-1.00 | 201211 | 326 | 16 | 342 | 95.32% |
| 8 | Dancer-Plugin-String-TT-0.01 | 201211 | 320 | 8 | 328 | 97.56% |
| 9 | Data-Pensieve-0.03a | 201212 | 317 | 13 | 331 | 95.77% |
| 10 | Catalyst-Plugin-Text-Xatena-0.02 | 201211 | 293 | 28 | 322 | 90.99% |
| 11 | Algorithm-Bitonic-Sort-0.03 | 201212 | 288 | 0 | 303 | 95.04% |
| 12 | PostScript-PPD-0.0205 | 201212 | 283 | 0 | 283 | 100.00% |
| 13 | Progress-PV-0.02 | 201212 | 276 | 0 | 278 | 99.28% |
| 14 | Term-Title-0.07 | 201302 | 271 | 1022 | 1293 | 20.95% |
| 15 | Net-Ifstat-0.01 | 201212 | 266 | 6 | 274 | 97.08% |
| 16 | AtomicParsley-Command-1.130420 | 201302 | 263 | 0 | 266 | 98.87% |
| 17 | CGI-Application-Plugin-DBH-4.01 | 201301 | 263 | 64 | 329 | 79.93% |
| 18 | Parse-Liberty-0.1 | 201302 | 260 | 0 | 260 | 100.00% |
| 19 | GnuPG-Crypticle-0.020 | 201212 | 258 | 43 | 301 | 85.71% |
| 20 | AnyEvent-GDB-0.1 | 201212 | 254 | 78 | 332 | 76.50% |
| 21 | NoSQL-PL2SQL-1.21 | 201304 | 253 | 142 | 395 | 64.05% |
| 22 | Lingua-Identify-Blacklists-0.04 | 201211 | 251 | 2 | 253 | 99.20% |
| 23 | OpenXML-Properties-0.02 | 201212 | 250 | 0 | 250 | 100.00% |
| 24 | FilmAffinity-UserRating-0.03 | 201304 | 246 | 3 | 254 | 96.85% |
| 25 | XDI-0.05 | 201211 | 244 | 0 | 244 | 100.00% |
| 26 | Data-Pipeline-0.02 | 201301 | 243 | 47 | 290 | 83.79% |
| 27 | Config-TOML-0.01 | 201302 | 241 | 0 | 241 | 100.00% |
| 28 | Acme-TLDR-0.002 | 201301 | 240 | 48 | 288 | 83.33% |
| 29 | Amon2-Web-Dispatcher-RouterSimple-Extended-0.04 | 201304 | 239 | 13 | 252 | 94.84% |
| 30 | Sys-Detect-Virtualization-0.106 | 201302 | 236 | 16 | 252 | 93.65% |
| 31 | UnRTF-0.001 | 201304 | 235 | 0 | 235 | 100.00% |
| 32 | Term-Completion-1.00 | 201302 | 233 | 20 | 253 | 92.09% |
| 33 | POE-Component-IKC-0.2304 | 201302 | 231 | 20 | 252 | 91.66% |
| 34 | FusionInventory-Agent-Task-Deploy-2.0.4 | 201212 | 230 | 0 | 230 | 100.00% |
| 35 | WWW-Shorten-Safe-1.22 | 201301 | 230 | 4 | 234 | 98.29% |
| 36 | Connector-1.00 | 201212 | 229 | 0 | 231 | 99.13% |
| 37 | Podcast-ESLPodcast-Splitter-v0.0.1 | 201302 | 228 | 0 | 228 | 100.00% |
| 38 | ip2location-perl-5.0.0 | 201305 | 227 | 0 | 227 | 100.00% |
| 39 | YAWF-Object-MongoDB-0.03 | 201302 | 227 | 0 | 227 | 100.00% |
| 40 | Molevol-Complex-1.03 | 201305 | 227 | 0 | 227 | 100.00% |
| 41 | WWW-Bizowie-API-0.01 | 201302 | 227 | 22 | 249 | 91.16% |
| 42 | Event-RPC-1.03 | 201302 | 227 | 104 | 331 | 68.58% |
| 43 | Set-Definition-0.01 | 201305 | 223 | 9 | 232 | 96.12% |
| 44 | Parse-Matroska-0.003 | 201211 | 217 | 164 | 381 | 56.95% |
| 45 | CGI-3.63 | 201211 | 216 | 1895 | 2131 | 10.13% |
| 46 | Nagios-NRPE-0.001 | 201301 | 215 | 39 | 264 | 81.43% |
| 47 | Padre-Plugin-HG-0.17 | 201305 | 214 | 0 | 214 | 100.00% |
| 48 | Thread-SharedTreeSet-0.01 | 201305 | 214 | 13 | 227 | 94.27% |
| 49 | File-DirWalk-0.5 | 201303 | 208 | 4 | 212 | 98.11% |
| 50 | File-Tail-Dir-0.14 | 201211 | 208 | 211 | 419 | 49.64% |
| 51 | MySQL-mycrud-0.01 | 201211 | 205 | 120 | 326 | 62.88% |
| 52 | Kelp-Module-Redis-0.01 | 201305 | 202 | 0 | 202 | 100.00% |
| 53 | Test-Easy-1.06 | 201304 | 202 | 2 | 204 | 99.01% |
| 54 | WebService-Strava-0.02 | 201302 | 201 | 80 | 281 | 71.53% |
| 55 | Bio-Align-Subset-1.27 | 201305 | 200 | 7 | 207 | 96.61% |
| 56 | Device-Leap-0.01 | 201301 | 200 | 86 | 286 | 69.93% |
| 57 | UI-Dialog-Util-MenuControl-0.09 | 201303 | 198 | 4 | 202 | 98.01% |
| 58 | Catalyst-TraitFor-Component-ConfigPerSite-0.12 | 201301 | 192 | 0 | 192 | 100.00% |
| 59 | Bio-App-SELEX-RNAmotifAnalysis-0.0085 | 201301 | 192 | 76 | 270 | 71.11% |
| 60 | Code-Splice-0.02 | 201211 | 192 | 171 | 363 | 52.89% |
| 61 | Auth-GoogleAuthenticator-0.01 | 201302 | 191 | 30 | 221 | 86.42% |
| 62 | autobox-Closure-Attributes-0.05_1 | 201304 | 189 | 0 | 189 | 100.00% |
| 63 | APP-Yatranslate-0.02 | 201301 | 188 | 3 | 191 | 98.42% |
| 64 | Cave-Wrapper-0.01000004 | 201305 | 187 | 0 | 197 | 94.92% |
| 65 | WWW-KlickTel-API-34 | 201303 | 186 | 0 | 190 | 97.89% |
| 66 | App-Prove-Plugin-TraceUse-1.0.3 | 201305 | 186 | 7 | 193 | 96.37% |
| 67 | Date-EzDate-1.12 | 201211 | 185 | 93 | 278 | 66.54% |
| 68 | Lingua-KO-TypoCorrector-0.04 | 201305 | 183 | 55 | 239 | 76.56% |
| 69 | Tripletail-0.50 | 201303 | 179 | 11 | 190 | 94.21% |
| 70 | Purple-1.4 | 201303 | 179 | 30 | 209 | 85.64% |
| 71 | Crypt-FNA-0.63 | 201211 | 174 | 314 | 489 | 35.58% |
| 72 | Gtk2-1.247 | 201302 | 169 | 54 | 225 | 75.11% |
| 73 | Morpheus-0.46 | 201212 | 167 | 120 | 287 | 58.18% |
| 74 | MooX-ClassAttribute-0.006 | 201301 | 167 | 544 | 711 | 23.48% |
| 75 | PDL-Fit-ExpRate-0.02 | 201301 | 164 | 83 | 247 | 66.39% |
| 76 | Sys-RotateBackup-0.12 | 201211 | 163 | 33 | 199 | 81.90% |
| 77 | SysV-SharedMem-0.008 | 201302 | 163 | 110 | 273 | 59.70% |
| 78 | Business-CPI-Gateway-MercadoPago-0.102 | 201302 | 161 | 66 | 228 | 70.61% |
| 79 | FSM-Simple-0.02 | 201302 | 161 | 77 | 242 | 66.52% |
| 80 | App-DoubleUp-v0.4.0 | 201211 | 161 | 82 | 262 | 61.45% |
| 81 | Business-ES-NIF-0.04 | 201302 | 161 | 113 | 274 | 58.75% |
| 82 | PDL-Graphics-Simple-1.005 | 201303 | 160 | 1 | 161 | 99.37% |
| 83 | MooseX-Getopt-Usage-0.11 | 201305 | 159 | 27 | 217 | 73.27% |
| 84 | DarkSky-API-0.05 | 201302 | 159 | 59 | 221 | 71.94% |
| 85 | DBIx-ActiveRecord-0.03 | 201212 | 157 | 94 | 256 | 61.32% |
| 86 | Config-Model-TkUI-1.339 | 201303 | 155 | 13 | 190 | 81.57% |
| 87 | WWW-Postmark-0.5 | 201305 | 154 | 62 | 218 | 70.64% |
| 88 | Namespace-Pollute-0.002 | 201211 | 154 | 111 | 265 | 58.11% |
| 89 | DBIx-SchemaChecksum-1.002 | 201211 | 153 | 48 | 211 | 72.51% |
| 90 | FFI-Raw-0.17 | 201303 | 153 | 48 | 226 | 67.69% |
| 91 | Mojolicious-Plugin-Vparam-0.8 | 201303 | 152 | 17 | 170 | 89.41% |
| 92 | Storage-Nexsan-NMP-0.05 | 201211 | 152 | 16 | 188 | 80.85% |
| 93 | Plack-Middleware-GitStatus-0.01 | 201302 | 150 | 48 | 198 | 75.75% |
| 94 | Test-More-Hooks-0.11 | 201305 | 149 | 76 | 225 | 66.22% |
| 95 | PkgForge-Registry-1.3.0 | 201303 | 148 | 0 | 148 | 100.00% |
| 96 | Data-Beacon-0.3.0 | 201212 | 146 | 97 | 243 | 60.08% |
| 97 | OpenMuseum-0.12 | 201303 | 145 | 0 | 145 | 100.00% |
| 98 | WWW-Search-Yandex-0.07 | 201301 | 144 | 105 | 249 | 57.83% |
| 99 | Test-AutomationFramework-0.058.52 | 201304 | 141 | 0 | 144 | 97.91% |
| 100 | URL-Social-0.06 | 201303 | 141 | 34 | 185 | 76.21% |
Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.
All counts are recorded up until .