Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
Distributions With No PASS Reports
All distributions within the list below are all the latest versions of the respective distributions. All distributions listed have no PASS report attributed to them, but may have a failue report (FAIL, NA, UNKNOWN). There is a 28 day grace period for all distributions, from the time they were released to PAUSE, until a report is submitted for them. All the distribution versions below have not received any reports, and exceed this 28 day grace period.
Reasons why distribution may appear in this list can be many, below are just a few:
- Distribution requires a C (or other language) library that is not installed
- Distribution prompts for user input, with no suitable default, and loops
- Distribution fails to run an external command (with incorrect options?)
- Distribution tests hang (possibly due to undefined environment variables)
- Distribution appears on tester's ignore lists (possibly for one of the above reasons)
- Dependency of distribution always fails tests or itself is in this list. Check http://deps.cpantesters.org
If you have been added to an ignore list, you can check those of some common testers.
- Slaven Rezić (SREZIC)
- Andreas J. König (ANDK)
- Serguei Trouchelle (STRO)
- Gabor Szabo (SZABGAB)
- Chris Williams (BINGOS)
- Daniel Bosold (DEVOGON)
If you resolve any issues, which may have resulted in your distribution being added to an ignore list, please post to the CPAN Testers Discuss mailing list.
Filter on Operating System:
OS: ALL
DISTRIBUTION | VERSION | AUTHOR | RELEASED |
---|---|---|---|
007 | 0.000.003_20170425 | PSIXDISTS | 2017-04-25 |
Abbreviations | 0.3.2 | TBROWDER | 2020-08-07 |
ABC | 0.000.003_20170313 | PSIXDISTS | 2017-03-13 |
AccessorFacade | 0.0.9 | JSTOWE | 2019-06-30 |
AccountableBagHash | 0.0.3 | ELIZABETH | 2020-07-12 |
aclmod | 1.1 | PHENSON | 1998-05-18 |
Acme-1337 | 1.0 | ASTEI | 2010-01-31 |
Acme-CatFS | 0.002 | PACMAN | 2014-03-24 |
Acme-Cow6 | 0.0.1 | ELIZABETH | 2019-04-25 |
Acme-CPAN-Testers-NA | 0.06 | BINGOS | 2017-04-07 |
Acme-CPAN-Testers-PreReqNotIndexed | 0.02 | BINGOS | 2011-07-14 |
ACME-CPANPLUS-Module-With-Core-PreReq | 0.06 | BINGOS | 2017-02-17 |
Acme-CPANTesters-Experiment | 0.001 | UREE | 2016-08-15 |
Acme-DependOnEverything | 0.06 | WOLDRICH | 2019-03-25 |
Acme-Dont | 0.0.2 | ELIZABETH | 2018-06-21 |
Acme-DSON | 0.000.003_20161102 | PSIXDISTS | 2016-11-02 |
Acme-Dyoung | 0.01 | DYOUNG | 2012-06-13 |
ACME-Error-Translate | 0.01 | CWEST | 2002-09-20 |
Acme-Flutterby | 0.000.003_20170426 | PSIXDISTS | 2017-04-26 |
Acme-GiveUp | 0.000.002_1601071848 | PSIXDISTS | 2016-01-07 |
Acme-Goto-Line | 0.01 | ABERGMAN | 2004-03-28 |
ACME-Ignore-Me | 0.009 | FROGGS | 2014-03-23 |
Acme-Ikamusume | 0.08 | TOMITA | 2016-09-11 |
Acme-Insult-Lala | 0.0.4 | JSTOWE | 2019-01-10 |
Acme-Lou | 0.04 | TOMITA | 2016-09-11 |
Acme-Mangle | 0.000.003_20170427 | PSIXDISTS | 2017-04-27 |
Acme-Pills | 0.01 | SODASODA | 2009-04-21 |
Acme-Polyglot-Levenshtein-Damerau | 0.1 | UGEXE | 2019-04-06 |
Acme-Prereq-B | 0.01 | MSCHILLI | 2005-01-26 |
Acme-RPC | 0.01 | SWALTERS | 2009-01-22 |
Acme-Samurai | 0.04 | TOMITA | 2016-09-11 |
Acme-Shukugawa-Atom | 0.00004 | DMAKI | 2008-03-14 |
Acme-Skynet | 0.000.003_20160924 | PSIXDISTS | 2016-09-24 |
Acme-Test-Module | 1.0.4 | SKAJI | 2018-01-08 |
Acme-Test-Weather | 0.2 | ASCOPE | 2003-02-21 |
Acme-Text-UpsideDown | 0.0.4 | ELIZABETH | 2019-11-08 |
Acme-Truth | 0.0.2 | TISON | 2018-06-04 |
Acme-Utils | 0.069 | FULLHQ | 2018-08-27 |
Acme-VarMess | 0.01 | XERN | 2005-08-15 |
Acme-Yoda | 0.02 | GREP | 2003-05-21 |
Acme-_ | 0.0.1 | ELIZABETH | 2018-06-22 |
Activator | 0.91 | KNASSAR | 2008-10-15 |
AddressBook | 0.16 | DLEIGH | 2001-02-02 |
AdminMisc | 971022 | DAVEROTH | 1997-11-06 |
Adventure-Engine | 0.000.003_20170820 | PSIXDISTS | 2017-08-20 |
Adverb-Eject | 0.0.1 | ELIZABETH | 2018-07-24 |
AFS-Monitor | 0.3.2 | ALFW | 2007-05-14 |
Agent | 3.20 | SPURKIS | 1998-12-15 |
Agents-Bureau | 0.01 | ROGERHALL | 2010-04-05 |
Agents-Platform | 0.01 | ROGERHALL | 2010-04-05 |
agram | 0.8.6 | LEPT | 2009-07-12 |
AI-Agent | 0.2.7 | HOLYGHOST | 2018-11-21 |
AI-Agent-Music | 0.2.4 | HOLYGHOST | 2018-11-12 |
AI-Classifier-Japanese | 0.01 | SHINGT | 2014-03-17 |
AI-FANN-Evolving | 0.4 | RVOSA | 2014-06-04 |
AI-Markov | 0.1.1 | HOLYGHOST | 2018-10-17 |
AI-ML | 0.001 | RUISTEVE | 2019-08-31 |
AI-MXNet-Gluon-Contrib | 1.33 | SKOLYCHEV | 2018-10-09 |
AI-MXNet-Gluon-ModelZoo | 1.33 | SKOLYCHEV | 2018-10-09 |
AI-MXNetCAPI | 1.5 | SKOLYCHEV | 2020-02-19 |
AI-NNVMCAPI | 1.4 | SKOLYCHEV | 2020-02-19 |
AI-PBDD | 0.01 | GIATORTA | 2011-10-18 |
AI-SimulatedAnnealing | 1.02 | BFITCH | 2010-10-10 |
AIX-ODM | 1.0.2 | DFRENCH | 2004-09-16 |
AIX-Perfstat | 0.04.1 | ACIDDEATH | 2008-09-30 |
AIX-SysInfo | 1.2 | SLEONOV | 2009-06-17 |
ALBD | 0.05 | HENRYST | 2017-11-28 |
Algorithm-CP-IZ | 0.05 | TOSHIFJW | 2019-07-12 |
Algorithm-Elo | 0.000.003_20161102 | PSIXDISTS | 2016-11-02 |
Algorithm-Genetic | 0.000.003_20170101 | PSIXDISTS | 2017-01-01 |
Algorithm-Heap-Binary | 0.0.1 | CONO | 2018-05-14 |
Algorithm-HierarchicalPAM | 0.0.2 | TITSUKI | 2019-12-29 |
Algorithm-LibSVM | 0.0.11 | TITSUKI | 2019-12-23 |
Algorithm-Manacher | 0.0.1 | TITSUKI | 2018-04-01 |
Algorithm-MinMaxHeap | 0.13.5 | TITSUKI | 2020-06-20 |
Algorithm-SetUnion | 0.0.1 | TITSUKI | 2018-08-06 |
Algorithm-SkewHeap | 0.0.1 | JEFFOBER | 2018-10-24 |
Algorithm-Soundex | 0.000.003_20161102 | PSIXDISTS | 2016-11-02 |
Algorithm-ZhangShasha | 0.0.3 | TITSUKI | 2020-05-04 |
Alien-Archive-Npk | 0.000001_001 | AMORETTE | 2013-01-04 |
Alien-FontForge | 0.001 | ZMUGHAL | 2017-08-29 |
Alien-Hush | 0.8889 | LETO | 2017-10-24 |
Alien-pdf2htmlEX | 0.001 | ZMUGHAL | 2017-08-29 |
Alien-QtSmoke | 4.3.3 | CBUREL | 2009-12-16 |
Alien-SFML | 0.02 | JAKEANQ | 2013-06-17 |
Alien-SNMP | 2.002000 | OLIVER | 2020-05-01 |
Alien-SNMP-MAXTC | 1.001000 | OLIVER | 2020-05-01 |
Alien-Zcash | 0.01 | LETO | 2017-10-24 |
Alien_Microsoft_Outlook | 0.03_001 | DUNCAN | 2014-08-09 |
Allegro | 0.02_0-ppm-MSWin32-x86-multi-thread-5.8 | COLINO | 2003-12-31 |
Allegro-0.02_0-ppm-MSWin32-x86-multi-thread | 5.8 | COLINO | 2003-12-31 |
AltaVista-PerlSDK | 3.02 | BWILLIAM | 2001-01-04 |
AltaVista-SDKLinguistics | 3.02 | BWILLIAM | 2001-01-04 |
AltaVista-SearchSDK | 1.02 | SHARI | 2000-09-08 |
Alzabo-Display-SWF | 0.01 | STEFAN | 2003-10-06 |
Amibroker-AFL-Tools | 0.03 | BPRASAD | 2015-09-22 |
Amibroker-OLE-Interface | 0.03 | BPRASAD | 2015-09-20 |
Ansible | 0.101 | PINGAN | 2019-12-07 |
ANTLR4 | 0.000.003_20161102 | PSIXDISTS | 2016-11-02 |
ANTLR4-Grammar | 0.6.2 | JGOFF | 2019-02-24 |
AnyEvent-FreeSWITCH | 0.01 | QUENTUS | 2012-04-11 |
AnyEvent-TWS | 0.000_01 | UVOELKER | 2012-10-16 |
AnyEvent-UA | 0.01_01 | MONS | 2013-07-18 |
AnyEvent-ZeroMQ | 0.01 | JROCKWAY | 2011-05-16 |
Apache-AccessAbuse | 0.003 | HDANIEL | 2004-02-07 |
Apache-AuthChecker | 1.01 | SWAMPFOX | 2007-12-13 |
Apache-AuthCookieDBIRadius | 1.19 | BARRACODE | 2001-11-16 |
Apache-AuthCookieLDAP | 0.03 | BJORNARDO | 2002-10-08 |
Apache-AuthCookiePAM | 1.01 | AWA | 2006-10-12 |
Apache-AuthenHook | 2.00_04 | GEOFF | 2005-04-14 |
Apache-AuthenMSAD | 0.02 | MCGREGOR | 2007-03-15 |
Apache-AuthenN2 | 0.05 | VALERIE | 2000-07-14 |
Apache-AuthenNISPlus | 0.06 | VALERIE | 2000-07-14 |
Apache-AuthenPasswdSrv | 0.01 | JEFFH | 1998-09-19 |
Apache-AxKit-Provider-File-Syntax | 0.06 | NACHBAUR | 2004-12-14 |
Apache-Backhand | 0.02 | DLOWE | 2000-11-16 |
Apache-BumpyLife | 0.01 | KAZEBURO | 2012-04-11 |
Apache-Bwlog | 0.1 | LLOYDR | 2004-07-30 |
Apache-ClearSilver | 0.01 | JIRO | 2006-08-18 |
Apache-CryptHash | 3.03 | MIKER | 2003-08-09 |
Apache-DAV | 0.13 | GRICHTER | 2002-11-19 |
Apache-ExtDirect | 0.90 | TOKAREV | 2012-06-18 |
Apache-Filter-HanConvert | 0.02 | AUTRIJUS | 2002-12-12 |
Apache-GopherHandler | 0.1 | TMURRAY | 2004-03-26 |
Apache-HTMLView | 0.91 | BJORNARDO | 2002-10-25 |
Apache-Icon | 0.02 | DOUGM | 1999-01-23 |
Apache-Image | v0.0.4 | SCOTT | 2007-06-25 |
Apache-iNcom | 0.09 | FRAJULAC | 2000-06-19 |
Apache-iTunes | 0.12 | ADOPTME | 2015-01-01 |
Apache-JemplateFilter | 0.02 | FUJIWARA | 2008-04-17 |
Apache-MIMEMapper | 0.10 | GEOFF | 2002-02-21 |
Apache-Mmap | 0.05 | FLETCH | 1997-11-25 |
Apache-MultiAuth | 0.06 | DARREN | 2002-03-04 |
Apache-NavBar | 0.03 | BARRACODE | 2001-12-06 |
Apache-No404Proxy-Mogile | 0.1 | SOCK | 2006-09-08 |
Apache-ParseFormData | 0.09 | HDIAS | 2003-10-23 |
Apache-PerlVINC | 0.03 | DAVEM | 2000-08-21 |
Apache-RedirectDBI | 0.01 | MJS | 1998-11-20 |
Apache-Roaming | 0.1003 | JWIED | 2000-04-28 |
Apache-RSS | 0.05 | IKEBE | 2002-05-30 |
Apache-SdnFw | 0.92 | CJS | 2011-04-29 |
Apache-Session-DBMS | 0.32 | AREGGIORI | 2006-11-03 |
Apache-SSLLookup | 2.00_04 | GEOFF | 2005-06-16 |
Apache-SubProcess | 0.03 | DOUGM | 2001-10-30 |
Apache-SWIT | 0.54 | BOSU | 2011-03-01 |
Apache-SWIT-Security | 0.13 | BOSU | 2009-12-07 |
Apache-Sybase-ConPool | 1.00 | MEWP | 2001-10-31 |
Apache-TaintRequest | 0.10 | LINDNER | 2002-01-26 |
Apache-TinyCP | 1.01 | IAN | 2005-12-05 |
Apache-TopicMaps | 0.02 | ALGER | 2004-02-24 |
Apache-Traffic | 1.02 | MAURICE | 1998-01-09 |
Apache-WAP-AutoIndex | 0.01 | DBRIAN | 2000-11-28 |
Apache-WAP-MailPeek | 0.01 | DBRIAN | 2000-11-28 |
Apache-WinBitHack | 0.01 | RKOBES | 2002-02-05 |
Apache-Wombat | 0.5.1 | IX | 2001-11-04 |
Apache2-AuthAny | 0.201 | KGOLDOV | 2011-05-16 |
Apache2-AuthCookieDBImg | 2.2 | CSA | 2006-03-31 |
Apache2-AuthCookieLDAP | 1.15 | KSOLOMKO | 2013-08-21 |
Apache2-AuthenSecurID | 0.5 | TOBEYA | 2007-12-13 |
Apache2-AuthZLDAP | 0.02 | DOUMBZH | 2008-06-23 |
Apache2-AuthZSympa | 0.5.2 | DOUMBZH | 2013-02-08 |
Apache2-Camelcadedb | 0.02 | MBARBON | 2018-05-09 |
Apache2-Connection-Arp | 0.01 | PHRED | 2010-05-06 |
Apache2-Connection-SkipDummy | 0.01 | PHRED | 2010-05-23 |
Apache2-Connection-XForwardedFor | 0.02 | PHRED | 2010-05-18 |
Apache2-Dispatch | 0.15 | PHRED | 2010-02-13 |
Apache2-FileManager | 0.21 | DAVVID | 2008-03-28 |
Apache2-Filter-HTTPHeadersFixup | 0.06 | PGOLLUCCI | 2005-07-03 |
Apache2-Instrument | 0.01 | GOZER | 2006-10-12 |
Apache2-ModProxyPerlHtml | 4.0 | DAROLD | 2020-05-11 |
Apache2-ModXml2 | 0.01 | JZOBEL | 2012-04-22 |
Apache2-Mogile-Dispatch | 0.2.1 | SOCK | 2006-09-08 |
Apache2-PageKit | 2.15 | BORISZ | 2007-10-17 |
Apache2-ScoreboardDumper | 0.01 | PHRED | 2014-02-06 |
Apache2-ScoreBoardFile | 0.01 | OPI | 2010-09-10 |
Apache2-ScoreboardIsFull | 0.01 | PHRED | 2014-02-20 |
Apache2-SiteMap | 0.1 | SOCK | 2006-09-10 |
Apache2-TaintRequest | 0.01 | PHRED | 2012-04-06 |
Apache2_4-AuthCookieMultiDBI | 0.04 | DETAILS | 2018-10-04 |
App-AizuOnlineJudge | 0.0.5 | TITSUKI | 2020-07-25 |
App-Assixt | 1.0.0 | TYIL | 2018-09-03 |
App-Caoliu | 1.0 | TOMORROW | 2013-10-14 |
App-Cerberus-Plugin-ParseBrowser | 0.01 | TEX | 2012-11-10 |
App-Cinema | 1.171 | SMAN | 2010-02-06 |
App-Cpan6 | 0.17.3 | TYIL | 2017-11-23 |
App-dbi2graphviz | 0.0.1_1 | MLAWREN | 2016-04-09 |
App-Difio-dotCloud | 2.02 | ATODOROV | 2012-11-01 |
App-ecoreadme | 0.000.002_1601071848 | PSIXDISTS | 2016-01-07 |
App-Editor-GVip | 0.01_01.1 | NKH | 2009-02-12 |
App-FilenameUtils | 0.002 | PERLANCAR | 2020-10-21 |
App-FindSource | 0.0.6 | ALOREN | 2018-09-16 |
App-Game-Concentration | 0.0.2 | JMERELO | 2019-05-19 |
App-GPTrixie | 0.000.003_20170101 | PSIXDISTS | 2017-01-01 |
App-GTD | 0.2.1 | TYIL | 2020-02-03 |
App-Guiio | 0.991 | JSIMPSON | 2010-08-16 |
App-IniDiff | 0.16 | SQUIRESJM | 2019-04-04 |
App-jsonv | 0.000.003_20170223 | PSIXDISTS | 2017-02-23 |
App-Lorea | 0.2.0 | JJATRIA | 2020-12-10 |
App-MetaCPAN-Gtk2-Notify | 0.05 | ZWON | 2012-09-25 |
App-Mi6 | 0.000.002_1601301941 | PSIXDISTS | 2016-01-30 |
App-Mimosa | 0.02 | LETO | 2011-11-23 |
App-MoarVM-ConfprogCompiler | 0.0.8 | TIMOTIMO | 2019-07-20 |
App-MoarVM-HeapAnalyzer | 0.000.003_20170101 | PSIXDISTS | 2017-01-01 |
App-ModuleSnap | 0.0.11 | JSTOWE | 2019-01-09 |
App-MP4Meta | 1.153340 | ARJONES | 2015-11-30 |
App-MPD-AutoQueue | 0.1.1 | TYIL | 2017-10-08 |
App-MultiModule-Tasks-Heartbeat | 1.161950 | DIEDERICH | 2016-07-13 |
App-MultiModule-Tasks-HTTPClient | 1.161230 | DIEDERICH | 2016-05-02 |
App-MultiModule-Tasks-NagiosCmd | 1.161330 | DIEDERICH | 2016-05-12 |
App-MultiModule-Tasks-ResourceWatcher | 1.161190 | DIEDERICH | 2016-04-28 |
App-MultiModule-Tasks-Runner | 1.162230 | DIEDERICH | 2016-08-10 |
App-MultiModule-Tasks-Scheduler | 1.161950 | DIEDERICH | 2016-07-13 |
App-MultiModule-Tasks-SmartMerge | 1.161240 | DIEDERICH | 2016-05-03 |
App-MultiModule-Tasks-SMTPGateway | 1.162230 | DIEDERICH | 2016-08-10 |
App-Mxpress-PDF | 0.21 | LNATION | 2020-04-19 |
App-Netsync | v4.0.0 | DMTUCKER | 2018-03-26 |
App-nm2perl6 | 0.0.3 | JGOFF | 2019-08-01 |
App-P6Dx | 0.000.003_20170427 | PSIXDISTS | 2017-04-27 |
App-PandoraPerisope | 0.0.1 | DELON | 2011-10-25 |
App-Pebble | 0.008-TRIAL | JOHANL | 2011-02-01 |
App-PhotoDB | 0.07 | JGAZELEY | 2019-06-21 |
App-Platform | 0.4.3 | KAJI | 2019-01-30 |
App-Plog | 0.01.12 | NKH | 2010-05-08 |
App-Pray | 0.000.003_20170101 | PSIXDISTS | 2017-01-01 |
App-ProcTrends | 0.03 | SYAGI | 2014-01-01 |
App-Prove6 | 0.0.12 | LEONT | 2019-10-14 |
App-Rakuman | 0.1.0 | TYIL | 2020-02-02 |
App-Requirement-Arch | 0.02.16 | NKH | 2010-04-28 |
App-Smbxfer | 0.01 | KERISMAN | 2007-10-26 |
App-SweeperBot | 0.03 | PJF | 2008-05-24 |
App-Term-Jump | 0.04.32 | NKH | 2015-05-04 |
App-tfind | 0.001 | DFH | 2013-10-07 |
App-tkispell | 0.20 | ASB | 2020-10-13 |
App-Twimap | 0.03 | LBROCARD | 2013-06-15 |
App-Unicode-Mangle | 1.0.1 | COKE | 2018-06-22 |
App-VideoMixer | 0.02 | CORION | 2008-11-16 |
App-Wx-PodEditor | 0.01 | RENEEB | 2008-12-01 |
App-XMMS2-Notifier | 0.001002 | MGV | 2016-02-06 |
App-YoutubeDlIf | 0.004 | PERLANCAR | 2020-08-26 |
App-YoutubeDlIfNotYet | 0.002 | PERLANCAR | 2020-06-14 |
Apporo | 0.000001 | OVERLAST | 2012-08-17 |
Archive-Cabinet | 1.20 | BRADD | 2005-06-22 |
Archive-Chm | 0.06 | APALADE | 2005-07-20 |
Archive-Libarchive | 0.0.15 | FRITH | 2019-09-25 |
Archive-Libarchive-Raw | 0.1.0 | FRITH | 2020-02-17 |
Archive-Par | 1.01 | FLUFFY | 2002-03-06 |
Archive-SimpleZip | 0.4.0 | PMQS | 2020-06-27 |
Array-Agnostic | 0.0.8 | ELIZABETH | 2020-12-10 |
Array-Sparse | 0.0.5 | ELIZABETH | 2020-12-11 |
ArrayHash | 1.0.0 | HANENKAMP | 2020-04-07 |
Arriba | 0.020 | ODYNIEC | 2013-11-17 |
ARS-Simple | 0.01 | GNG | 2013-12-04 |
asm2htm | 1.3 | CHRISCHU | 1997-01-19 |
AsposeSlidesCloud | 19.11.0 | ASPOSE | 2019-11-29 |
Astro-Almanac | 0.0.1 | TBROWDER | 2020-12-14 |
Astro-Corlate | 2.0 | AALLAN | 2003-11-12 |
Astro-SkyCat | 0.01 | TJENNESS | 2001-04-07 |
Asynapse | 1.10_01 | GUGOD | 2007-04-13 |
Async-Command | 0.1.1 | MLDEVINE | 2020-03-08 |
Async-Workers | v0.2.1 | VRURG | 2020-11-07 |
ata | 1.13 | GOSHA | 2004-09-07 |
Attribute-Lazy | 0.0.4 | JSTOWE | 2019-01-10 |
Attribute-Predicate | 0.0.2 | ELIZABETH | 2019-11-10 |
AttrX-Mooish | v0.7.3 | VRURG | 2020-03-26 |
Audio-Audiere | 0.05 | TELS | 2004-03-28 |
Audio-BASSXS | 0.02 | JOUKE | 2004-04-27 |
Audio-CD | 0.04 | DOUGM | 2000-05-17 |
Audio-Convert-Samplerate | 0.0.8 | JSTOWE | 2019-01-12 |
Audio-Encode-LameMP3 | 0.0.11 | JSTOWE | 2019-01-13 |
Audio-File-Wav | 0.01a | NHEINRIC | 2009-01-22 |
Audio-File-Wma | 0.02 | NHEINRIC | 2012-01-17 |
Audio-Fingerprint-Chromaprint | 0.0.2 | JSTOWE | 2019-01-13 |
Audio-Hydrogen | 0.0.4 | JSTOWE | 2019-01-29 |
Audio-Icecast | 0.0.3 | JSTOWE | 2019-01-16 |
Audio-Libshout | 0.0.12 | JSTOWE | 2020-03-08 |
Audio-Liquidsoap | 0.0.8 | JSTOWE | 2020-02-24 |
Audio-MPC | 0.04 | VPARSEVAL | 2006-10-21 |
Audio-MPEG | 0.04 | PTIMOF | 2001-06-29 |
Audio-NoiseGen | 0.04 | AWWAIID | 2012-06-15 |
Audio-OggVorbis | 0.000.003_20160924 | PSIXDISTS | 2016-09-24 |
Audio-Playlist-JSPF | 0.0.3 | JSTOWE | 2019-01-20 |
Audio-RaveMP | 0.04 | DOUGM | 2000-02-01 |
Audio-Silan | 0.0.7 | JSTOWE | 2019-06-22 |
Audio-Taglib-Simple | 0.000.003_20161102 | PSIXDISTS | 2016-11-02 |
Audio-XMMSClient | 0.03 | FLORA | 2007-09-20 |
Audio-XMMSClient-XMLRPC | 0.03 | FLORA | 2006-10-22 |
Augment-Util | 0.0.3 | DOOM | 2018-11-08 |
Aut | 0.11 | OESTERHOL | 2004-04-11 |
Auth-PAM-Simple | 0.000.003_20170210 | PSIXDISTS | 2017-02-10 |
Auth-SAML2 | 0.000.003_20161102 | PSIXDISTS | 2016-11-02 |
Auth-SASL | 0.1.1 | HANENKAMP | 2020-02-06 |
Auth-SCRAM | 0.4.8.2 | MARTIMM | 2020-11-14 |
Auth-Sticky | 0.86 | BPORTER | 2006-02-14 |
Authen-ACE | 0.90 | DCARRIGAN | 1998-04-17 |
Authen-ACE4 | 1.4 | MIKEM | 2012-01-02 |
Authen-Krb5-Admin | 0.11 | KORTY | 2008-02-25 |
Authen-PluggableCaptcha-KeyManagerDB | 0.02 | JVANASCO | 2007-02-28 |
Authen-Prot | 1.08 | PAULG | 1999-03-12 |
authen-rbac | 0.1 | DOPACKI | 2003-09-12 |
AuthLLDAPSympa | 1.0.0 | SEBDIAZ | 2006-07-22 |
AutoSQL | 0.2 | JUGUANG | 2004-03-25 |
autowhitelist_captcha | 1.0b | MPELZER | 2007-12-07 |
Aw | 0.16.7 | DYACOB | 2003-02-20 |
awe | 0.5 | DAPI | 2002-02-25 |
AWS-Pricing | 0.000.003_20160924 | PSIXDISTS | 2016-09-24 |
AWS-Session | 0.8.0 | HANENKAMP | 2019-03-15 |
AWS_SES_Signature | 4 | PARTHA | 2020-07-18 |
AxKit-Provider-HTML | 1.0 | MSERGEANT | 2002-05-29 |
AxKit-XSP-BasicSession | 0.23_3 | KJETILK | 2005-04-29 |
AxKit-XSP-Swish | 0.2a | FMACHABEE | 2002-10-02 |
Backtrace-AsHTML | 0.0.1 | MOZNION | 2017-08-04 |
backup-reporter | 1.03 | JNOLAN | 2000-05-27 |
Bailador | 0.000.003_20170424 | PSIXDISTS | 2017-04-24 |
Bailador-Plugin-NamedQueries | 0.1001 | MZIESCHA | 2018-04-25 |
Bamboo | 0.000.003_20171102 | PSIXDISTS | 2017-11-02 |
Bayes-Learn | 0.2.5 | HOLYGHOST | 2019-05-21 |
bbobj | 0.5.1 | DONSHANK | 2002-07-26 |
BDD-Behave | 0.0.3 | GDONALD | 2019-09-14 |
Be-Attribute | 0.2 | TSPIN | 2008-06-19 |
Be-Query | 0.2 | TSPIN | 2008-06-19 |
Benchmark | 0.000.002_1609162203 | PSIXDISTS | 2016-09-16 |
Benchmark-Harness-Graph | 1.02 | GLENNWOOD | 2004-11-04 |
Benchmark-Plot | 0.000.003_20161102 | PSIXDISTS | 2016-11-02 |
BerkeleyDB-Locks | 0_4 | TQISJIM | 2004-07-10 |
betsie | 1.5.12 | WAYNEM | 2002-06-26 |
Biblio-RFID | 0.03 | DPAVLIN | 2010-08-25 |
BigRoot | 0.1.0 | JULIODCS | 2020-09-19 |
Binary-Structured | 0.000.003_20161002 | PSIXDISTS | 2016-10-02 |
Bio-AutomatedAnnotation | 1.133090 | AJPAGE | 2013-11-05 |
Bio-BigFile | 1.07 | LDS | 2012-02-24 |
Bio-BioVeL | 0.1 | RVOSA | 2014-03-21 |
Bio-ConnectDots | 1.0.2 | DBURDICK | 2005-04-07 |
Bio-DB-Ace | 1.7.3 | CJFIELDS | 2018-09-25 |
Bio-DB-Das-BioSQL | 0.03 | SCAIN | 2009-04-23 |
Bio-Emboss | 5.0.0.1 | PERNST | 2007-09-06 |
Bio-Genex | 2.6.0 | JASONS | 2001-02-06 |
Bio-Homology-InterologWalk | 0.6b | GGALLONE | 2013-05-13 |
Bio-InterProScanWrapper | 1.133090 | AJPAGE | 2013-11-05 |
Bio-Maxd | 0.04 | PRILUSKYJ | 2002-10-30 |
Bio-MedChunker | 0.02 | XERN | 2005-07-03 |
Bio-Mitomaster | 0.10 | MBRANDON | 2010-04-19 |
Bio-MLST-Check | 2.1.1706216 | AJPAGE | 2017-03-03 |
Bio-MUST-Apps-HMMCleaner | 0.180750 | ARNODF | 2018-03-16 |
Bio-MUST-Apps-OmpaPa | 0.201810 | DBAURAIN | 2020-06-29 |
Bio-Phylo-Beagle | 0.03 | RVOSA | 2012-03-04 |
Bio-Prospect | 1.04 | REECE | 2003-11-19 |
Bio-Roary | 3.13.0 | AJPAGE | 2019-11-06 |
Bio-Tools-Phylo-PAML | 1.7.3 | CDRAUG | 2018-07-01 |
Bio-Tools-Run-Alignment-Clustalw | 1.7.4 | CDRAUG | 2018-07-11 |
Bio-Tools-Run-Alignment-TCoffee | 1.7.4 | CDRAUG | 2018-07-09 |
Bio-Tradis | 1.4.5 | AJPAGE | 2019-12-04 |
Bio-WGS2NCBI | v0.1.2 | RVOSA | 2020-01-23 |
BioPerl6 | 0.000.003_20170422 | PSIXDISTS | 2017-04-22 |
BioX-CLPM | 0.01 | CRABTREE | 2012-07-02 |
BioX-Wrapper-Annovar | 0.40 | JILLROWE | 2015-06-18 |
BitEnum | 0.5 | CTILMES | 2020-04-23 |
Bits | 0.0.4 | ELIZABETH | 2020-12-13 |
BlkMeV | 0.2.0 | DONPDONP | 2019-01-02 |
Bot-BasicBot-Pluggable-Module-WoWPVP | 0.02 | FRANCKC | 2006-01-23 |
bperlexe | 5.003 | DBRESH | 1997-03-12 |
BreakDancer | 0.000.003_20161102 | PSIXDISTS | 2016-11-02 |
BTRIEVE-FileIO | 0.05 | SGOELDNER | 2004-03-08 |
BTRIEVE-Native | 0.03 | ILYAZ | 2003-12-17 |
build-apache | 0.1 | JSMITH | 2002-03-20 |
Bundle-Act | 0.01 | EDIPRETO | 2007-03-03 |
Bundle-Bio-Phylo-PhyLoTA | 0.2 | KARINILS | 2012-09-27 |
Bundle-Bonsai | 0.02 | ZLIPTON | 2001-01-26 |
Bundle-CygwinVendor | 0.02 | RURBAN | 2014-04-25 |
Bundle-DadaMail | 0.0.14 | JJSIMONI | 2020-09-27 |
Bundle-LawMonkey | 0.01 | MPRUNTY | 2003-06-07 |
Bundle-Locale-CLDR-Africa | 0.34.0 | JGNI | 2019-02-03 |
Bundle-Locale-CLDR-Americas | 0.34.0 | JGNI | 2019-02-03 |
Bundle-Locale-CLDR-Asia | 0.34.0 | JGNI | 2019-02-03 |
Bundle-Locale-CLDR-Australasia | 0.34.0 | JGNI | 2019-02-03 |
Bundle-Locale-CLDR-Caribbean | 0.34.0 | JGNI | 2019-02-03 |
Bundle-Locale-CLDR-Centralamerica | 0.34.0 | JGNI | 2019-02-03 |
Bundle-Locale-CLDR-Centralasia | 0.34.0 | JGNI | 2019-02-03 |
