Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
Recent Failure Percentage
HIGHEST RECENT FAILURE COUNTS (as of )
Order by Failure Count or Failure Percentage by clicking the appropriate column headings.
| # | DISTRIBUTION | UPLOAD | FAILS | PASSES | TOTAL | PERCENTAGE |
|---|---|---|---|---|---|---|
| 1 | Bio-EasyYang-1 | 201211 | 330 | 0 | 330 | 100.00% |
| 2 | PostScript-PPD-0.0205 | 201212 | 283 | 0 | 283 | 100.00% |
| 3 | Parse-Liberty-0.1 | 201302 | 260 | 0 | 260 | 100.00% |
| 4 | OpenXML-Properties-0.02 | 201212 | 250 | 0 | 250 | 100.00% |
| 5 | XDI-0.05 | 201211 | 244 | 0 | 244 | 100.00% |
| 6 | Config-TOML-0.01 | 201302 | 241 | 0 | 241 | 100.00% |
| 7 | UnRTF-0.001 | 201304 | 235 | 0 | 235 | 100.00% |
| 8 | FusionInventory-Agent-Task-Deploy-2.0.4 | 201212 | 230 | 0 | 230 | 100.00% |
| 9 | ip2location-perl-5.0.0 | 201305 | 229 | 0 | 229 | 100.00% |
| 10 | Podcast-ESLPodcast-Splitter-v0.0.1 | 201302 | 228 | 0 | 228 | 100.00% |
| 11 | YAWF-Object-MongoDB-0.03 | 201302 | 227 | 0 | 227 | 100.00% |
| 12 | Molevol-Complex-1.03 | 201305 | 227 | 0 | 227 | 100.00% |
| 13 | Padre-Plugin-HG-0.17 | 201305 | 216 | 0 | 216 | 100.00% |
| 14 | Kelp-Module-Redis-0.01 | 201305 | 202 | 0 | 202 | 100.00% |
| 15 | Catalyst-TraitFor-Component-ConfigPerSite-0.12 | 201301 | 192 | 0 | 192 | 100.00% |
| 16 | autobox-Closure-Attributes-0.05_1 | 201304 | 189 | 0 | 189 | 100.00% |
| 17 | PkgForge-Registry-1.3.0 | 201303 | 148 | 0 | 148 | 100.00% |
| 18 | OpenMuseum-0.12 | 201303 | 145 | 0 | 145 | 100.00% |
| 19 | PDF-TableX-0.012 | 201305 | 132 | 0 | 132 | 100.00% |
| 20 | Hardware-SensorsParser-0.01 | 201304 | 123 | 0 | 123 | 100.00% |
| 21 | CGI-Widget-DBI-Search-0.27 | 201303 | 114 | 0 | 114 | 100.00% |
| 22 | SOAP-ISIWoK-3.01 | 201305 | 104 | 0 | 104 | 100.00% |
| 23 | WebService-Autotask-1.5 | 201305 | 101 | 0 | 101 | 100.00% |
| 24 | Bio-MLST-Check-1.130660 | 201303 | 85 | 0 | 85 | 100.00% |
| 25 | FusionInventory-Agent-Task-ESX-2.2.1 | 201301 | 68 | 0 | 68 | 100.00% |
| 26 | Kelp-Module-MongoDB-0.001 | 201305 | 57 | 0 | 57 | 100.00% |
| 27 | MogileFS-Client-Async-0.030 | 201305 | 51 | 0 | 51 | 100.00% |
| 28 | GunMojo-0.01 | 201212 | 27 | 0 | 27 | 100.00% |
| 29 | Proc-Async-0.1.2 | 201305 | 25 | 0 | 25 | 100.00% |
| 30 | XSDSQL-20130411 | 201304 | 13 | 0 | 13 | 100.00% |
| 31 | Template-Swig-0.03 | 201305 | 10 | 0 | 10 | 100.00% |
| 32 | Foundation-AppleScript-0.001_01 | 201212 | 4 | 0 | 4 | 100.00% |
| 33 | Apache2-AuthZSympa-0.5.2 | 201302 | 2 | 0 | 2 | 100.00% |
| 34 | Tree-Persist-1.02 | 201211 | 338 | 1 | 339 | 99.70% |
| 35 | Progress-PV-0.02 | 201212 | 276 | 0 | 278 | 99.28% |
| 36 | Lingua-Identify-Blacklists-0.04 | 201211 | 251 | 2 | 253 | 99.20% |
| 37 | Connector-1.00 | 201212 | 229 | 0 | 231 | 99.13% |
| 38 | MySQL-Util-0.26 | 201305 | 108 | 1 | 109 | 99.08% |
| 39 | Test-Easy-1.06 | 201304 | 202 | 2 | 204 | 99.01% |
| 40 | AtomicParsley-Command-1.130420 | 201302 | 263 | 0 | 266 | 98.87% |
| 41 | APP-Yatranslate-0.02 | 201301 | 188 | 3 | 191 | 98.42% |
| 42 | WWW-Shorten-Safe-1.22 | 201301 | 230 | 4 | 234 | 98.29% |
| 43 | MonitisMonitorManager-3.12 | 201304 | 54 | 0 | 55 | 98.18% |
| 44 | PDL-Graphics-Simple-1.005 | 201303 | 160 | 3 | 163 | 98.15% |
| 45 | File-DirWalk-0.5 | 201303 | 208 | 4 | 212 | 98.11% |
| 46 | App-Difio-dotCloud-2.02 | 201211 | 348 | 0 | 355 | 98.02% |
| 47 | UI-Dialog-Util-MenuControl-0.09 | 201303 | 198 | 4 | 202 | 98.01% |
| 48 | Test-AutomationFramework-0.058.52 | 201304 | 141 | 0 | 144 | 97.91% |
| 49 | WWW-KlickTel-API-34 | 201303 | 186 | 0 | 190 | 97.89% |
| 50 | XML-Grammar-Vered-0.0.6 | 201305 | 130 | 3 | 133 | 97.74% |
| 51 | Dancer-Plugin-String-TT-0.01 | 201211 | 320 | 8 | 328 | 97.56% |
| 52 | Getopt-Plus-0.99 | 201211 | 80 | 2 | 82 | 97.56% |
| 53 | Rex-Endpoint-HTTP-0.35.0 | 201212 | 137 | 2 | 141 | 97.16% |
| 54 | Net-Ifstat-0.01 | 201212 | 266 | 6 | 274 | 97.08% |
| 55 | FilmAffinity-UserRating-0.03 | 201304 | 246 | 3 | 254 | 96.85% |
| 56 | Bio-Align-Subset-1.27 | 201305 | 206 | 7 | 213 | 96.71% |
| 57 | NG-0.001_05 | 201305 | 28 | 0 | 29 | 96.55% |
| 58 | App-Prove-Plugin-TraceUse-1.0.3 | 201305 | 191 | 7 | 198 | 96.46% |
| 59 | Set-Definition-0.01 | 201305 | 223 | 9 | 232 | 96.12% |
| 60 | Data-Pensieve-0.03a | 201212 | 317 | 13 | 331 | 95.77% |
| 61 | Statistics-RatioVariance-1.00 | 201211 | 326 | 16 | 342 | 95.32% |
| 62 | AnyEvent-SIP-0.002 | 201304 | 61 | 3 | 64 | 95.31% |
| 63 | Algorithm-AM-2.31 | 201305 | 117 | 5 | 123 | 95.12% |
| 64 | Algorithm-Bitonic-Sort-0.03 | 201212 | 288 | 0 | 303 | 95.04% |
| 65 | Cave-Wrapper-0.01000004 | 201305 | 192 | 0 | 202 | 95.04% |
| 66 | Amon2-Web-Dispatcher-RouterSimple-Extended-0.04 | 201304 | 239 | 13 | 252 | 94.84% |
| 67 | Lingua-FR-Phonemise-1.0 | 201305 | 123 | 7 | 130 | 94.61% |
| 68 | WSDL-XML-Generator-0.03 | 201304 | 84 | 1 | 89 | 94.38% |
| 69 | Thread-SharedTreeSet-0.01 | 201305 | 214 | 13 | 227 | 94.27% |
| 70 | Tripletail-0.50 | 201303 | 179 | 11 | 190 | 94.21% |
| 71 | Plack-Middleware-File-Less-0.02 | 201301 | 16 | 1 | 17 | 94.11% |
| 72 | Authen-Krb5-Admin-0.17 | 201302 | 16 | 0 | 17 | 94.11% |
| 73 | Sys-Detect-Virtualization-0.106 | 201302 | 236 | 16 | 252 | 93.65% |
| 74 | Eve-0.04 | 201303 | 41 | 3 | 44 | 93.18% |
| 75 | Amon2-Plugin-L10N-v0.1.3 | 201305 | 130 | 11 | 141 | 92.19% |
| 76 | Term-Completion-1.00 | 201302 | 234 | 20 | 254 | 92.12% |
| 77 | Acme-MotorcycleGang-v0.0.2 | 201304 | 78 | 7 | 85 | 91.76% |
| 78 | POE-Component-IKC-0.2304 | 201302 | 231 | 20 | 252 | 91.66% |
| 79 | Text-7Segment-v0.0.1_1 | 201304 | 22 | 2 | 24 | 91.66% |
| 80 | Bot-BasicBot-Pluggable-Module-CoreList-0.04 | 201301 | 76 | 7 | 83 | 91.56% |
| 81 | RosettaCode-0.0.5 | 201304 | 52 | 1 | 57 | 91.22% |
| 82 | WWW-Bizowie-API-0.01 | 201302 | 227 | 22 | 249 | 91.16% |
| 83 | Catalyst-Plugin-Text-Xatena-0.02 | 201211 | 293 | 28 | 322 | 90.99% |
| 84 | JSYNC-0.15 | 201301 | 359 | 36 | 395 | 90.88% |
| 85 | PulseAudio-0.07 | 201303 | 19 | 0 | 21 | 90.47% |
| 86 | SeeAlso-Source-BeaconAggregator-0.2_81 | 201305 | 37 | 4 | 41 | 90.24% |
| 87 | Dancer2-Template-Caribou-0.1.0 | 201305 | 9 | 1 | 10 | 90.00% |
| 88 | Mojolicious-Plugin-Vparam-0.8 | 201303 | 152 | 17 | 170 | 89.41% |
| 89 | Gtk3-0.009 | 201302 | 25 | 3 | 28 | 89.28% |
| 90 | Dancer-Template-Caribou-0.1.0 | 201305 | 8 | 1 | 9 | 88.88% |
| 91 | POE-Component-Server-HTTP-KeepAlive-0.0307 | 201212 | 8 | 0 | 9 | 88.88% |
| 92 | Sys-ForkQueue-0.12 | 201212 | 63 | 0 | 71 | 88.73% |
| 93 | Toader-1.1.1 | 201305 | 15 | 2 | 17 | 88.23% |
| 94 | Tie-Redis-0.26 | 201304 | 138 | 21 | 159 | 86.79% |
| 95 | Auth-GoogleAuthenticator-0.01 | 201302 | 191 | 30 | 221 | 86.42% |
| 96 | GnuPG-Crypticle-0.020 | 201212 | 258 | 43 | 301 | 85.71% |
| 97 | Purple-1.4 | 201303 | 179 | 30 | 209 | 85.64% |
| 98 | Config-Yak-0.22 | 201212 | 597 | 99 | 701 | 85.16% |
| 99 | Text-PDF2XML-0.2.4 | 201303 | 38 | 7 | 45 | 84.44% |
| 100 | Data-Pipeline-0.02 | 201301 | 243 | 47 | 290 | 83.79% |
Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.
All counts are recorded up until .