Upgrade Notice

The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.

Failure Counts

HIGHEST FAILURE COUNTS (as of 24th April 2025)

Order by Failure Count or Failure Percentage by clicking the appropriate column headings.

#DISTRIBUTIONUPLOADFAILSPASSESTOTALPERCENTAGE
1 Sys-Info-Driver-Linux-0.7905 201812 2698 1420 4416 61.09%
2 DateTime-Tiny-1.07 201804 1926 5264 7191 26.78%
3 DJabberd-0.85 201106 1726 460 2190 78.81%
4 CSS-Prepare-v0.9.2.4 201106 1630 116 1746 93.35%
5 Data-Semantic-Net-1.101760 201006 1551 731 2282 67.96%
6 Pod-Generated-0.05 200912 1535 522 2086 73.58%
7 ArrayHashMonster-0.02 200001 1498 125 1625 92.18%
8 Time-Tiny-1.08 201804 1416 2432 3848 36.79%
9 Net-Discident-v1.0.1 201201 1323 298 1621 81.61%
10 Exporter-Simple-1.10 200211 1291 499 1807 71.44%
11 AnyEvent-7.17 201909 1209 10703 11915 10.14%
12 Kavorka-0.039 201807 1192 4235 5461 21.82%
13 Gtk2-1.24993 201908 1142 849 1994 57.27%
14 Catalyst-TraitFor-Request-PerLanguageDomains-0.03 200912 1126 340 1479 76.13%
15 Serge-v1.3.2 201804 1122 468 1770 63.38%
16 Class-DBI-Frozen-301-3.0.1 200510 1086 180 1266 85.78%
17 PMLTQ-Commands-2.0.3 201901 993 319 1312 75.68%
18 Text-Phonetic-VideoGame-0.05 201111 984 607 1596 61.65%
19 Term-Clear-0.01 202001 977 294 1271 76.86%
20 Mojolicious-Plugin-AssetPack-Pipe-ElmLang-0.4 201802 951 0 951 100.00%
21 String-FlexMatch-1.100820 201003 951 2011 2969 32.03%
22 Acme-CPAN-Testers-FAIL-0.02 201303 947 208 1155 81.99%
23 Mojolicious-Plugin-REST-0.006 201407 944 610 1554 60.74%
24 YAML-Active-1.100810 201003 923 1915 2838 32.52%
25 Hush-0.03 201802 921 0 921 100.00%
26 Return-MultiLevel-0.05 201709 883 6134 7019 12.58%
27 Mojolicious-Plugin-SessionStorage-0.1.6 201806 879 310 1244 70.65%
28 Text-SRT-Align-0.2 201809 871 64 935 93.15%
29 Facebook-Graph-1.1205 201901 868 0 868 100.00%
30 Blitz-0.01 201108 867 17 884 98.07%
31 oxdperl-0.05 201805 858 0 864 99.30%
32 Data-Timeline-1.100860 201003 844 172 1017 82.98%
33 POE-Filter-SSL-0.41 201802 831 529 1368 60.74%
34 Device-Chip-Adapter-CH341A-0.02 201804 830 133 963 86.18%
35 GlusterFS-GFAPI-FFI-0.4 201802 828 0 828 100.00%
36 Data-Alias-1.21 201712 819 4103 4959 16.51%
37 Outlook-Mail-Count-1.01 201804 816 0 816 100.00%
38 Poloniex-API-0.04 201811 802 270 1090 73.57%
39 Sys-Sendfile-FreeBSD-0.01 200609 799 156 1045 76.45%
40 Text-NLP-Stanford-EntityExtract-0.07 201808 794 1 795 99.87%
41 Business-BR-CNJ-NumberExtractor-0.07 201804 794 0 804 98.75%
42 CPAN-Recent-Uploads-0.16 201810 793 2590 3432 23.10%
43 Sub-Called-0.06 201905 785 456 1245 63.05%
44 Devel-TRay-0.03 201901 777 42 819 94.87%
45 Text-TypingEffort-0.25 200903 754 322 1077 70.00%
46 Map-Tube-Frankfurt-0.04 201805 740 540 1295 57.14%
47 Dist-Zilla-PluginBundle-QBit-0.8 201808 733 0 733 100.00%
48 UMLS-Association-0.19 201905 733 0 733 100.00%
49 Daemon-Control-0.001010 201902 716 6457 7173 9.98%
50 JSON-API-v1.1.1 201907 707 201 908 77.86%
51 MouseX-Types-DateTime-0.02 200902 705 1450 2169 32.50%
52 Monitoring-GLPlugin-3.0.2.6 201806 703 1 709 99.15%
53 WWW-Alexa-TrafficRank-1.12 201902 701 353 1054 66.50%
54 Mojolicious-Plugin-RenderSteps-0.06 201712 701 681 1382 50.72%
55 WWW-Tumblr-5.3 201904 698 188 886 78.78%
56 Locale-MakePhrase-0.5 200603 680 2 683 99.56%
57 Apache-BabyConnect-0.93 200707 677 327 1020 66.37%
58 MogileFS-Server-2.73 201801 672 539 1211 55.49%
59 OTRS-Kernel-System-MultilevelEscalation-1.0.1 201308 649 0 652 99.53%
60 B-Lint-1.20 201711 645 1050 1695 38.05%
61 Template-Plugin-XML-LibXML-1.07 200408 634 5 640 99.06%
62 Stringify-Deep-0.03 201808 629 441 1097 57.33%
63 Acme-NAHCNUJ-Utils-0.03 201808 623 0 623 100.00%
64 Phone-Number-v1.1.2 201802 623 1132 1802 34.57%
65 Module-LocalLoad-0.176 201902 614 0 623 98.55%
66 CPANPLUS-Shell-Curses-0.07 200406 612 14 626 97.76%
67 CPAN-Command-1.100840 201003 611 346 957 63.84%
68 DataTables-0.07 201809 606 226 845 71.71%
69 VMS-FlatFile-0.01 200008 584 0 660 88.48%
70 Bio-WGS2NCBI-v0.1.2 202001 583 0 583 100.00%
71 Devel-Trepan-Deparse-v3.1.0 201808 582 235 900 64.66%
72 Mojolicious-Plugin-Paging-0.1.2 201802 581 485 1099 52.86%
73 Acme-Inabajun-Utils-0.01 202204 579 0 579 100.00%
74 Archive-Ar-Ng-2.04 201912 578 2 580 99.65%
75 autouse-1.08 201406 578 1101 1682 34.36%
76 FAIR-Data-1.001 201610 576 36 612 94.11%
77 perl5-Data-MoneyCurrency-0.04 201808 573 29 609 94.08%
78 WWW-Offliberty-1.000008 201804 571 361 934 61.13%
79 Huawei-Info-Ipaddr-0.09 202001 557 51 651 85.56%
80 Test-Instance-DNS-0.001 201812 554 68 622 89.06%
81 MarpaX-Languages-PowerBuilder-0.01 201801 545 413 960 56.77%
82 B-DeparseTree-v3.4.0 201807 540 1008 1568 34.43%
83 Alien-Electron-0.201 201904 533 71 740 72.02%
84 Unicode-BiDiRule-0.04 201803 529 894 1425 37.12%
85 BoutrosLab-TSVStream-v0.5.4 201804 528 386 919 57.45%
86 Bio-Tradis-1.4.1 201809 526 0 526 100.00%
87 pmtools-2.2.0 201803 513 349 866 59.23%
88 Math-Calc-Parser-1.005 201910 510 512 1023 49.85%
89 HTTP-Cache-Transparent-1.4 201704 501 5136 5687 8.80%
90 Sport-Analytics-NHL-1.53 201907 500 72 578 86.50%
91 OpenSMTPD-Password-0.03 202006 496 0 496 100.00%
92 Mojolicious-Plugin-PgLock-0.01 201712 495 561 1056 46.87%
93 Geo-Coder-Googlev3-0.17 201803 494 687 1181 41.82%
94 Dist-Zilla-MintingProfile-FB11-0.018 201901 493 0 493 100.00%
95 API-Mathpix-0.01 202111 483 0 483 100.00%
96 Perl6-Pod-0.74 202003 482 284 787 61.24%
97 LWP-UserAgent-ProgressBar-1.100810 201003 479 737 1216 39.39%
98 Git-LowLevel-0.4 201809 474 898 1372 34.54%
99 Map-Tube-Barcelona-0.76 201908 472 844 1316 35.86%
100 App-find2perl-1.005 201810 467 7873 8342 5.59%

Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.

All counts are recorded up until 24th April 2025, 07:17.