Upgrade Notice

The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.

Failure Counts

HIGHEST FAILURE COUNTS (as of 19th May 2013)

Order by Failure Count or Failure Percentage by clicking the appropriate column headings.

#DISTRIBUTIONUPLOADFAILSPASSESTOTALPERCENTAGE
1 X11-Protocol-0.56 200610 2451 136 2588 94.70%
2 Net-HTTPS-Any-0.10 201005 1959 1061 3021 64.84%
3 WWW-Dilbert-1.19 200602 1180 67 1251 94.32%
4 Gearman-Client-Async-0.94 200705 1036 250 1287 80.49%
5 WWW-Google-Images-0.6.5 200712 1009 206 1219 82.77%
6 Safe-World-0.14 200409 985 231 1217 80.93%
7 DateTime-Format-DateManip-0.04 200401 976 1952 2932 33.28%
8 HTML-TableContentParser-0.13 200207 940 150 1091 86.15%
9 CSS-Tiny-Style-v0.0.3 200701 924 0 931 99.24%
10 Log-Agent-0.307 200510 880 1412 2295 38.34%
11 Mac-Growl-0.67 200608 814 13 1410 57.73%
12 ICal-QuickAdd-1.00 201003 794 0 795 99.87%
13 Test-TinyMocker-0.03 201009 792 2456 3252 24.35%
14 POE-Component-Server-PreforkTCP-0.11 200212 772 8 781 98.84%
15 Plucene-Plugin-Analyzer-SnowballAnalyzer-1.1 200405 770 157 929 82.88%
16 POE-Session-MultiDispatch-1.3 200302 768 15 784 97.95%
17 Test-CGI-Untaint-1.10 200310 760 8 772 98.44%
18 Geo-Google-0.05 200706 753 3 758 99.34%
19 ExtUtils-F77-1.17 201101 734 210 944 77.75%
20 Catalyst-Engine-Server-0.03 200806 725 0 730 99.31%
21 Audio-File-0.11 200608 717 5 723 99.17%
22 Sledge-Charset-UTF8-I18N-0.01 200604 695 0 697 99.71%
23 Class-DBI-Plugin-Type-0.02 200404 687 834 1537 44.69%
24 CPAN-Inject-1.14 201209 683 361 1044 65.42%
25 POE-Component-CD-Detect-1.1 200209 679 0 680 99.85%
26 Catalyst-Plugin-OrderedParams-0.06 200703 676 14 693 97.54%
27 CatalystX-MooseComponent-0.004 200903 674 76 750 89.86%
28 Mail-CheckUser-1.21 200309 664 2 667 99.55%
29 POE-Component-Enc-Mp3-1.2 200209 660 1 663 99.54%
30 Template-Plugin-Autoformat-2.71 200812 657 820 1479 44.42%
31 Catalyst-Plugin-FormValidator-Lazy-0.05 200712 651 53 704 92.47%
32 SVG-DOM2-1.00 200607 650 0 654 99.38%
33 gettext-1.05 200506 650 1023 1893 34.33%
34 WWW-VenusEnvy-1.10 200602 648 245 894 72.48%
35 Catalyst-Plugin-Config-JSON-0.03 200511 647 8 658 98.32%
36 POE-Component-BlogCloud-0.01 200501 644 0 718 89.69%
37 VUser-Google-Api-1.0.1 201105 641 0 641 100.00%
38 CouchDB-View-0.003 200805 641 1143 1789 35.83%
39 MPEG-Audio-Frame-0.09 200501 638 95 739 86.33%
40 Image-ExifTool-Location-v0.0.4 200702 635 49 701 90.58%
41 AudioFile-Info-Audio-WMA-0.1 200805 633 0 638 99.21%
42 POE-Component-Client-MSN-0.03 200412 633 77 711 89.02%
43 Test-AutoLoader-0.03 200507 633 115 749 84.51%
44 Perl6-Rules-0.03 200404 631 1 650 97.07%
45 Log4Perl-ImportHandle-0.03 201011 616 0 621 99.19%
46 Authen-TypeKey-0.05 200602 614 595 1302 47.15%
47 SSN-Validate-0.18 200903 613 3 616 99.51%
48 DateTime-Event-NameDay-0.02 200305 613 3 617 99.35%
49 Encode-Unicode-Japanese-0.02 200606 612 9 625 97.92%
50 POE-Component-IRC-Object-0.02 200207 612 122 736 83.15%
51 TheOneRing-0.3 200905 601 0 602 99.83%
52 Metaweb-0.05 200709 601 14 621 96.77%
53 DateTime-TimeZone-LMT-1.00 200310 601 38 640 93.90%
54 Devel-Fail-MakeTest-1.013 200901 600 0 602 99.66%
55 REST-Google-1.0.8 200909 599 943 1545 38.77%
56 only-0.28 200504 598 19 621 96.29%
57 Politics-AU-Geo-0.01 200906 591 9 600 98.50%
58 Cisco-ShowIPRoute-Parser-1.02 200811 588 0 590 99.66%
59 OpenGL-List-0.01 201012 587 45 638 92.00%
60 Data-Token-v0.0.3 200902 585 0 621 94.20%
61 News-Pictures-0.14 200904 582 2 584 99.65%
62 Catalyst-Plugin-Config-YAML-0.04 200512 582 123 707 82.31%
63 MailFolder-0.07 199804 581 3 610 95.24%
64 Config-Yak-0.22 201212 577 98 680 84.85%
65 WebService-Jamendo-2 200907 576 2 597 96.48%
66 HTML-FormatData-0.10 200505 576 175 754 76.39%
67 Ganglia-Gmetric-0.3 200803 573 8 584 98.11%
68 Catalyst-Plugin-JSONRPC-0.01 200601 573 92 668 85.77%
69 Net-Ping-Network-1.62 200903 570 28 610 93.44%
70 Text-XHTML-0.1 200802 562 0 566 99.29%
71 Exporter-Simple-1.10 200211 562 480 1059 53.06%
72 WWW-Dict-0.0.1 200610 560 0 574 97.56%
73 Net-DNS-Utility-0.02 200805 559 0 577 96.88%
74 CPAN-Test-Dummy-Perl5-Build-Fails-1.03 200610 559 2 581 96.21%
75 WebService-JugemKey-Auth-0.04 200606 559 227 790 70.75%
76 Date-Piece-v0.0.3 200906 557 261 832 66.94%
77 Image-Magick-Thumbnail-Simple-0.12 200804 554 17 594 93.26%
78 Web-API-Mapper-0.04 201012 553 4 557 99.28%
79 WWW-TBA-API-1.00 200909 550 9 559 98.38%
80 Lingua-JA-Summarize-0.08 200808 550 1 565 97.34%
81 libxml-enno-1.02 200003 548 0 551 99.45%
82 Oryx-0.24 200606 545 11 604 90.23%
83 Catalyst-Plugin-Mode-0.03 200901 541 94 650 83.23%
84 CatalystX-Plugin-Engine-FastCGI-Lighttpd-0.1.0 200905 540 248 806 66.99%
85 SVN-Hook-0.28 200709 537 1 540 99.44%
86 Catalyst-Plugin-Authentication-Credential-AOL-0.02 200704 536 274 811 66.09%
87 Sledge-Request-Apache-I18N-0.02 200801 534 7 546 97.80%
88 XML-Generator-SVG-ShapeFile-0.2 200408 533 2 537 99.25%
89 List-Analyse-Sequence-Analyser-OL-RomanNumerals-0.01 200906 533 91 624 85.41%
90 Image-Magick-Info-0.03 200508 532 10 546 97.43%
91 Alien-BatToExeConverter-0.01 200902 532 43 587 90.63%
92 Astro-VO-VOEvent-0.9.4 200611 531 0 532 99.81%
93 WWW-Salesforce-Report-0.03 201006 530 0 530 100.00%
94 Perl6-Slurp-Interpret-0.15 200712 529 0 556 95.14%
95 Device-Velleman-K8055-Server-0.03 201004 528 0 528 100.00%
96 WWW-TV-0.14 200903 528 91 619 85.29%
97 WWW-Google-News-TW-0.12 200712 524 44 571 91.76%
98 DBIx-NamedBinding-0.02 200802 523 3 529 98.86%
99 Text-Report-1.004 200707 522 35 558 93.54%
100 Data-Startup-0.04 200405 522 120 644 81.05%

Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.

All counts are recorded up until 19th May 2013, 08:05.