Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
Failure Counts
HIGHEST FAILURE COUNTS (as of 17th May 2012)
Order by Failure Count or Failure Percentage by clicking the appropriate column headings.
| # | DISTRIBUTION | UPLOAD | FAILS | PASSES | TOTAL | PERCENTAGE |
|---|---|---|---|---|---|---|
| 1 | X11-Protocol-0.56 | 200610 | 1625 | 116 | 1742 | 93.28% |
| 2 | Barcode-Code128-2.01 | 200707 | 1415 | 59 | 1475 | 95.93% |
| 3 | Net-HTTPS-Any-0.10 | 201005 | 1255 | 460 | 1716 | 73.13% |
| 4 | ParallelUserAgent-2.57 | 200402 | 1067 | 317 | 1388 | 76.87% |
| 5 | Gearman-Client-Async-0.94 | 200705 | 997 | 226 | 1224 | 81.45% |
| 6 | DateTime-BusinessHours-1.01a | 200711 | 918 | 1 | 920 | 99.78% |
| 7 | Safe-World-0.14 | 200409 | 903 | 231 | 1135 | 79.55% |
| 8 | CSS-Tiny-Style-v0.0.3 | 200701 | 835 | 0 | 842 | 99.16% |
| 9 | Proc-ProcessTable-0.45 | 200809 | 812 | 1351 | 2431 | 33.40% |
| 10 | Mac-Growl-0.67 | 200608 | 750 | 12 | 1326 | 56.56% |
| 11 | ICal-QuickAdd-1.00 | 201003 | 748 | 0 | 749 | 99.86% |
| 12 | Plucene-Plugin-Analyzer-SnowballAnalyzer-1.1 | 200405 | 741 | 137 | 879 | 84.30% |
| 13 | POE-Component-Server-PreforkTCP-0.11 | 200212 | 737 | 6 | 744 | 99.05% |
| 14 | WWW-Dilbert-1.19 | 200602 | 734 | 67 | 805 | 91.18% |
| 15 | POE-Session-MultiDispatch-1.3 | 200302 | 723 | 15 | 739 | 97.83% |
| 16 | HTML-TableContentParser-0.13 | 200207 | 709 | 146 | 856 | 82.82% |
| 17 | Catalyst-Engine-Server-0.03 | 200806 | 680 | 0 | 685 | 99.27% |
| 18 | Geo-Google-0.05 | 200706 | 679 | 3 | 684 | 99.26% |
| 19 | Dist-Zilla-Plugin-PerlTidy-0.12-fix | 201108 | 661 | 163 | 827 | 79.92% |
| 20 | Class-DBI-Plugin-Type-0.02 | 200404 | 649 | 717 | 1380 | 47.02% |
| 21 | Audio-File-0.11 | 200608 | 645 | 5 | 651 | 99.07% |
| 22 | Sledge-Charset-UTF8-I18N-0.01 | 200604 | 643 | 0 | 645 | 99.68% |
| 23 | MARC-XML-0.93 | 201102 | 642 | 80 | 724 | 88.67% |
| 24 | Catalyst-Plugin-OrderedParams-0.06 | 200703 | 640 | 14 | 657 | 97.41% |
| 25 | CatalystX-MooseComponent-0.004 | 200903 | 628 | 76 | 704 | 89.20% |
| 26 | POE-Component-CD-Detect-1.1 | 200209 | 626 | 0 | 627 | 99.84% |
| 27 | POE-Component-Enc-Mp3-1.2 | 200209 | 622 | 1 | 624 | 99.67% |
| 28 | POE-Component-BlogCloud-0.01 | 200501 | 616 | 0 | 684 | 90.05% |
| 29 | Catalyst-Plugin-Config-JSON-0.03 | 200511 | 614 | 8 | 624 | 98.39% |
| 30 | Catalyst-Plugin-FormValidator-Lazy-0.05 | 200712 | 612 | 51 | 663 | 92.30% |
| 31 | SVG-DOM2-1.00 | 200607 | 610 | 0 | 612 | 99.67% |
| 32 | Tree-Persist-1.00 | 200511 | 604 | 9 | 620 | 97.41% |
| 33 | POE-Component-Client-MSN-0.03 | 200412 | 602 | 70 | 673 | 89.45% |
| 34 | DateTime-Format-DateManip-0.04 | 200401 | 599 | 1521 | 2124 | 28.20% |
| 35 | Mail-CheckUser-1.21 | 200309 | 596 | 2 | 599 | 99.49% |
| 36 | Test-CGI-Untaint-1.10 | 200310 | 595 | 8 | 604 | 98.50% |
| 37 | POE-Component-IRC-Object-0.02 | 200207 | 586 | 108 | 695 | 84.31% |
| 38 | AudioFile-Info-Audio-WMA-0.1 | 200805 | 580 | 0 | 584 | 99.31% |
| 39 | MPEG-Audio-Frame-0.09 | 200501 | 575 | 92 | 673 | 85.43% |
| 40 | WWW-Google-Images-0.6.5 | 200712 | 575 | 179 | 758 | 75.85% |
| 41 | Encode-Unicode-Japanese-0.02 | 200606 | 574 | 9 | 585 | 98.11% |
| 42 | Image-ExifTool-Location-v0.0.4 | 200702 | 571 | 49 | 637 | 89.63% |
| 43 | DateTime-Event-NameDay-0.02 | 200305 | 569 | 3 | 573 | 99.30% |
| 44 | DateTime-TimeZone-LMT-1.00 | 200310 | 561 | 38 | 600 | 93.50% |
| 45 | Perl6-Rules-0.03 | 200404 | 557 | 1 | 576 | 96.70% |
| 46 | Devel-Gladiator-0.01 | 200810 | 557 | 181 | 757 | 73.57% |
| 47 | SSN-Validate-0.18 | 200903 | 555 | 3 | 558 | 99.46% |
| 48 | Metaweb-0.05 | 200709 | 553 | 14 | 573 | 96.50% |
| 49 | Devel-Fail-MakeTest-1.013 | 200901 | 550 | 0 | 552 | 99.63% |
| 50 | Catalyst-Plugin-Config-YAML-0.04 | 200512 | 549 | 123 | 672 | 81.69% |
| 51 | TheOneRing-0.3 | 200905 | 548 | 0 | 549 | 99.81% |
| 52 | DBD-SQLite2-0.33 | 200409 | 544 | 45 | 726 | 74.93% |
| 53 | Test-AutoLoader-0.03 | 200507 | 540 | 112 | 653 | 82.69% |
| 54 | POE-Component-Q4M-0.00002 | 200801 | 540 | 269 | 814 | 66.33% |
| 55 | WWW-Romeo-0.21.01 | 200807 | 539 | 0 | 543 | 99.26% |
| 56 | Cisco-ShowIPRoute-Parser-1.02 | 200811 | 538 | 0 | 540 | 99.62% |
| 57 | MailFolder-0.07 | 199804 | 536 | 3 | 565 | 94.86% |
| 58 | Catalyst-Plugin-JSONRPC-0.01 | 200601 | 535 | 92 | 628 | 85.19% |
| 59 | Authen-TypeKey-0.05 | 200602 | 535 | 541 | 1156 | 46.28% |
| 60 | Log4Perl-ImportHandle-0.03 | 201011 | 534 | 0 | 539 | 99.07% |
| 61 | News-Pictures-0.14 | 200904 | 532 | 2 | 534 | 99.62% |
| 62 | Politics-AU-Geo-0.01 | 200906 | 532 | 9 | 541 | 98.33% |
| 63 | only-0.28 | 200504 | 529 | 19 | 552 | 95.83% |
| 64 | WebService-JugemKey-Auth-0.04 | 200606 | 527 | 205 | 736 | 71.60% |
| 65 | WebService-Jamendo-2 | 200907 | 526 | 2 | 547 | 96.16% |
| 66 | OpenGL-List-0.01 | 201012 | 525 | 37 | 568 | 92.42% |
| 67 | Data-Token-v0.0.3 | 200902 | 524 | 0 | 560 | 93.57% |
| 68 | CatalystX-Plugin-Engine-FastCGI-Lighttpd-0.1.0 | 200905 | 518 | 213 | 748 | 69.25% |
| 69 | SeeAlso-Server-0.57 | 200908 | 517 | 606 | 1136 | 45.51% |
| 70 | Text-XHTML-0.1 | 200802 | 516 | 0 | 520 | 99.23% |
| 71 | Net-Ping-Network-1.62 | 200903 | 516 | 21 | 549 | 93.98% |
| 72 | Catalyst-Plugin-Authentication-Credential-AOL-0.02 | 200704 | 516 | 241 | 758 | 68.07% |
| 73 | Net-DNS-Utility-0.02 | 200805 | 512 | 0 | 530 | 96.60% |
| 74 | Ganglia-Gmetric-0.3 | 200803 | 510 | 8 | 519 | 98.26% |
| 75 | CPAN-Test-Dummy-Perl5-Build-Fails-1.03 | 200610 | 508 | 2 | 530 | 95.84% |
| 76 | WWW-VenusEnvy-1.10 | 200602 | 508 | 245 | 754 | 67.37% |
| 77 | Lingua-JA-Summarize-0.08 | 200808 | 505 | 1 | 520 | 97.11% |
| 78 | Oryx-0.24 | 200606 | 504 | 6 | 556 | 90.64% |
| 79 | Image-Magick-Thumbnail-Simple-0.12 | 200804 | 502 | 17 | 541 | 92.79% |
| 80 | WWW-TBA-API-1.00 | 200909 | 495 | 9 | 504 | 98.21% |
| 81 | Exporter-Simple-1.10 | 200211 | 495 | 472 | 984 | 50.30% |
| 82 | Catalyst-Plugin-CDBI-Transaction-0.03 | 200510 | 493 | 178 | 701 | 70.32% |
| 83 | SVN-Hook-0.28 | 200709 | 492 | 1 | 495 | 99.39% |
| 84 | Catalyst-Plugin-Mode-0.03 | 200901 | 492 | 94 | 601 | 81.86% |
| 85 | WWW-Dict-0.0.1 | 200610 | 489 | 0 | 503 | 97.21% |
| 86 | XML-Generator-SVG-ShapeFile-0.2 | 200408 | 488 | 2 | 492 | 99.18% |
| 87 | Sledge-Request-Apache-I18N-0.02 | 200801 | 488 | 7 | 499 | 97.79% |
| 88 | Alien-BatToExeConverter-0.01 | 200902 | 485 | 40 | 537 | 90.31% |
| 89 | Image-Magick-Info-0.03 | 200508 | 483 | 10 | 495 | 97.57% |
| 90 | Lorem-0.16 | 201109 | 483 | 0 | 498 | 96.98% |
| 91 | Web-API-Mapper-0.04 | 201012 | 482 | 4 | 486 | 99.17% |
| 92 | Catalyst-Plugin-Geography-0.03 | 200812 | 481 | 312 | 795 | 60.50% |
| 93 | Device-Velleman-K8055-Server-0.03 | 201004 | 479 | 0 | 479 | 100.00% |
| 94 | MooseX-Compile-0.01 | 200801 | 479 | 392 | 874 | 54.80% |
| 95 | Class-DBI-DATA-Schema-1.00 | 200509 | 479 | 456 | 963 | 49.74% |
| 96 | POE-Component-Telephony-CTPort-0.03 | 200410 | 477 | 190 | 668 | 71.40% |
| 97 | Net-Radius-Client-0.03 | 200806 | 475 | 0 | 489 | 97.13% |
| 98 | WWW-Google-News-TW-0.12 | 200712 | 473 | 44 | 520 | 90.96% |
| 99 | Regexp-Box-0.02 | 200908 | 473 | 139 | 634 | 74.60% |
| 100 | MooseX-Documenter-0.01 | 200905 | 473 | 238 | 723 | 65.42% |
Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.
All counts are recorded up until 17th May 2012, 15:31.