Upgrade Notice

The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.

Failure Counts

HIGHEST FAILURE COUNTS (as of 24th April 2024)

Order by Failure Count or Failure Percentage by clicking the appropriate column headings.

#DISTRIBUTIONUPLOADFAILSPASSESTOTALPERCENTAGE
1 Sys-Info-Driver-Linux-0.7905 201812 2637 1309 4242 62.16%
2 DJabberd-0.85 201106 1652 460 2116 78.07%
3 CSS-Prepare-v0.9.2.4 201106 1580 116 1696 93.16%
4 Data-Semantic-Net-1.101760 201006 1469 731 2200 66.77%
5 Pod-Generated-0.05 200912 1420 522 1971 72.04%
6 DateTime-Tiny-1.07 201804 1302 4940 6243 20.85%
7 Net-Discident-v1.0.1 201201 1269 298 1567 80.98%
8 Exporter-Simple-1.10 200211 1151 499 1667 69.04%
9 Serge-v1.3.2 201804 1122 468 1770 63.38%
10 ArrayHashMonster-0.02 201802 1080 125 1206 89.55%
11 PMLTQ-Commands-2.0.3 201901 988 317 1305 75.70%
12 Kavorka-0.039 201807 981 3777 4792 20.47%
13 Time-Tiny-1.08 201804 965 2424 3389 28.47%
14 Text-Phonetic-VideoGame-0.05 201111 924 607 1536 60.15%
15 Mojolicious-Plugin-AssetPack-Pipe-ElmLang-0.4 201802 888 0 888 100.00%
16 Return-MultiLevel-0.05 201709 883 6134 7019 12.58%
17 Hush-0.03 201802 855 0 855 100.00%
18 Mojolicious-Plugin-SessionStorage-0.1.6 201806 848 275 1178 71.98%
19 AnyEvent-7.17 201909 831 9687 10521 7.89%
20 Data-Alias-1.21 201712 818 4103 4956 16.50%
21 Gtk2-1.24993 201908 807 846 1655 48.76%
22 oxdperl-0.05 201805 799 0 805 99.25%
23 Facebook-Graph-1.1205 201901 794 0 794 100.00%
24 CPAN-Recent-Uploads-0.16 201810 792 2468 3309 23.93%
25 Text-SRT-Align-0.2 201809 789 64 853 92.49%
26 Data-Timeline-1.100860 201003 779 172 952 81.82%
27 GlusterFS-GFAPI-FFI-0.4 201802 775 0 775 100.00%
28 Term-Clear-0.01 202001 770 250 1020 75.49%
29 Poloniex-API-0.04 201811 767 270 1055 72.70%
30 POE-Filter-SSL-0.41 201802 765 529 1301 58.80%
31 Device-Chip-Adapter-CH341A-0.02 201804 754 121 875 86.17%
32 Outlook-Mail-Count-1.01 201804 749 0 749 100.00%
33 Sys-Sendfile-FreeBSD-0.01 200609 744 156 988 75.30%
34 Text-NLP-Stanford-EntityExtract-0.07 201808 733 1 734 99.86%
35 Business-BR-CNJ-NumberExtractor-0.07 201804 733 0 743 98.65%
36 Daemon-Control-0.001010 201902 706 6031 6737 10.47%
37 Devel-TRay-0.03 201901 698 41 739 94.45%
38 Text-TypingEffort-0.25 200903 697 322 1020 68.33%
39 WWW-Alexa-TrafficRank-1.12 201902 691 272 963 71.75%
40 Dist-Zilla-PluginBundle-QBit-0.8 201808 677 0 677 100.00%
41 Locale-MakePhrase-0.5 200603 665 2 668 99.55%
42 MouseX-Types-DateTime-0.02 200902 664 1450 2128 31.20%
43 UMLS-Association-0.19 201905 655 0 655 100.00%
44 Monitoring-GLPlugin-3.0.2.6 201806 641 1 647 99.07%
45 Apache-BabyConnect-0.93 200707 638 305 959 66.52%
46 MogileFS-Server-2.73 201801 637 466 1103 57.75%
47 Stringify-Deep-0.03 201808 629 381 1037 60.65%
48 WWW-Tumblr-5.3 201904 626 188 814 76.90%
49 Acme-NAHCNUJ-Utils-0.03 201808 623 0 623 100.00%
50 Mojolicious-Plugin-RenderSteps-0.06 201712 620 681 1301 47.65%
51 CPAN-Command-1.100840 201003 611 259 870 70.22%
52 DataTables-0.07 201809 606 226 845 71.71%
53 Template-Plugin-XML-LibXML-1.07 200408 595 5 601 99.00%
54 Phone-Number-v1.1.2 201802 592 1070 1709 34.64%
55 Devel-Trepan-Deparse-v3.1.0 201808 582 235 900 64.66%
56 Mojolicious-Plugin-Paging-0.1.2 201802 581 423 1037 56.02%
57 perl5-Data-MoneyCurrency-0.04 201808 573 29 609 94.08%
58 FAIR-Data-1.001 201610 566 36 602 94.01%
59 Module-LocalLoad-0.176 201902 554 0 563 98.40%
60 CPANPLUS-Shell-Curses-0.07 200406 550 14 564 97.51%
61 JSON-API-v1.1.1 201907 531 201 732 72.54%
62 Sub-Called-0.06 201905 531 247 782 67.90%
63 Map-Tube-Frankfurt-0.04 201805 530 540 1084 48.89%
64 Bio-Tradis-1.4.1 201809 526 0 526 100.00%
65 BoutrosLab-TSVStream-v0.5.4 201804 525 322 852 61.61%
66 Archive-Ar-Ng-2.04 201912 512 2 514 99.61%
67 String-FlexMatch-1.100820 201003 506 2011 2524 20.04%
68 Bio-WGS2NCBI-v0.1.2 202001 500 0 500 100.00%
69 Test-Instance-DNS-0.001 201812 497 68 565 87.96%
70 Mojolicious-Plugin-PgLock-0.01 201712 495 497 992 49.89%
71 Acme-Inabajun-Utils-0.01 202204 490 0 490 100.00%
72 WWW-Offliberty-1.000008 201804 483 361 846 57.09%
73 YAML-Active-1.100810 201003 481 1915 2396 20.07%
74 Huawei-Info-Ipaddr-0.09 202001 480 51 574 83.62%
75 MarpaX-Languages-PowerBuilder-0.01 201801 476 413 891 53.42%
76 Git-LowLevel-0.4 201809 473 827 1300 36.38%
77 HTTP-Cache-Transparent-1.4 201704 470 4473 4993 9.41%
78 Alien-Electron-0.201 201904 462 70 668 69.16%
79 Sport-Analytics-NHL-1.53 201907 450 72 528 85.22%
80 Mojolicious-Command-generate-DBIxCustomModel-1.0.2 201806 448 341 856 52.33%
81 HPCI-0.75 201812 447 215 662 67.52%
82 App-Cleo-Patra-0.001 201809 446 419 865 51.56%
83 xml-tag-0.5 201505 444 428 872 50.91%
84 Dist-Zilla-MintingProfile-FB11-0.018 201901 437 0 437 100.00%
85 Nagios-NRPE-master-181116 201811 437 117 557 78.45%
86 Geo-Coder-Googlev3-0.17 201803 434 687 1121 38.71%
87 Color-TupleEncode-0.11 201003 426 528 954 44.65%
88 Bio-AutomatedAnnotation-1.182770 201810 425 0 425 100.00%
89 pmtools-2.2.0 201803 425 349 778 54.62%
90 OpenSMTPD-Password-0.03 202006 423 0 423 100.00%
91 Test-Harness-KS-0.004 201808 417 76 493 84.58%
92 POSIX-strftime-Compiler-0.44 202008 411 9654 10065 4.08%
93 NIST-NVD-1.02.01 202203 410 199 610 67.21%
94 LWP-UserAgent-ProgressBar-1.100810 201003 410 737 1147 35.74%
95 Perl6-Pod-0.74 202003 407 284 712 57.16%
96 ElasticEmail-0.03 201712 407 548 955 42.61%
97 App-find2perl-1.005 201810 407 7032 7441 5.46%
98 PowerBuilder-DataWindow-0.01 201801 403 3 409 98.53%
99 API-Mathpix-0.01 202111 399 0 399 100.00%
100 MarekPodHtml-0.49 200301 398 535 933 42.65%

Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.

All counts are recorded up until 24th April 2024, 05:58.