Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
Failure Percentage
HIGHEST FAILURE COUNTS (as of
)Order by Failure Count or Failure Percentage by clicking the appropriate column headings.
# | DISTRIBUTION | UPLOAD | FAILS | PASSES | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
1 | Mojolicious-Plugin-AssetPack-Pipe-ElmLang-0.4 | 201802 | 951 | 0 | 951 | 100.00% |
2 | Hush-0.03 | 201802 | 921 | 0 | 921 | 100.00% |
3 | Facebook-Graph-1.1205 | 201901 | 868 | 0 | 868 | 100.00% |
4 | GlusterFS-GFAPI-FFI-0.4 | 201802 | 828 | 0 | 828 | 100.00% |
5 | Outlook-Mail-Count-1.01 | 201804 | 816 | 0 | 816 | 100.00% |
6 | Dist-Zilla-PluginBundle-QBit-0.8 | 201808 | 733 | 0 | 733 | 100.00% |
7 | UMLS-Association-0.19 | 201905 | 733 | 0 | 733 | 100.00% |
8 | Acme-NAHCNUJ-Utils-0.03 | 201808 | 623 | 0 | 623 | 100.00% |
9 | Bio-WGS2NCBI-v0.1.2 | 202001 | 583 | 0 | 583 | 100.00% |
10 | Acme-Inabajun-Utils-0.01 | 202204 | 579 | 0 | 579 | 100.00% |
11 | Bio-Tradis-1.4.1 | 201809 | 526 | 0 | 526 | 100.00% |
12 | OpenSMTPD-Password-0.03 | 202006 | 496 | 0 | 496 | 100.00% |
13 | Dist-Zilla-MintingProfile-FB11-0.018 | 201901 | 493 | 0 | 493 | 100.00% |
14 | API-Mathpix-0.01 | 202111 | 483 | 0 | 483 | 100.00% |
15 | Bio-AutomatedAnnotation-1.182770 | 201810 | 425 | 0 | 425 | 100.00% |
16 | Proc-CPUUsage-1.002 | 202008 | 410 | 0 | 410 | 100.00% |
17 | Mega-Cli-0.02 | 201908 | 373 | 0 | 373 | 100.00% |
18 | CPANPLUS-Shell-Default-Plugins-Prereqs-0.12 | 202003 | 340 | 0 | 340 | 100.00% |
19 | FuzzyRecongiser-0.01 | 201109 | 210 | 0 | 210 | 100.00% |
20 | App-IniDiff-0.16 | 201904 | 162 | 0 | 162 | 100.00% |
21 | Convos-0.99_40 | 201902 | 153 | 0 | 153 | 100.00% |
22 | Devel-IPerl-Plugin-Perlbrew-0.03 | 201802 | 147 | 0 | 147 | 100.00% |
23 | Rex-JobControl-0.201 | 201912 | 144 | 0 | 144 | 100.00% |
24 | Data-HAL-1.001 | 201911 | 111 | 0 | 111 | 100.00% |
25 | Log-Dispatch-Message-Passing-0.006 | 201208 | 93 | 0 | 93 | 100.00% |
26 | CloudDeploy-1.07 | 201902 | 90 | 0 | 90 | 100.00% |
27 | Text-TeX-0.01 | 199701 | 69 | 0 | 69 | 100.00% |
28 | Maypole-Authentication-Abstract-0.6 | 200408 | 44 | 0 | 44 | 100.00% |
29 | Dipki-0.01 | 202203 | 9 | 0 | 9 | 100.00% |
30 | spice-0_01 | 200009 | 3 | 0 | 3 | 100.00% |
31 | Library-Catalog-0.12 | 200306 | 2 | 0 | 2 | 100.00% |
32 | CAD-Drawing-Calculate-Finite-0.05 | 200404 | 1 | 0 | 1 | 100.00% |
33 | CAD-Drawing-Manipulate-Graphics-0.01 | 200404 | 1 | 0 | 1 | 100.00% |
34 | CAD-Drawing-IO-Split-0.01 | 200404 | 1 | 0 | 1 | 100.00% |
35 | CAD-Drawing-IO-Circ-0.02 | 200404 | 1 | 0 | 1 | 100.00% |
36 | CAD-Drawing-Calculate-0.11 | 200404 | 1 | 0 | 1 | 100.00% |
37 | CAD-Drawing-IO-0.25 | 200404 | 1 | 0 | 1 | 100.00% |
38 | build-config-0.12 | 200502 | 1 | 0 | 1 | 100.00% |
39 | Multimedia-SDP-SinisterSdp-0.52 | 200410 | 1 | 0 | 1 | 100.00% |
40 | Wikibase-Datatype-Print-0.01 | 202210 | 1 | 0 | 1 | 100.00% |
41 | CAD-Drawing-IO-Compressed-0.01 | 200404 | 1 | 0 | 1 | 100.00% |
42 | CAD-Drawing-Manipulate-0.11 | 200404 | 1 | 0 | 1 | 100.00% |
43 | Net-Webradio-0.01 | 200301 | 1 | 0 | 1 | 100.00% |
44 | Gopher-Mechanize-0.27 | 200401 | 1 | 0 | 1 | 100.00% |
45 | CAD-Drawing-Manipulate-Transform-0.01 | 200404 | 1 | 0 | 1 | 100.00% |
46 | Text-NLP-Stanford-EntityExtract-0.07 | 201808 | 794 | 1 | 795 | 99.87% |
47 | MetaMap-DataStructures-0.05 | 202003 | 423 | 1 | 424 | 99.76% |
48 | Archive-Ar-Ng-2.04 | 201912 | 578 | 2 | 580 | 99.65% |
49 | Locale-MakePhrase-0.5 | 200603 | 680 | 2 | 683 | 99.56% |
50 | OTRS-Kernel-System-MultilevelEscalation-1.0.1 | 201308 | 649 | 0 | 652 | 99.53% |
51 | Forecast-IO-0.21 | 201307 | 214 | 1 | 215 | 99.53% |
52 | Analizo-1.25.4 | 202208 | 151 | 0 | 152 | 99.34% |
53 | oxdperl-0.05 | 201805 | 858 | 0 | 864 | 99.30% |
54 | Monitoring-GLPlugin-3.0.2.6 | 201806 | 703 | 1 | 709 | 99.15% |
55 | wubot-0.3.4 | 201109 | 109 | 0 | 110 | 99.09% |
56 | Template-Plugin-XML-LibXML-1.07 | 200408 | 634 | 5 | 640 | 99.06% |
57 | Business-BR-CNJ-NumberExtractor-0.07 | 201804 | 794 | 0 | 804 | 98.75% |
58 | Module-LocalLoad-0.176 | 201902 | 614 | 0 | 623 | 98.55% |
59 | PowerBuilder-DataWindow-0.01 | 201801 | 403 | 3 | 409 | 98.53% |
60 | Business-OnlinePayment-Network1Financial-0.02 | 200212 | 269 | 3 | 273 | 98.53% |
61 | Mail-Milter-Authentication-Handler-AbusixDataFeed-2.20181213 | 201812 | 57 | 1 | 58 | 98.27% |
62 | Blitz-0.01 | 201108 | 867 | 17 | 884 | 98.07% |
63 | CPANPLUS-Shell-Curses-0.07 | 200406 | 612 | 14 | 626 | 97.76% |
64 | Yahoo-Weather-Api-2.00 | 201804 | 289 | 7 | 296 | 97.63% |
65 | Mash-0.5 | 201903 | 274 | 0 | 281 | 97.50% |
66 | finance-yahooquote-0.19 | 200304 | 58 | 2 | 60 | 96.66% |
67 | Maypole-Plugin-Authentication-Abstract-0.10 | 200410 | 54 | 0 | 56 | 96.42% |
68 | Email-Extractor-0.03 | 201808 | 129 | 5 | 134 | 96.26% |
69 | Geo-Coder-CA-0.13 | 202210 | 291 | 13 | 304 | 95.72% |
70 | App-GHPT-2.000001 | 202207 | 335 | 0 | 350 | 95.71% |
71 | Devel-TRay-0.03 | 201901 | 777 | 42 | 819 | 94.87% |
72 | FAIR-Data-1.001 | 201610 | 576 | 36 | 612 | 94.11% |
73 | perl5-Data-MoneyCurrency-0.04 | 201808 | 573 | 29 | 609 | 94.08% |
74 | EixoUtils-0.8.1 | 201801 | 314 | 0 | 335 | 93.73% |
75 | CSS-Prepare-v0.9.2.4 | 201106 | 1630 | 116 | 1746 | 93.35% |
76 | code-unifdef-+-0.005.002 | 201702 | 307 | 0 | 329 | 93.31% |
77 | Text-SRT-Align-0.2 | 201809 | 871 | 64 | 935 | 93.15% |
78 | Mail-Milter-Authentication-Handler-BIMI-2.20200129 | 202001 | 25 | 2 | 27 | 92.59% |
79 | ArrayHashMonster-0.02 | 200001 | 1498 | 125 | 1625 | 92.18% |
80 | Authen-CyrusSASL-0.01 | 200109 | 73 | 4 | 80 | 91.25% |
81 | FP-0.71 | 201902 | 179 | 9 | 197 | 90.86% |
82 | Bio-GeneDesign-5.56 | 202006 | 180 | 19 | 199 | 90.45% |
83 | BioPerl-Run-1.007003 | 201902 | 147 | 16 | 163 | 90.18% |
84 | Test-Instance-DNS-0.001 | 201812 | 554 | 68 | 622 | 89.06% |
85 | Data-Domain-Net-1.100840 | 201003 | 309 | 38 | 347 | 89.04% |
86 | Dancer-Plugin-ProxyPath-0.02 | 201105 | 112 | 14 | 126 | 88.88% |
87 | Game-Asset-GVG-OpenGL-0.2 | 201810 | 70 | 3 | 79 | 88.60% |
88 | VMS-FlatFile-0.01 | 200008 | 584 | 0 | 660 | 88.48% |
89 | QBit-WebInterface-Routing-0.010 | 201811 | 167 | 26 | 193 | 86.52% |
90 | Sport-Analytics-NHL-1.53 | 201907 | 500 | 72 | 578 | 86.50% |
91 | Device-Chip-Adapter-CH341A-0.02 | 201804 | 830 | 133 | 963 | 86.18% |
92 | Class-DBI-Frozen-301-3.0.1 | 200510 | 1086 | 180 | 1266 | 85.78% |
93 | Huawei-Info-Ipaddr-0.09 | 202001 | 557 | 51 | 651 | 85.56% |
94 | Time-LST-0.04 | 202002 | 280 | 51 | 331 | 84.59% |
95 | Test-Harness-KS-0.004 | 201808 | 417 | 76 | 493 | 84.58% |
96 | Acme-Hello-0.04 | 201010 | 144 | 27 | 171 | 84.21% |
97 | Biblio-WebPortal-0.04 | 200311 | 80 | 13 | 95 | 84.21% |
98 | Data-Timeline-1.100860 | 201003 | 844 | 172 | 1017 | 82.98% |
99 | Crypt-Paseto-0.001-TRIAL | 201910 | 200 | 43 | 243 | 82.30% |
100 | Acme-CPAN-Testers-FAIL-0.02 | 201303 | 947 | 208 | 1155 | 81.99% |
Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.
All counts are recorded up until
.