Upgrade Notice

The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.

Failure Percentage

HIGHEST FAILURE COUNTS (as of 19th March 2024)

Order by Failure Count or Failure Percentage by clicking the appropriate column headings.

#DISTRIBUTIONUPLOADFAILSPASSESTOTALPERCENTAGE
1 Mojolicious-Plugin-AssetPack-Pipe-ElmLang-0.4 201802 881 0 881 100.00%
2 Hush-0.03 201802 850 0 850 100.00%
3 Facebook-Graph-1.1205 201901 787 0 787 100.00%
4 GlusterFS-GFAPI-FFI-0.4 201802 769 0 769 100.00%
5 Outlook-Mail-Count-1.01 201804 743 0 743 100.00%
6 Dist-Zilla-PluginBundle-QBit-0.8 201808 669 0 669 100.00%
7 UMLS-Association-0.19 201905 648 0 648 100.00%
8 Acme-NAHCNUJ-Utils-0.03 201808 623 0 623 100.00%
9 Bio-Tradis-1.4.1 201809 526 0 526 100.00%
10 Bio-WGS2NCBI-v0.1.2 202001 492 0 492 100.00%
11 Acme-Inabajun-Utils-0.01 202204 483 0 483 100.00%
12 Dist-Zilla-MintingProfile-FB11-0.018 201901 431 0 431 100.00%
13 Bio-AutomatedAnnotation-1.182770 201810 425 0 425 100.00%
14 OpenSMTPD-Password-0.03 202006 416 0 416 100.00%
15 API-Mathpix-0.01 202111 394 0 394 100.00%
16 Mega-Cli-0.02 201908 373 0 373 100.00%
17 CPANPLUS-Shell-Default-Plugins-Prereqs-0.12 202003 340 0 340 100.00%
18 Proc-CPUUsage-1.002 202008 334 0 334 100.00%
19 FuzzyRecongiser-0.01 201109 210 0 210 100.00%
20 App-IniDiff-0.16 201904 162 0 162 100.00%
21 Convos-0.99_40 201902 153 0 153 100.00%
22 Rex-JobControl-0.201 201912 144 0 144 100.00%
23 Data-HAL-1.001 201911 111 0 111 100.00%
24 CloudDeploy-1.07 201902 90 0 90 100.00%
25 Dipki-0.01 202203 9 0 9 100.00%
26 Wikibase-Datatype-Print-0.01 202210 1 0 1 100.00%
27 Text-NLP-Stanford-EntityExtract-0.07 201808 724 1 725 99.86%
28 MetaMap-DataStructures-0.05 202003 348 1 349 99.71%
29 Archive-Ar-Ng-2.04 201912 504 2 506 99.60%
30 Locale-MakePhrase-0.5 200603 665 2 668 99.55%
31 Forecast-IO-0.21 201307 206 1 207 99.51%
32 oxdperl-0.05 201805 792 0 798 99.24%
33 Analizo-1.25.4 202208 128 0 129 99.22%
34 wubot-0.3.4 201109 109 0 110 99.09%
35 Monitoring-GLPlugin-3.0.2.6 201806 634 1 640 99.06%
36 Template-Plugin-XML-LibXML-1.07 200408 591 5 597 98.99%
37 Business-BR-CNJ-NumberExtractor-0.07 201804 724 0 734 98.63%
38 PowerBuilder-DataWindow-0.01 201801 403 3 409 98.53%
39 Module-LocalLoad-0.176 201902 544 0 553 98.37%
40 Mail-Milter-Authentication-Handler-AbusixDataFeed-2.20181213 201812 57 1 58 98.27%
41 Yahoo-Weather-Api-2.00 201804 289 7 296 97.63%
42 CPANPLUS-Shell-Curses-0.07 200406 544 14 558 97.49%
43 Mash-0.5 201903 246 0 253 97.23%
44 Email-Extractor-0.03 201808 129 5 134 96.26%
45 Geo-Coder-CA-0.13 202210 291 13 304 95.72%
46 App-GHPT-2.000001 202207 328 0 343 95.62%
47 Devel-TRay-0.03 201901 692 41 733 94.40%
48 perl5-Data-MoneyCurrency-0.04 201808 573 29 609 94.08%
49 FAIR-Data-1.001 201610 559 36 595 93.94%
50 EixoUtils-0.8.1 201801 314 0 335 93.73%
51 CSS-Prepare-v0.9.2.4 201106 1572 116 1688 93.12%
52 Mail-Milter-Authentication-Handler-BIMI-2.20200129 202001 25 2 27 92.59%
53 Text-SRT-Align-0.2 201809 782 64 846 92.43%
54 Authen-CyrusSASL-0.01 200109 73 4 80 91.25%
55 FP-0.71 201902 179 9 197 90.86%
56 Bio-GeneDesign-5.56 202006 157 19 176 89.20%
57 Data-Domain-Net-1.100840 201003 309 38 347 89.04%
58 ArrayHashMonster-0.02 201802 1015 125 1141 88.95%
59 Game-Asset-GVG-OpenGL-0.2 201810 70 3 79 88.60%
60 BioPerl-Run-1.007003 201902 123 16 139 88.48%
61 Test-Instance-DNS-0.001 201812 489 68 557 87.79%
62 QBit-WebInterface-Routing-0.010 201811 167 26 193 86.52%
63 Device-Chip-Adapter-CH341A-0.02 201804 746 121 867 86.04%
64 Sport-Analytics-NHL-1.53 201907 445 72 523 85.08%
65 Time-LST-0.04 202002 280 51 331 84.59%
66 Test-Harness-KS-0.004 201808 417 76 493 84.58%
67 Huawei-Info-Ipaddr-0.09 202001 473 51 567 83.42%
68 Crypt-Paseto-0.001-TRIAL 201910 200 43 243 82.30%
69 Data-Timeline-1.100860 201003 772 172 945 81.69%
70 Net-Discident-v1.0.1 201201 1262 298 1560 80.89%
71 OpenGL-Sandbox-V1-FTGLFont-0.042 201901 4 0 5 80.00%
72 Nagios-NRPE-master-181116 201811 437 117 557 78.45%
73 DJabberd-0.85 201106 1645 460 2109 77.99%
74 WWW-Tumblr-5.3 201904 619 188 807 76.70%
75 Mojo-IOLoop-Delay-8.75 202102 203 65 268 75.74%
76 PMLTQ-Commands-2.0.3 201901 988 317 1305 75.70%
77 Term-Clear-0.01 202001 763 249 1012 75.39%
78 Devel-PerlySense-0.0221 201908 332 109 441 75.28%
79 Sys-Sendfile-FreeBSD-0.01 200609 737 156 981 75.12%
80 WWW-Shopify-Liquid-0.08 201810 392 113 529 74.10%
81 Mail-GPG-1.0.13-TRIAL1 201802 111 40 151 73.50%
82 Poloniex-API-0.04 201811 759 270 1047 72.49%
83 WWW-Alexa-TrafficRank-1.12 201902 691 265 956 72.28%
84 JSON-API-v1.1.1 201907 523 201 724 72.23%
85 Mojolicious-Plugin-SessionStorage-0.1.6 201806 846 272 1173 72.12%
86 Zapp-0.005 202107 249 41 346 71.96%
87 Pod-Generated-0.05 200912 1412 522 1963 71.93%
88 DataTables-0.07 201809 606 226 845 71.71%
89 CPAN-Command-1.100840 201003 611 252 863 70.79%
90 ActiveRecord-Simple-updated-1.00 201801 272 115 390 69.74%
91 Yancy-Plugin-OpenAPI-0.002 202110 357 150 513 69.59%
92 Hessian-0.1.0 200901 34 0 49 69.38%
93 Sub-Called-0.06 201905 497 217 718 69.22%
94 Exporter-Simple-1.10 200211 1143 499 1659 68.89%
95 Alien-Electron-0.201 201904 455 70 661 68.83%
96 MooX-Keyword-Field-0.01 202206 235 108 343 68.51%
97 Text-TypingEffort-0.25 200903 690 322 1013 68.11%
98 HPCI-0.75 201812 446 210 656 67.98%
99 Renard-Incunabula-Format-PDF-0.004 201801 229 15 338 67.75%
100 NIST-NVD-1.02.01 202203 402 199 602 66.77%

Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.

All counts are recorded up until 19th March 2024, 06:13.