Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
Failure Percentage
HIGHEST FAILURE COUNTS (as of )
Order by Failure Count or Failure Percentage by clicking the appropriate column headings.
| # | DISTRIBUTION | UPLOAD | FAILS | PASSES | TOTAL | PERCENTAGE |
|---|---|---|---|---|---|---|
| 1 | VUser-Google-Api-1.0.1 | 201105 | 644 | 0 | 644 | 100.00% |
| 2 | WWW-Salesforce-Report-0.03 | 201006 | 531 | 0 | 531 | 100.00% |
| 3 | Device-Velleman-K8055-Server-0.03 | 201004 | 528 | 0 | 528 | 100.00% |
| 4 | Devel-EdTrace-0.95 | 201007 | 521 | 0 | 521 | 100.00% |
| 5 | Net-Telnet-Brcd-1.13 | 201007 | 485 | 0 | 485 | 100.00% |
| 6 | Xymon-DB-Schema-0.05 | 201009 | 484 | 0 | 484 | 100.00% |
| 7 | AFS-Command-1.99 | 201010 | 477 | 0 | 477 | 100.00% |
| 8 | PrimeTime-Report-0.01 | 201003 | 463 | 0 | 463 | 100.00% |
| 9 | Liberty-Parser-0.04 | 201003 | 455 | 0 | 455 | 100.00% |
| 10 | BioX-SeqUtils-Promoter-0.1.1 | 201008 | 452 | 0 | 452 | 100.00% |
| 11 | Date-Parser-0.4 | 201104 | 443 | 0 | 443 | 100.00% |
| 12 | MusicRoom-0.40 | 200912 | 436 | 0 | 436 | 100.00% |
| 13 | WebFetch-0.13 | 200909 | 430 | 0 | 430 | 100.00% |
| 14 | Robotics-0.23 | 200912 | 421 | 0 | 421 | 100.00% |
| 15 | HTTP-QuickBase-1.53 | 200612 | 419 | 0 | 419 | 100.00% |
| 16 | Debug-Xray-0.05 | 201112 | 403 | 0 | 403 | 100.00% |
| 17 | Tk-Canvas-Draw-0.05 | 201004 | 397 | 0 | 397 | 100.00% |
| 18 | Statistics-Normality-0.01 | 201201 | 388 | 0 | 388 | 100.00% |
| 19 | C3000-RepUtils-0.11 | 201112 | 368 | 0 | 368 | 100.00% |
| 20 | Spreadsheet-Perl-0.12 | 201105 | 364 | 0 | 364 | 100.00% |
| 21 | Net-Journyx-0.12 | 200907 | 358 | 0 | 358 | 100.00% |
| 22 | OpenCA-PKCS7-0.9.1.1.1 | 201004 | 342 | 0 | 342 | 100.00% |
| 23 | Comskil-JIRA-00.11329 | 201111 | 338 | 0 | 338 | 100.00% |
| 24 | Dir-Iterate-0.01 | 201209 | 331 | 0 | 331 | 100.00% |
| 25 | Bio-EasyYang-1 | 201211 | 330 | 0 | 330 | 100.00% |
| 26 | UTM5-URFAClient-0.54 | 201108 | 324 | 0 | 324 | 100.00% |
| 27 | Business-OnlinePayment-PaymenTech-Orbital-1.7 | 201001 | 321 | 0 | 321 | 100.00% |
| 28 | WWW-Scrape-Mailman-RSS-0.12 | 201102 | 313 | 0 | 313 | 100.00% |
| 29 | SwitchMac-0.01 | 201110 | 288 | 0 | 288 | 100.00% |
| 30 | Kook-0.0100 | 201110 | 287 | 0 | 287 | 100.00% |
| 31 | PostScript-PPD-0.0205 | 201212 | 285 | 0 | 285 | 100.00% |
| 32 | WebService-Upcoming-0.05 | 200506 | 282 | 0 | 282 | 100.00% |
| 33 | Parse-Liberty-0.1 | 201302 | 260 | 0 | 260 | 100.00% |
| 34 | Biblio-RFID-0.03 | 201008 | 258 | 0 | 258 | 100.00% |
| 35 | Apache2-AuthAny-0.201 | 201105 | 254 | 0 | 254 | 100.00% |
| 36 | OpenXML-Properties-0.02 | 201212 | 250 | 0 | 250 | 100.00% |
| 37 | XDI-0.05 | 201211 | 244 | 0 | 244 | 100.00% |
| 38 | Apache-AuthCookieDBIRadius-1.19 | 200111 | 244 | 0 | 244 | 100.00% |
| 39 | Apache-WAP-MailPeek-0.01 | 200011 | 243 | 0 | 243 | 100.00% |
| 40 | Config-TOML-0.01 | 201302 | 241 | 0 | 241 | 100.00% |
| 41 | Parallel-Workers-0.0.9 | 200704 | 241 | 0 | 241 | 100.00% |
| 42 | UnRTF-0.001 | 201304 | 236 | 0 | 236 | 100.00% |
| 43 | Apache-WAP-AutoIndex-0.01 | 200011 | 232 | 0 | 232 | 100.00% |
| 44 | FusionInventory-Agent-Task-Deploy-2.0.4 | 201212 | 230 | 0 | 230 | 100.00% |
| 45 | ip2location-perl-5.0.0 | 201305 | 229 | 0 | 229 | 100.00% |
| 46 | Podcast-ESLPodcast-Splitter-v0.0.1 | 201302 | 228 | 0 | 228 | 100.00% |
| 47 | YAWF-Object-MongoDB-0.03 | 201302 | 227 | 0 | 227 | 100.00% |
| 48 | BioX-CLPM-0.01 | 201207 | 226 | 0 | 226 | 100.00% |
| 49 | Apache-AuthCookiePAM-1.01 | 200610 | 218 | 0 | 218 | 100.00% |
| 50 | Padre-Plugin-HG-0.17 | 201305 | 216 | 0 | 216 | 100.00% |
| 51 | FuzzyRecongiser-0.01 | 201109 | 210 | 0 | 210 | 100.00% |
| 52 | AnyEvent-TWS-0.000_01 | 201210 | 209 | 0 | 209 | 100.00% |
| 53 | Acme-RohlfsC-0.02_01 | 201206 | 203 | 0 | 203 | 100.00% |
| 54 | Kelp-Module-Redis-0.01 | 201305 | 202 | 0 | 202 | 100.00% |
| 55 | Catalyst-TraitFor-Component-ConfigPerSite-0.12 | 201301 | 192 | 0 | 192 | 100.00% |
| 56 | UTM5-URFAClient-Daemon-0.20 | 201107 | 192 | 0 | 192 | 100.00% |
| 57 | Acme-MTINBERG-0.02_01 | 201206 | 190 | 0 | 190 | 100.00% |
| 58 | autobox-Closure-Attributes-0.05_1 | 201304 | 189 | 0 | 189 | 100.00% |
| 59 | Acme-IAMB-0.02_01 | 201206 | 189 | 0 | 189 | 100.00% |
| 60 | BioPerl-Run-1.006900 | 201104 | 188 | 0 | 188 | 100.00% |
| 61 | Lang-Tree-Builder-0.1 | 201207 | 182 | 0 | 182 | 100.00% |
| 62 | Acme-Dyoung-0.01 | 201206 | 182 | 0 | 182 | 100.00% |
| 63 | ACME-ltharris-0.03_01 | 201206 | 181 | 0 | 181 | 100.00% |
| 64 | PDF-TableX-0.012 | 201305 | 164 | 0 | 164 | 100.00% |
| 65 | Text-MarkPerl-0.1 | 201208 | 164 | 0 | 164 | 100.00% |
| 66 | PkgForge-Registry-1.3.0 | 201303 | 149 | 0 | 149 | 100.00% |
| 67 | OpenMuseum-0.12 | 201303 | 146 | 0 | 146 | 100.00% |
| 68 | SOAP-ISIWoK-3.01 | 201305 | 144 | 0 | 144 | 100.00% |
| 69 | Hardware-SensorsParser-0.01 | 201304 | 123 | 0 | 123 | 100.00% |
| 70 | Image-Density-0.3 | 201204 | 120 | 0 | 120 | 100.00% |
| 71 | Kelp-Module-MongoDB-0.001 | 201305 | 115 | 0 | 115 | 100.00% |
| 72 | CGI-Widget-DBI-Search-0.27 | 201303 | 114 | 0 | 114 | 100.00% |
| 73 | Jenkins-NotificationListener-0.06 | 201207 | 111 | 0 | 111 | 100.00% |
| 74 | Devel-PDB-0.99 | 201207 | 110 | 0 | 110 | 100.00% |
| 75 | FFmpeg-Thumbnail-0.02 | 201101 | 103 | 0 | 103 | 100.00% |
| 76 | WebService-Autotask-1.5 | 201305 | 101 | 0 | 101 | 100.00% |
| 77 | Data-Structure-Compare-0.02 | 201209 | 97 | 0 | 97 | 100.00% |
| 78 | Perlanet-DBIx-Class-0.02 | 201006 | 92 | 0 | 92 | 100.00% |
| 79 | Bio-MLST-Check-1.130660 | 201303 | 85 | 0 | 85 | 100.00% |
| 80 | imgautorotate-1.02 | 201007 | 84 | 0 | 84 | 100.00% |
| 81 | Genetics-0.03 | 200201 | 79 | 0 | 79 | 100.00% |
| 82 | OpenID-Lite-0.01_04 | 201102 | 74 | 0 | 74 | 100.00% |
| 83 | AddressBook-0.16 | 200102 | 74 | 0 | 74 | 100.00% |
| 84 | REST-Google-Translate2-1.0.8 | 201201 | 72 | 0 | 72 | 100.00% |
| 85 | FusionInventory-Agent-Task-ESX-2.2.1 | 201301 | 68 | 0 | 68 | 100.00% |
| 86 | dsvfields-1.04 | 201004 | 60 | 0 | 60 | 100.00% |
| 87 | WWW-Spider-0.01_10 | 200907 | 54 | 0 | 54 | 100.00% |
| 88 | MogileFS-Client-Async-0.030 | 201305 | 51 | 0 | 51 | 100.00% |
| 89 | Geo-Ov2-Grabber-0.01_02 | 200712 | 47 | 0 | 47 | 100.00% |
| 90 | App-Guiio-0.991 | 201008 | 45 | 0 | 45 | 100.00% |
| 91 | DBIx-Class-InflateColumn-S3-0.01 | 201110 | 45 | 0 | 45 | 100.00% |
| 92 | moviecap-1.02 | 201007 | 41 | 0 | 41 | 100.00% |
| 93 | Module-Install-TestVars-0.01_02 | 200908 | 37 | 0 | 37 | 100.00% |
| 94 | XMS-MotifSetv-1.0 | 201001 | 37 | 0 | 37 | 100.00% |
| 95 | nz_top-0.0.2 | 201004 | 34 | 0 | 34 | 100.00% |
| 96 | Catalyst-Controller-REST-DBIC-Item-0.001000_001 | 200805 | 32 | 0 | 32 | 100.00% |
| 97 | mp3info-1.06 | 200606 | 30 | 0 | 30 | 100.00% |
| 98 | GunMojo-0.01 | 201212 | 27 | 0 | 27 | 100.00% |
| 99 | QXP-Validate-1.0 | 200807 | 26 | 0 | 26 | 100.00% |
| 100 | Config-PlConfig-0.1_02 | 200709 | 24 | 0 | 24 | 100.00% |
Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.
All counts are recorded up until .