Upgrade Notice

The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.

Failure Percentage

HIGHEST FAILURE COUNTS (as of 24th April 2024)

Order by Failure Count or Failure Percentage by clicking the appropriate column headings.

#DISTRIBUTIONUPLOADFAILSPASSESTOTALPERCENTAGE
1 Mojolicious-Plugin-AssetPack-Pipe-ElmLang-0.4 201802 888 0 888 100.00%
2 Hush-0.03 201802 855 0 855 100.00%
3 Facebook-Graph-1.1205 201901 794 0 794 100.00%
4 GlusterFS-GFAPI-FFI-0.4 201802 775 0 775 100.00%
5 Outlook-Mail-Count-1.01 201804 749 0 749 100.00%
6 Dist-Zilla-PluginBundle-QBit-0.8 201808 677 0 677 100.00%
7 UMLS-Association-0.19 201905 655 0 655 100.00%
8 Acme-NAHCNUJ-Utils-0.03 201808 623 0 623 100.00%
9 Bio-Tradis-1.4.1 201809 526 0 526 100.00%
10 Bio-WGS2NCBI-v0.1.2 202001 500 0 500 100.00%
11 Acme-Inabajun-Utils-0.01 202204 490 0 490 100.00%
12 Dist-Zilla-MintingProfile-FB11-0.018 201901 437 0 437 100.00%
13 Bio-AutomatedAnnotation-1.182770 201810 425 0 425 100.00%
14 OpenSMTPD-Password-0.03 202006 423 0 423 100.00%
15 API-Mathpix-0.01 202111 399 0 399 100.00%
16 Mega-Cli-0.02 201908 373 0 373 100.00%
17 Proc-CPUUsage-1.002 202008 341 0 341 100.00%
18 CPANPLUS-Shell-Default-Plugins-Prereqs-0.12 202003 340 0 340 100.00%
19 FuzzyRecongiser-0.01 201109 210 0 210 100.00%
20 App-IniDiff-0.16 201904 162 0 162 100.00%
21 Convos-0.99_40 201902 153 0 153 100.00%
22 Rex-JobControl-0.201 201912 144 0 144 100.00%
23 Data-HAL-1.001 201911 111 0 111 100.00%
24 CloudDeploy-1.07 201902 90 0 90 100.00%
25 Dipki-0.01 202203 9 0 9 100.00%
26 Wikibase-Datatype-Print-0.01 202210 1 0 1 100.00%
27 Text-NLP-Stanford-EntityExtract-0.07 201808 733 1 734 99.86%
28 MetaMap-DataStructures-0.05 202003 356 1 357 99.71%
29 Archive-Ar-Ng-2.04 201912 512 2 514 99.61%
30 Locale-MakePhrase-0.5 200603 665 2 668 99.55%
31 Forecast-IO-0.21 201307 210 1 211 99.52%
32 oxdperl-0.05 201805 799 0 805 99.25%
33 Analizo-1.25.4 202208 133 0 134 99.25%
34 wubot-0.3.4 201109 109 0 110 99.09%
35 Monitoring-GLPlugin-3.0.2.6 201806 641 1 647 99.07%
36 Template-Plugin-XML-LibXML-1.07 200408 595 5 601 99.00%
37 Business-BR-CNJ-NumberExtractor-0.07 201804 733 0 743 98.65%
38 PowerBuilder-DataWindow-0.01 201801 403 3 409 98.53%
39 Module-LocalLoad-0.176 201902 554 0 563 98.40%
40 Mail-Milter-Authentication-Handler-AbusixDataFeed-2.20181213 201812 57 1 58 98.27%
41 Yahoo-Weather-Api-2.00 201804 289 7 296 97.63%
42 CPANPLUS-Shell-Curses-0.07 200406 550 14 564 97.51%
43 Mash-0.5 201903 249 0 256 97.26%
44 Email-Extractor-0.03 201808 129 5 134 96.26%
45 Geo-Coder-CA-0.13 202210 291 13 304 95.72%
46 App-GHPT-2.000001 202207 334 0 349 95.70%
47 Devel-TRay-0.03 201901 698 41 739 94.45%
48 perl5-Data-MoneyCurrency-0.04 201808 573 29 609 94.08%
49 FAIR-Data-1.001 201610 566 36 602 94.01%
50 EixoUtils-0.8.1 201801 314 0 335 93.73%
51 CSS-Prepare-v0.9.2.4 201106 1580 116 1696 93.16%
52 Mail-Milter-Authentication-Handler-BIMI-2.20200129 202001 25 2 27 92.59%
53 Text-SRT-Align-0.2 201809 789 64 853 92.49%
54 Authen-CyrusSASL-0.01 200109 73 4 80 91.25%
55 FP-0.71 201902 179 9 197 90.86%
56 ArrayHashMonster-0.02 201802 1080 125 1206 89.55%
57 Bio-GeneDesign-5.56 202006 157 19 176 89.20%
58 Data-Domain-Net-1.100840 201003 309 38 347 89.04%
59 Game-Asset-GVG-OpenGL-0.2 201810 70 3 79 88.60%
60 BioPerl-Run-1.007003 201902 123 16 139 88.48%
61 Test-Instance-DNS-0.001 201812 497 68 565 87.96%
62 QBit-WebInterface-Routing-0.010 201811 167 26 193 86.52%
63 Device-Chip-Adapter-CH341A-0.02 201804 754 121 875 86.17%
64 Sport-Analytics-NHL-1.53 201907 450 72 528 85.22%
65 Time-LST-0.04 202002 280 51 331 84.59%
66 Test-Harness-KS-0.004 201808 417 76 493 84.58%
67 Huawei-Info-Ipaddr-0.09 202001 480 51 574 83.62%
68 Crypt-Paseto-0.001-TRIAL 201910 200 43 243 82.30%
69 Data-Timeline-1.100860 201003 779 172 952 81.82%
70 Net-Discident-v1.0.1 201201 1269 298 1567 80.98%
71 OpenGL-Sandbox-V1-FTGLFont-0.042 201901 4 0 5 80.00%
72 Nagios-NRPE-master-181116 201811 437 117 557 78.45%
73 DJabberd-0.85 201106 1652 460 2116 78.07%
74 WWW-Tumblr-5.3 201904 626 188 814 76.90%
75 Mojo-IOLoop-Delay-8.75 202102 203 65 268 75.74%
76 PMLTQ-Commands-2.0.3 201901 988 317 1305 75.70%
77 Devel-PerlySense-0.0221 201908 339 109 448 75.66%
78 Term-Clear-0.01 202001 770 250 1020 75.49%
79 Sys-Sendfile-FreeBSD-0.01 200609 744 156 988 75.30%
80 WWW-Shopify-Liquid-0.08 201810 397 113 534 74.34%
81 Mail-GPG-1.0.13-TRIAL1 201802 111 40 151 73.50%
82 Poloniex-API-0.04 201811 767 270 1055 72.70%
83 JSON-API-v1.1.1 201907 531 201 732 72.54%
84 Zapp-0.005 202107 255 41 352 72.44%
85 Pod-Generated-0.05 200912 1420 522 1971 72.04%
86 Mojolicious-Plugin-SessionStorage-0.1.6 201806 848 275 1178 71.98%
87 WWW-Alexa-TrafficRank-1.12 201902 691 272 963 71.75%
88 DataTables-0.07 201809 606 226 845 71.71%
89 CPAN-Command-1.100840 201003 611 259 870 70.22%
90 Yancy-Plugin-OpenAPI-0.002 202110 363 150 519 69.94%
91 ActiveRecord-Simple-updated-1.00 201801 272 115 390 69.74%
92 Hessian-0.1.0 200901 34 0 49 69.38%
93 Alien-Electron-0.201 201904 462 70 668 69.16%
94 Exporter-Simple-1.10 200211 1151 499 1667 69.04%
95 MooX-Keyword-Field-0.01 202206 235 108 343 68.51%
96 Text-TypingEffort-0.25 200903 697 322 1020 68.33%
97 Sub-Called-0.06 201905 531 247 782 67.90%
98 Renard-Incunabula-Format-PDF-0.004 201801 229 15 338 67.75%
99 HPCI-0.75 201812 447 215 662 67.52%
100 NIST-NVD-1.02.01 202203 410 199 610 67.21%

Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.

All counts are recorded up until 24th April 2024, 05:58.