Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
Windows (Win32) - Distributions With No Reports
All distributions within the list below are all the latest versions of the respective distributions. There is a 28 day grace period for all distributions, from the time they were released to PAUSE, until a report is submitted for them. All the distribution versions below have not received any reports, and exceed this 28 day grace period.
Reasons why distribution may appear in this list can be many, below are just a few:
- Distribution requires a C (or other language) library that is not installed
- Distribution prompts for user input, with no suitable default, and loops
- Distribution fails to run an external command (with incorrect options?)
- Distribution hangs due to undefined environment variables
- Distribution appears on tester's ignore lists (possibly for one of the above reasons)
If you have been added to an ignore list, you can check those of some common testers.
- Slaven Rezić (SREZIC)
- Andreas J. König (ANDK)
- Serguei Trouchelle (STRO)
- Gabor Szabo (SZABGAB)
- Chris Williams (BINGOS)
- Daniel Bosold (DEVOGON)
If you resolve any issues, which may have resulted in your distribution being added to an ignore list, please post to the CPAN Testers Discuss mailing list.
Filter on Operating System:
OS: Windows (Win32)
| DISTRIBUTION | VERSION | AUTHOR | RELEASED |
|---|---|---|---|
| abc-p5-Palm | 1.011 | BDFOY | 2009-09-21 |
| accessors-related | 0.00_50 | SREZIC | 2008-08-14 |
| aclmod | 1.1 | PHENSON | 1998-05-18 |
| Acme-APHILIPP-Utils | 0.05 | APHILIPP | 2013-04-20 |
| Acme-AsciiArt2HtmlTable | 0.01 | COG | 2005-07-26 |
| Acme-Curses-Marquee | 1.0 | MDXI | 2005-07-03 |
| Acme-Curses-Marquee-Extensions | 0.04 | JPIERCE | 2009-01-18 |
| Acme-DarmstadtPM-TieHash | 0.3 | RENEEB | 2006-11-26 |
| ACME-Error-HTML | 0.01 | CWEST | 2002-09-20 |
| Acme-Ford-Prefect | 0.005 | JBERGER | 2013-03-04 |
| Acme-Ikamusume | 0.07 | TOMITA | 2012-04-05 |
| Acme-Isnt | 0.01 | APEIRON | 2007-08-11 |
| Acme-Jungle-CrawlerExample | 0.01 | HERNAN | 2011-08-30 |
| Acme-JWT | 0.04 | CLAIRVY | 2011-12-17 |
| Acme-mA | 1337.1 | DGL | 2010-06-05 |
| Acme-Nada | 0.1 | JV | 2003-07-08 |
| Acme-PBP | 0.00_01 | KANE | 2007-11-29 |
| Acme-PERL-Autocorrect | 1.20110629 | CHROMATIC | 2011-06-29 |
| Acme-POE-Tree | 1.022 | RCAPUTO | 2010-03-06 |
| Acme-Prereq-A | 0.01 | MSCHILLI | 2005-01-26 |
| Acme-Prereq-B | 0.01 | MSCHILLI | 2005-01-26 |
| Acme-PrettyCure | v0.1.2 | MIKIHOSHI | 2013-02-24 |
| Acme-Shukugawa-Atom | 0.00004 | DMAKI | 2008-03-14 |
| Acme-Stegano | 0.02.1 | ANARION | 2003-07-05 |
| Acme-Test-Weather | 0.2 | ASCOPE | 2003-02-21 |
| Acme-Tiny | 0.4 | DMUEY | 2008-04-04 |
| Acme-Uenicoede | 0.0501 | SCHWIGON | 2008-07-29 |
| Acme-Very-Modern-Perl | 0.05 | FWIE | 2010-03-24 |
| Acme-Yoda | 0.02 | GREP | 2003-05-21 |
| activitymail | 1.26 | DWHEELER | 2009-04-09 |
| AdminMisc | 971022 | DAVEROTH | 1997-11-06 |
| AFS | 2.6.3 | NOG | 2012-10-25 |
| Agent-TCLI-Package-Net | 0.031 | HACKER | 2007-06-08 |
| agram | 0.8.6 | LEPT | 2009-07-12 |
| AI-ANN | 0.008 | DCOLLINS | 2011-06-13 |
| AI-ExpertSystem-Simple | 1.2 | PETERHI | 2003-08-25 |
| AI-Genetic-Pro-Macromolecule | 0.09280.0_001 | BRUNOV | 2009-10-07 |
| AI-MicroStructure | 0.015 | SANTEX | 2013-02-17 |
| AI-MicroStructure-Relations | 0.003 | SANTEX | 2013-01-15 |
| AI-NeuralNet-Kohonen-Demo-RGB | 0.123 | LGODDARD | 2003-03-14 |
| AI-NeuralNet-Simple | 0.11 | OVID | 2006-11-18 |
| AI-SimulatedAnnealing | 1.02 | BFITCH | 2010-10-10 |
| Algorithm-Cron | 0.07 | PEVANS | 2013-04-14 |
| Algorithm-IRCSRP2 | 0.501 | AFLOTT | 2011-05-24 |
| Algorithm-KNN-XS | 0.01001 | NEIKON | 2011-11-09 |
| Algorithm-LCS | 1.04 | JOESUF | 2003-08-11 |
| Algorithm-LSH | 0.00001_01 | MIKI | 2009-03-20 |
| Algorithm-MasterMind | v0.4.5 | JMERELO | 2012-07-19 |
| Algorithm-MOS | 0.001 | ADAMBA | 2013-04-18 |
| Alice | 0.20 | LEEDO | 2011-11-30 |
| aLid | 1.02 | MARTIRE | 2010-07-07 |
| Alien-Debian-Apt | 0.01 | JKUTEJ | 2011-09-24 |
| Alien-Debian-Apt-PM | 0.03 | JKUTEJ | 2011-09-30 |
| Alien-ffmpeg | 0.101 | GETTY | 2013-03-02 |
| Alien-Gearman | 0.01004 | PLU | 2010-02-21 |
| Alien-GMP | v0.0.6 | RSIMOES | 2012-04-06 |
| Alien-Iconv | 1.12001 | DMAKI | 2008-04-19 |
| Alien-LibANN | 0.01000 | NEIKON | 2011-08-21 |
| Alien-Libevent | 0.01004 | PLU | 2010-01-05 |
| Alien-libtermkey | 0.15 | PEVANS | 2013-04-19 |
| Alien-mpg123 | 0.002 | GETTY | 2013-03-02 |
| Alien-Packages | 0.000_001 | REHSACK | 2010-08-14 |
| Alien-SDL | 1.440 | FROGGS | 2013-04-17 |
| Alien-SFML | 0.0101 | JAKEANQ | 2013-04-17 |
| Alien-VideoLAN-LibVLC | 0.0_5 | ASOKOLOV | 2011-08-12 |
| Alien-Zlib | 0.00_01 | KANE | 2004-05-22 |
| AlignAid | v0.0.2 | DMESSINA | 2006-12-16 |
| Allegro | 0.02_0-ppm-MSWin32-x86-multi-thread-5.8 | COLINO | 2003-12-31 |
| ALPM | 3.01 | JUSTER | 2013-04-11 |
| Alt-Log-Any-App-FWR | 0.06 | SHARYANTO | 2013-01-18 |
| AltaVista-SearchSDK | 1.02 | SHARI | 2000-09-08 |
| Alvis-Convert | 0.4 | WBUNTINE | 2007-07-02 |
| Alvis-NLPPlatform | 0.6 | THHAMON | 2008-04-16 |
| Alzabo-Display-SWF | 0.01 | STEFAN | 2003-10-06 |
| Amazon-Bezos | 0.001 | TIMA | 2008-06-17 |
| Amon2-Auth-Site-Hatena | 0.02 | KENTARO | 2011-10-19 |
| Amon2-Setup-Flavor-Teng | 0.05 | SHIBUYA | 2013-04-20 |
| Annelidous-snapshot | 20090727 | EWINDISCH | 2009-07-28 |
| AnyEvent-AIO | 1.1 | MLEHMANN | 2009-07-21 |
| AnyEvent-BDB | 1.1 | MLEHMANN | 2009-07-21 |
| AnyEvent-Blackboard | v0.4.2 | TAG | 2012-10-04 |
| AnyEvent-Curl-Multi | 1.1 | OTTERLEY | 2011-03-25 |
| AnyEvent-CurrentCost | 1.130190 | BEANZ | 2013-01-19 |
| AnyEvent-DBI-Abstract-Limit | 0.02 | DANJOU | 2011-06-12 |
| AnyEvent-DBus | 0.31 | MLEHMANN | 2010-06-22 |
| AnyEvent-FIFO | 0.00003 | DMAKI | 2013-04-18 |
| AnyEvent-FileLock | 0.02 | SALVA | 2013-04-16 |
| AnyEvent-ForkManager | 0.04 | KARUPA | 2013-04-14 |
| AnyEvent-Handle-ZeroMQ | 0.09 | CINDY | 2011-09-03 |
| AnyEvent-Hiredis | 0.04 | WHITNEY | 2013-03-27 |
| AnyEvent-HTTPD-CookiePatch | v0.1.0 | CINDY | 2013-04-13 |
| AnyEvent-Inotify-Simple | 0.02 | JROCKWAY | 2010-09-15 |
| AnyEvent-MongoDB | 0.103620_001 | GBARR | 2010-12-28 |
| AnyEvent-Monitor-CPU | 0.3 | MELO | 2009-10-10 |
| AnyEvent-MPRPC | 0.20 | TOKUHIROM | 2013-02-01 |
| AnyEvent-Multilog | 1.102861 | JROCKWAY | 2011-07-15 |
| AnyEvent-Onkyo | 1.130220 | BEANZ | 2013-01-22 |
| AnyEvent-Pcap | 0.00002 | MIKI | 2011-10-03 |
| AnyEvent-Peer39 | 0.32 | TAG | 2012-06-14 |
| AnyEvent-RabbitMQ-RPC | 0.5 | ALEXMV | 2012-11-04 |
| AnyEvent-ReadLine-Gnu | 1.0 | MLEHMANN | 2012-05-11 |
| AnyEvent-Semaphore | 0.01 | SALVA | 2013-04-18 |
| AnyEvent-SerialPort | 1.130171 | BEANZ | 2013-01-17 |
| AnyEvent-SIP | 0.002 | XSAWYERX | 2013-04-09 |
| AnyEvent-Subprocess | 1.102912 | JROCKWAY | 2011-02-25 |
| AnyEvent-Task | 0.750 | FRACTAL | 2013-04-08 |
| AnyEvent-TermKey | 0.02 | PEVANS | 2011-09-07 |
| AnyEvent-TWS | 0.000_01 | UVOELKER | 2012-10-16 |
| AnyEvent-XMPP | 0.54 | MSTPLBG | 2012-12-05 |
| AnyEvent-ZeroMQ | 0.01 | JROCKWAY | 2011-05-16 |
| Apache-AppSamurai | 1.01 | PAULDOOM | 2008-05-03 |
| Apache-AuthCookieLDAP | 0.03 | BJORNARDO | 2002-10-08 |
| Apache-AuthCookieNTLM | 0.07 | LLAP | 2004-10-03 |
| Apache-AuthCookieURL | 1.003 | HANK | 2000-11-21 |
| Apache-AuthenHook | 2.00_04 | GEOFF | 2005-04-14 |
| Apache-AuthenIMAP | 0.03 | JRLITTELL | 2002-06-14 |
| Apache-AuthenN2 | 0.05 | VALERIE | 2000-07-14 |
| Apache-AuthenNISPlus | 0.06 | VALERIE | 2000-07-14 |
| Apache-AuthPAM | 0.01 | HDANIEL | 2002-10-25 |
| Apache-AutoLogin | 0.1 | MMWEBER | 2004-08-14 |
| Apache-AxKit-Language-LibXSLTEnhanced | 0.02 | TOMSON | 2004-04-07 |
| Apache-AxKit-Language-SpellCheck | 0.03 | NACHBAUR | 2005-01-27 |
| Apache-AxKit-Provider-DOM | 0.01 | PHISH | 2002-07-06 |
| Apache-AxKit-Provider-File-Formatter | 0.96 | KJETILK | 2005-03-10 |
| Apache-AxKit-Provider-OpenOffice | 1.02 | MSERGEANT | 2003-01-31 |
| Apache-AxKit-Provider-XMLDOMProvider | 0.03 | JERBOAA | 2007-09-03 |
| Apache-Blog | 0.03 | GARDNER | 2002-06-28 |
| Apache-BumpyLife | 0.01 | KAZEBURO | 2012-04-11 |
| Apache-Cache | 0.05 | RSOLIV | 2001-10-02 |
| Apache-CGI-Builder | 1.3 | DOMIZIO | 2005-08-06 |
| Apache-Clean | 2.00_7 | GEOFF | 2005-04-14 |
| Apache-Compress | 1.005 | KWILLIAMS | 2004-11-17 |
| Apache-ConfigParser | 1.01 | BZAJAC | 2005-11-23 |
| Apache-CookieToQuery | 1.05 | ALEXP | 2006-01-25 |
| Apache-CryptHash | 3.03 | MIKER | 2003-08-09 |
| Apache-ErrorControl | 1.026 | DJR | 2004-09-27 |
| Apache-Fake | 0.10 | JWALT | 2002-02-01 |
| Apache-FileManager | 0.19 | PMC | 2003-02-07 |
| Apache-Filter-HanConvert | 0.02 | AUTRIJUS | 2002-12-12 |
| Apache-forks | 0.03 | RYBSKEJ | 2008-01-14 |
| Apache-FormatLog | 0.02 | LBOTTEL | 2005-07-12 |
| Apache-GopherHandler | 0.1 | TMURRAY | 2004-03-26 |
| Apache-Handlers | 0.02 | JSMITH | 2002-01-07 |
| Apache-Htaccess | 1.4 | BDFOY | 2002-02-28 |
| Apache-HTMLView | 0.91 | BJORNARDO | 2002-10-25 |
| Apache-Image | v0.0.4 | SCOTT | 2007-06-25 |
| Apache-IncludeHook | 2.00_05 | GEOFF | 2005-07-08 |
| Apache-iNcom | 0.09 | FRAJULAC | 2000-06-19 |
| Apache-iTunes | 0.11 | BDFOY | 2007-10-26 |
| Apache-JAF | 0.21 | GRISHACE | 2004-03-02 |
| Apache-JemplateFilter | 0.02 | FUJIWARA | 2008-04-17 |
| Apache-Log-Spread | 1.0.3 | GSCHLOSS | 2002-10-07 |
| Apache-Mailtrack | 0.03 | FLORIAN | 2003-02-03 |
| Apache-Motd | 1.00 | CRAMIREZ | 2002-11-01 |
| Apache-NavBar | 0.03 | BARRACODE | 2001-12-06 |
| Apache-NNTPGateway | 0.9 | BOUBAKER | 2002-09-03 |
| Apache-No404Proxy-Mogile | 0.1 | SOCK | 2006-09-09 |
| Apache-ParseFormData | 0.09 | HDIAS | 2003-10-23 |
| Apache-Peek | 0.9501 | DOUGM | 1998-10-22 |
| Apache-ProxyScan | 0.92 | PSTADT | 2004-09-30 |
| Apache-Queue | 0.3.1 | PSYON | 2006-02-09 |
| Apache-RedirectDBI | 0.01 | MJS | 1998-11-20 |
| Apache-SdnFw | 0.92 | CJS | 2011-04-29 |
| Apache-Session-libmemcached | 0.01 | JURUEN | 2010-07-23 |
| Apache-Session-Memcached | 0.03 | ENRYS | 2004-09-20 |
| Apache-Session-SharedMem | 0.6 | SIMONW | 2004-09-22 |
| Apache-SessionManager | 1.03 | ENRYS | 2004-11-07 |
| Apache-SharedMem | 0.09 | RSOLIV | 2001-10-04 |
| Apache-SimpleTemplate | 0.06b | FORTY | 2007-10-08 |
| Apache-SSI | 2.19 | KWILLIAMS | 2005-01-27 |
| Apache-SSLLookup | 2.00_04 | GEOFF | 2005-06-16 |
| Apache-TaintRequest | 0.10 | LINDNER | 2002-01-26 |
| Apache-Throttle | 0.03 | DONS | 1998-09-15 |
| Apache-TinyCP | 1.01 | IAN | 2005-12-05 |
| Apache-Voodoo | 3.0200 | MAVERICK | 2010-06-28 |
| Apache-Wombat | 0.5.1 | IX | 2001-11-04 |
| Apache2-ApacheMobileFilter | 4.02 | IFUSCHINI | 2013-04-09 |
| Apache2-Archive | 0.2 | DAMOG | 2010-08-23 |
| Apache2-AuthCookieDBImg | 2.2 | CSA | 2006-03-31 |
| Apache2-AuthenNIS | 0.15 | ITEAHAUS | 2008-04-10 |
| Apache2-AuthenRadius | 0.9 | KEVIN | 2010-06-02 |
| Apache2-AuthenSecurID | 0.5 | TOBEYA | 2007-12-13 |
| Apache2-AuthEnv | v1.3.8 | ARIF | 2011-09-20 |
| Apache2-AuthPAM | 0.01 | TIMB | 2008-05-23 |
| Apache2-AuthTicketLDAP | 0.02 | LUYSEYAL | 2012-10-07 |
| Apache2-AuthZLDAP | 0.02 | DOUMBZH | 2008-06-23 |
| Apache2-AuthZSympa | 0.5.2 | DOUMBZH | 2013-02-08 |
| Apache2-Banner | 0.01 | OPI | 2011-03-06 |
| Apache2-ClickPath | 1.901 | OPI | 2008-04-08 |
| Apache2-FileManager | 0.21 | DAVVID | 2008-03-28 |
| Apache2-HttpEquiv | 0.01 | CJM | 2012-03-03 |
| Apache2-Imager-Resize | 0.16 | KALEX | 2010-08-19 |
| Apache2-Layer | 1.103360 | AJGB | 2010-12-02 |
| Apache2-LogNotify | 0.1 | RIOS | 2008-09-24 |
| Apache2-ModLogConfig | 0.01 | OPI | 2011-03-05 |
| Apache2-ModSSL | 0.08 | OPI | 2011-06-12 |
| Apache2-Mogile-Dispatch | 0.2.1 | SOCK | 2006-09-08 |
| Apache2-OneTimeDownload | 1.01 | STEPHANJ | 2009-04-03 |
| Apache2-PAR | 0.00_01 | AUTRIJUS | 2005-11-16 |
| Apache2-PodBrowser | 0.08 | OPI | 2011-02-24 |
| Apache2-TaintRequest | 0.01 | PHRED | 2012-04-07 |
| Apache2-TomKit | 0.01_7 | YANICK | 2012-02-11 |
| Apache2-Translation | 0.34 | OPI | 2011-06-12 |
| Apache2-WebApp-Extra-Admin | 0.19 | MBROOKS | 2011-06-08 |
| Apache2-WurflPremium | 0.002 | PASSANI | 2012-12-17 |
| Apache2-WurflSimple | 0.002 | PASSANI | 2012-12-17 |
| ApacheCookieEncrypted | 0.03 | JKRASNOO | 2001-06-04 |
| ApacheDBI | 0.88 | MERGL | 2001-01-12 |
| ApacheLog-Parser | v0.0.1 | EWILHELM | 2008-02-18 |
| API-Handle | 0.02 | AMIRITE | 2013-03-13 |
| API-McBain | 0.1 | IDOPEREL | 2013-04-20 |
| App-Addex-AddressBook-Apple | 0.016 | RJBS | 2009-07-08 |
| App-Addex-AddressBook-AppleScript | 0.005 | RJBS | 2013-04-19 |
| App-AltSQL | 0.05 | EWATERS | 2012-06-01 |
| App-Asciio | 1.02.71 | NKH | 2008-12-17 |
| App-autotest | 0.005 | GGOLDBACH | 2013-04-08 |
| App-backimap | 0.00_13 | ALEXM | 2011-06-02 |
| App-Bernard | 0.01 | MARNANEL | 2010-05-23 |
| App-Bitly | 2010082001 | ABIGAIL | 2010-08-20 |
| App-cal-id | 0.03 | SHARYANTO | 2013-04-03 |
| App-CamelPKI | 0.07 | GRM | 2008-11-21 |
| App-Cerberus | 0.10 | DRTECH | 2012-11-14 |
| App-Cerberus-Plugin-ParseBrowser | 0.01 | TEX | 2012-11-10 |
| App-Cerberus-Plugin-Woothee | 0.01 | TEX | 2012-11-10 |
| App-Checklist-Formatter | 0.0.4 | MAMAWE | 2010-09-18 |
| App-CLI-Plugin-Proc-PID-File | 1.3 | HOLLY | 2011-09-19 |
| App-ClusterSSH | 4.02_01 | DUNCS | 2013-04-16 |
| App-Colorcoke | 0.410 | WOLDRICH | 2011-04-10 |
| App-ConPalette | 0.1.7 | HINRIK | 2012-12-14 |
| App-Cpan | 1.61_03 | BDFOY | 2013-04-19 |
| App-CPAN-Testers-Remailer | 0.01 | DAGOLDEN | 2008-09-17 |
| App-cpang | 0.03 | XSAWYERX | 2010-09-08 |
| App-DH | 0.001002 | KENTNL | 2013-04-07 |
| App-DuckDuckGo | 0.008 | GETTY | 2013-04-17 |
| App-DuckDuckGo-UI | 0.002 | CRZEDPSYC | 2013-04-18 |
| App-DuckPAN | 0.070 | MOOLLAZA | 2013-04-20 |
| App-dux | 1.33 | SHARYANTO | 2013-04-19 |
| App-Editor-GVip | 0.01_01.1 | NKH | 2009-02-12 |
| App-epic | 0.014 | WOLDRICH | 2012-05-05 |
| App-EvalServer | 0.08 | HINRIK | 2011-04-08 |
| App-FatPacker | 0.009016 | ETHER | 2013-04-07 |
| App-Fed | 0.01_99 | NATANAEL | 2011-03-24 |
| App-FileTools-AutoMKV | 0.01 | SWESTRUP | 2011-01-27 |
| App-Foca | 0.05 | PFISCHER | 2012-08-13 |
| App-Git-CheckMergeConflicts | 0.03 | HEYTRAV | 2012-06-27 |
| App-GitGitr | 0.1-TRIAL | GENEHACK | 2010-11-21 |
| App-githook-perltidy | 0.11.1_3 | MLAWREN | 2013-04-06 |
| App-Guiio | 0.991 | JSIMPSON | 2010-08-16 |
| App-highlight | 0.10 | KAORU | 2013-04-19 |
| App-HistHub | 0.01 | TYPESTER | 2008-11-16 |
| App-htrepl | 0.001_01 | FRIEDO | 2011-02-28 |
| App-I18N | 0.034 | CORNELIUS | 2011-03-24 |
| App-Inotify-Hookable | 0.07 | AVAR | 2012-12-21 |
| App-Iops | 0.006 | JJORE | 2012-03-18 |
| App-jsonschema | 0.01_01 | ANDREFS | 2013-03-25 |
| App-Kaizendo | 0.000_003 | SJN | 2010-07-20 |
| App-KGB | 1.26 | DAM | 2013-03-28 |
| App-LDAP | 0.1.1 | SHELLING | 2013-01-11 |
| App-LintPrereqs | 0.11 | SHARYANTO | 2013-03-12 |
| App-ListPrereqs | 0.01 | SHARYANTO | 2013-01-16 |
| App-Logbook | 0.00_1 | GUGOD | 2009-02-08 |
| App-Maisha | 0.18 | BARBIE | 2012-10-14 |
| App-Maisha-Plugin-PingFM | 0.03 | BARBIE | 2012-10-14 |
| App-MaMGal | 1.4 | PORRIDGE | 2011-04-05 |
| App-MediaWiki2Git | 0.003 | MCAST | 2011-10-14 |
| App-MetaCPAN-Gtk2-Notify | 0.05 | ZWON | 2012-09-25 |
| App-Mimosa | 0.02 | LETO | 2011-11-23 |
| App-MP4Meta | 1.130420 | ARJONES | 2013-02-11 |
| App-MPDJ | 1.03 | ABERNDT | 2013-04-10 |
| App-Munchies | 0.7.1318 | PJFL | 2012-04-22 |
| App-Netdisco | 2.007000_001 | OLIVER | 2013-03-17 |
| App-newbg | 0.3 | RJH | 2013-03-23 |
| App-PandoraPerisope | 0.0.1 | DELON | 2011-10-25 |
| App-passmanager | 1.113580 | OLIVER | 2011-12-24 |
| App-PDBRun | 0.00_01 | MIOREL | 2009-08-28 |
| App-Pebble | 0.008-TRIAL | JOHANL | 2011-02-01 |
| App-PerlCalc | 1.1.1 | DAVID | 2009-11-17 |
| App-PgCryobit | 0.03_01 | JETEVE | 2012-06-20 |
| App-Pipeline-Simple | 0.9.1 | HEIKKI | 2012-10-22 |
| App-Pocoirc | 0.47 | HINRIK | 2012-11-27 |
| App-Pocosi | 0.03 | HINRIK | 2011-07-30 |
| App-PortDistances | 0.0.1 | PSILVA | 2012-07-10 |
| App-ProcTrends | 0.01 | SYAGI | 2013-04-13 |
| App-Prove-Plugin-Cluster | 0.02 | BRUMMETT | 2012-05-29 |
| App-Prove-Plugin-Distributed | 0.08 | LSF | 2012-05-08 |
| App-RabbitTail | 0.002 | BOBTFISH | 2011-04-28 |
| App-Rad-Plugin-Daemonize | 0.1.7 | FCO | 2011-03-04 |
| App-redisp | 0.13 | DGL | 2012-03-30 |
| App-Relate-Complex | 0.04 | DOOM | 2010-03-17 |
| App-Rsnapshot | 1.999_00002 | DCANTRELL | 2009-03-22 |
| App-SD | 0.75 | SPANG | 2011-07-06 |
| App-Siesh | 0.21 | MDOM | 2012-01-10 |
| App-SimpleScan | 3.01 | MCMAHON | 2010-06-08 |
| App-SimpleScan-Plugin-Forget | 1.02 | MCMAHON | 2006-08-02 |
| App-SimpleScan-Plugin-Plaintext | 1.02 | MCMAHON | 2006-08-02 |
| App-SimpleScan-Plugin-Retry | 1.02 | MCMAHON | 2006-08-02 |
| App-SimpleScan-Plugin-Snapshot | 1.03 | MCMAHON | 2006-06-01 |
| App-Smbxfer | 0.01 | KERISMAN | 2007-10-26 |
| App-SmokeBox-Mini-Plugin-Stats | 0.10 | BINGOS | 2011-07-27 |
| App-SMSCli | 2.18 | HVALVERDE | 2012-11-16 |
| App-smtpstatus | 0.01 | SHARYANTO | 2013-03-12 |
| App-SocialSKK | 0.02 | KENTARO | 2009-03-23 |
| App-SweeperBot | 0.03 | PJF | 2008-05-24 |
| App-Syndicator | 0.0061 | RGE | 2011-03-27 |
| App-TailRabbit-Growl | 0.001 | BOBTFISH | 2010-12-09 |
| App-TemplateServer-Provider-HTML-Template | 0.01 | JROCKWAY | 2008-01-16 |
| App-TemplateServer-Provider-TD | 0.01 | JROCKWAY | 2008-01-16 |
| App-Termcast | 0.12 | DOY | 2012-03-15 |
| App-TeXMine | 0.01_15 | ANDREFS | 2012-05-10 |
| App-TinyMVC | 0.01_2 | SMASH | 2010-05-23 |
| App-Toodledo | 2.17 | PJS | 2013-04-08 |
| App-TracksBot | 0.01 | RHOELZ | 2011-01-28 |
| App-TTYcolor | 0.11 | WOLDRICH | 2011-01-20 |
| App-Ttyrec | 0.01 | DOY | 2012-03-07 |
| App-turtleshell | 20101009.0 | AWWAIID | 2010-10-09 |
| App-Twitch | 0.904 | GETTY | 2011-02-15 |
| App-Unix-RPasswd | 0.51 | NXADM | 2013-01-11 |
| App-USBKeyCopyCon | 1.02 | GRANTM | 2010-01-11 |
| App-Validation-Automation | 0.02 | LIBVENUS | 2013-03-28 |
| App-VideoMixer | 0.02 | CORION | 2008-11-16 |
| App-vidir | 0.040-woldrich | WOLDRICH | 2012-05-05 |
| App-wrapspeak | 0.1 | MUCKER | 2012-08-01 |
| App-Wubot | 0.5.0 | VVU | 2012-07-14 |
| App-xkcd | 0.082 | WOLDRICH | 2011-02-20 |
| Applications-BackupAndRestore | 0.021 | HOOO | 2008-06-23 |
| APR-HTTP-Headers-Compat | 0.02 | ANDYA | 2009-06-12 |
| Archive-Any-Plugin-Rar | 0.02 | MRGRIPH | 2013-02-18 |
| Archive-Cabinet | 1.20 | BRADD | 2005-06-22 |
| Archive-Extract-Libarchive | 0.38 | LBROCARD | 2012-02-13 |
| Archive-Par | 1.01 | FLUFFY | 2002-03-06 |
| Archive-Peek-Libarchive | 0.37 | LBROCARD | 2011-10-09 |
| Archive-RPM | 0.07 | RSRCHBOY | 2010-06-19 |
| Archive-SimpleExtractor | 0.11 | TMULEVICH | 2010-03-01 |
| Archive-Tar-Merge | 0.01 | MSCHILLI | 2007-11-03 |
| Archive-TarGzip | 0.03 | SOFTDIA | 2004-05-15 |
| Archive-ZZip | 0.13 | VSPADER | 2007-03-09 |
| ArchivistTools | 0.02-2 | DALEAMON | 2008-09-01 |
| ARCv2 | 1.05 | PBOETTCH | 2005-04-13 |
| Arepa | 0.92 | OPERA | 2012-04-20 |
| Arff-Util | 1.24 | EHSANE | 2011-09-03 |
| Array-Heap | 3.0 | MLEHMANN | 2013-04-19 |
| Array-PatternMatcher | 0.04 | TBONE | 2001-12-26 |
| Array-Virtual | 0.04 | PHILCROW | 2002-04-23 |
| asm2htm | 1.3 | CHRISCHU | 1997-01-19 |
| ASNMTAP | 3.002003 | ASNMTAP | 2011-02-10 |
| Aspect | 1.04 | ADAMK | 2013-04-09 |
| Assets-Versionize | 0.1 | YEWENBIN | 2013-04-14 |
| Asterisk-CDR | 0.01 | JBODNAR | 2006-02-03 |
| Astro-FITS-CFITSIO-CheckStatus | 0.03 | DJERIUS | 2004-04-07 |
| Astro-FITS-CFITSIO-Utils | 0.13 | DJERIUS | 2010-12-22 |
| Astro-IRAF-CL | 0.2.0 | SJQUINNEY | 2002-08-16 |
| Astro-SLA | 1.02 | TJENNESS | 2012-06-22 |
| Astro-XSPEC-TableModel | 0.01 | DJERIUS | 2008-03-25 |
| Astroboy | 1.06 | LEOCHARRE | 2009-03-18 |
| Asynapse | 1.10_01 | GUGOD | 2007-04-13 |
| Async-Blackboard | v0.3.7 | TAG | 2012-10-04 |
| ata | 1.13 | GOSHA | 2004-09-07 |
| Attribute-Imports | 0.1 | LEMBARK | 2009-02-09 |
| AUBBC2 | 1.00a6 | SFLEX | 2011-11-28 |
| Audio-Ardour-Control | 0.20 | JSTOWE | 2008-01-10 |
| Audio-Ardour-Irc | 0.20 | MCGRUFF | 2012-05-12 |
| Audio-Ecasound | 1.01 | BOWMANBS | 2010-07-12 |
| Audio-File-Wav | 0.01a | NHEINRIC | 2009-01-22 |
| Audio-File-Wma | 0.02 | NHEINRIC | 2012-01-17 |
| Audio-GtkGramofile | 0.10 | BOBW | 2008-11-15 |
| Audio-JackMiniMix | 0.02 | NJH | 2006-04-21 |
| Audio-MadJACK | 0.04 | NJH | 2006-05-15 |
| Audio-Ofa-Util | 0.04 | PEPE | 2008-12-20 |
| Audio-Scrobbler2 | 0.05 | BAGET | 2012-07-09 |
| Audio-TagLib | 1.63 | GLEACH | 2013-01-09 |
| Audio-XMMSClient-XMLRPC | 0.03 | FLORA | 2006-10-22 |
| AudioFile-Info-Ogg-Vorbis-Header | 1.08 | DAVECROSS | 2008-04-20 |
| Aut-UI-Wx | 0.02 | OESTERHOL | 2004-04-11 |
| Authen-Credential | 1.0 | LCONS | 2013-02-25 |
| Authen-CyrusSASL | 0.01 | MAKLER | 2001-09-24 |
| Authen-Krb5-Easy | 0.90 | SCHALLEE | 2002-04-18 |
| Authen-Krb5-Effortless | 0.02 | AFARIS | 2013-03-27 |
| Authen-Krb5-Simple | 0.43 | DSTUART | 2012-01-08 |
| Authen-Prepare | 0.05 | DNARAYAN | 2007-08-21 |
