Upgrade Notice
The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.
New Distributions submitted during 2014
Contents
Below are all the distributions released for the first time during 2014
- New Distributions for January 2014 (207)
- New Distributions for February 2014 (193)
- New Distributions for March 2014 (222)
- New Distributions for April 2014 (263)
- New Distributions for May 2014 (221)
- New Distributions for June 2014 (241)
- New Distributions for July 2014 (217)
- New Distributions for August 2014 (284)
- New Distributions for September 2014 (241)
- New Distributions for October 2014 (234)
- New Distributions for November 2014 (220)
- New Distributions for December 2014 (293)
New Distributions for January 2014 (207)
Author | Distribution | Version | Release Date/Time |
---|---|---|---|
RENEEB | OTRS-Repository | 0.01 | 2014-01-01 05:49:10 |
TOBYINK | Sub-Trigger-Lock | 0.001 | 2014-01-01 16:17:21 |
CHENGANG | Config-Lite | 0.01 | 2014-01-01 22:38:18 |
PFIG | Games-EveOnline-EveCentral | 0.001 | 2014-01-02 07:03:46 |
BJOERN | Data-AutoBimap | 0.01 | 2014-01-02 11:42:57 |
DEXTER | App-perluse | 0.0100 | 2014-01-02 12:42:45 |
PAWAPAWA | EBook-EPUB-Check | 0.00_01 | 2014-01-02 13:37:42 |
CBRANDT | RT-Extension-HistoryOnChange | 0.01 | 2014-01-02 14:01:54 |
CBRANDT | RT-Extension-PreviewInSearch | 0.01 | 2014-01-02 15:27:04 |
BPHILLIPS | DateTime-ISO8601-Interval | 0.001 | 2014-01-02 17:44:27 |
MAIA | Winamp-Controller | 0.01 | 2014-01-02 18:15:50 |
RPETTETT | Ham-DXCC | 0.1 | 2014-01-02 18:19:53 |
RPETTETT | Ham-IOTA | 1.0 | 2014-01-02 18:38:06 |
RPETTETT | Ham-ADIF | 1.0 | 2014-01-02 18:50:58 |
IVANWILLS | Data-Context-BEM | v0.0.1 | 2014-01-02 23:37:35 |
VTI | UnderscoreJS | 0.05 | 2014-01-03 05:45:57 |
VTI | POD2-RU-PSGI | 0.001 | 2014-01-03 06:23:39 |
GARCER | Dancer2-Plugin-GoogleAnalytics | 0.001 | 2014-01-03 07:00:52 |
CELOGEEK | Memory-Stats | 0.01 | 2014-01-03 07:01:05 |
XANT | Shardcache-Client | 0.01 | 2014-01-03 08:05:55 |
XANT | Shardcache-Client-Fast | 0.01 | 2014-01-03 08:06:07 |
XANT | Shardcache | 0.01 | 2014-01-03 09:01:09 |
JGREGORY | Caffeinated_Markup_Language | 0.11 | 2014-01-03 11:01:04 |
GARCER | Webservice-Diffbot | 0.001 | 2014-01-03 13:47:33 |
BJOERN | List-EachCons | 0.01 | 2014-01-03 14:49:59 |
JBURTON | Pick-TCL | 0.01 | 2014-01-03 23:17:26 |
SONGMU | APNS-Agent | 0.01 | 2014-01-04 01:05:10 |
VIKAS | PDL-Finance-TA | 0.01 | 2014-01-04 01:40:25 |
DBR | App-pandoc-preprocess | 0.1.0_1 | 2014-01-04 05:15:03 |
KUERBIS | App-DBBrowser | 0.001 | 2014-01-04 06:05:14 |
JKUTEJ | Email-Barcode-Decode | 0.01 | 2014-01-04 15:27:19 |
TEAM | Net-Async-AMQP | 0.001 | 2014-01-04 23:53:38 |
SONGMU | Teng-Plugin-ResultSet | 0.01 | 2014-01-05 00:42:20 |
CELOGEEK | Jedi-Plugin-Auth | 0.01 | 2014-01-05 07:44:27 |
MILA | App-Nostray | 0.001-TRIAL | 2014-01-05 08:10:18 |
HAKOBE | WebService-SyoboiCalendar | 0.01 | 2014-01-05 09:04:56 |
MARKOV | Log-Report-Lexicon | 1.00 | 2014-01-05 13:36:06 |
MARKOV | Log-Report-Optional | 1.00 | 2014-01-05 13:36:07 |
SWEETKID | Plack-Middleware-FixMissingBodyInRedirect | 0.01 | 2014-01-05 13:58:13 |
LEONT | Thread-Channel | 0.001 | 2014-01-05 14:42:31 |
BARBIE | CPAN-Testers-WWW-Admin | 0.05 | 2014-01-05 15:37:47 |
DAMI | Plack-App-AutoCRUD | 0.01 | 2014-01-05 17:12:40 |
MARKOV | XML-Compile-WSDL11 | 3.00 | 2014-01-05 19:11:35 |
SONGMU | Gearman-Starter | 0.01 | 2014-01-06 04:48:36 |
FALCONE | RT-Extension-LocalDateHeader | 0.02 | 2014-01-06 18:17:59 |
INFRARED | Schedule-Poll | 0.01 | 2014-01-06 20:06:35 |
VTI | Test-MonkeyMock | 0.07 | 2014-01-07 03:07:55 |
ADAMJS | Net-Salesforce | 0.01 | 2014-01-07 16:31:09 |
ZOFFIX | App-Nopaste-Service-PastebinCa | 1.001 | 2014-01-07 18:10:27 |
FBELTON | Template-Plugin-React | 0.001 | 2014-01-07 23:17:22 |
JIMI | Statistics-TheilSenEstimator | 0.04 | 2014-01-08 02:24:12 |
BOOK | Git-Repository-Plugin-AUTOLOAD | 1.000 | 2014-01-11 12:13:27 |
DBR | App-Lingua-BO-Wylie-Transliteration | 0.1.0 | 2014-01-11 12:17:34 |
NEILB | Text-Markdown-PerlExtensions | 0.01 | 2014-01-11 12:36:49 |
ACANFORA | JSONP | 0.5 | 2014-01-11 12:55:26 |
SWEETKID | Plack-Middleware-RemoveRedundantBody | 0.01 | 2014-01-11 12:59:23 |
TJMC | Hyle | 0.1 | 2014-01-11 13:22:12 |
ARGRATH | Acme-Ehoh | 0.01 | 2014-01-11 14:24:30 |
CORLISS | Net-ICAP | 0.01 | 2014-01-11 14:41:50 |
ADAMJS | Net-Launchpad | 1.0.0 | 2014-01-11 14:43:16 |
HJANSEN | Plack-Middleware-DetectRobots | 0.01 | 2014-01-11 15:01:10 |
HJANSEN | Biblio-SICI | 0.01 | 2014-01-11 15:11:42 |
NNUTTER | Git-Repository-Plugin-Info | 0.02 | 2014-01-11 15:45:51 |
NNUTTER | Git-Repository-Plugin-Hooks | 0.01 | 2014-01-11 15:46:02 |
RENEEB | Mojolicious-Plugin-TagHelpersI18N | 0.01 | 2014-01-11 16:19:50 |
ZOFFIX | App-Nopaste-Service-PastebinComAPI | 1.001 | 2014-01-11 16:49:09 |
BYUTRG | Convert-TBX-Min | 0.01 | 2014-01-11 18:49:38 |
KENTNL | Dist-Zilla-Plugin-Git-NextRelease | 0.001000 | 2014-01-11 20:53:29 |
LEONT | Dist-Zilla-Plugin-TemplateXS | 0.001 | 2014-01-11 21:28:12 |
ZOFFIX | Test-WWW-Mechanize-MultiMech | 1.001 | 2014-01-11 23:04:53 |
SONGMU | Cache-Scalar-WithExpiry | 0.01 | 2014-01-11 23:14:00 |
IRONCAMEL | HTTP-Response-Stringable | 0.0001 | 2014-01-12 04:33:15 |
DAVEHODG | WebService-Yummly | 0.2 | 2014-01-12 06:16:46 |
KUERBIS | App-YTDL | 0.001 | 2014-01-12 09:18:48 |
DAGOLDEN | Acme-Override-INET | 0.001 | 2014-01-12 09:57:12 |
AMBS | Lingua-FreeLing3 | 0.09 | 2014-01-12 11:21:27 |
TEAM | DBIx-Async | 0.001 | 2014-01-12 14:09:38 |
SILLYMOOS | PPI-Prettify | 0.01 | 2014-01-12 14:14:55 |
JBERGER | Mojolicious-Command-nopaste | 0.01 | 2014-01-12 14:31:28 |
HANENKAMP | Acme-Urinal | 1.0 | 2014-01-12 15:14:54 |
CUBABIT | Locale-Maketext-Lexicon-DB | 1.140120 | 2014-01-12 15:55:21 |
TMURRAY | UAV-Pilot-WumpusRover-Server | 0.1 | 2014-01-12 22:15:00 |
JIMI | MIME-Multipart-Parse-Ordered | 0.03 | 2014-01-13 01:33:08 |
YUSUKEBE | App-mookview | 0.01 | 2014-01-13 05:12:25 |
EXODIST | Test-FixtureBuilder | 0.001 | 2014-01-13 10:17:01 |
BLABOS | Buscape-API | 0.000001 | 2014-01-13 14:37:26 |
ILLO | Plack-Session-Store-Transparent | 0.01 | 2014-01-14 02:30:12 |
STHEBERT | WWW-PushBullet | 0.4 | 2014-01-14 07:15:21 |
KAZEBURO | POSIX-strftime-Compiler | 0.01 | 2014-01-14 20:26:00 |
REHSACK | App-Math-Tutor | 0.003 | 2014-01-15 01:31:00 |
CSIDE | Test-Base-SubTest | 0.1 | 2014-01-15 08:12:30 |
WWOLF | Software-License-PublicDomain | 0.1 | 2014-01-15 13:57:02 |
SADEGH | IPGen-V4 | 1.0 | 2014-01-15 17:24:08 |
CHOROBA | Syntax-Construct | 0.01 | 2014-01-15 17:31:54 |
PJF | Markdown-phpBB | 0.01 | 2014-01-15 18:32:37 |
AANARI | WebService-NationBuilder | 0.0100-TRIAL | 2014-01-15 19:51:11 |
RENEEB | Data-Validate-WithYAML-Plugin-PasswordPolicy | 0.01 | 2014-01-16 05:42:34 |
LIKEHIKE | CGI-OptimalQuery | 0.01 | 2014-01-16 13:54:44 |
TOKUHIROM | JKML | 0.01 | 2014-01-16 17:41:19 |
BJOERN | Graph-RandomPath | 0.01 | 2014-01-16 17:52:53 |
BJOERN | Algorithm-ConstructDFA | 0.01 | 2014-01-16 18:50:12 |
ZOFFIX | Test-GetVolatileData | 1.0101 | 2014-01-16 22:08:58 |
MILSO | Pod-Weaver-Section-Requires | 0.01 | 2014-01-17 04:14:39 |
MILSO | Pod-Weaver-Section-MooseDep | 0.01 | 2014-01-17 05:50:24 |
SVISTUNOV | libqbit-perl | 0.6 | 2014-01-17 06:48:13 |
SVISTUNOV | libqbit-timelog-perl | 0.3 | 2014-01-17 07:56:30 |
MILSO | Data-CompactDump | 0.03 | 2014-01-17 07:59:15 |
SVISTUNOV | QBit-TimeLog-XS | 0.005 | 2014-01-17 08:13:42 |
SVISTUNOV | QBit-Class | 0.2 | 2014-01-17 08:29:00 |
OVNTATAR | Net-Cisco-QualityAssurance | 0.01 | 2014-01-17 08:35:31 |
RENEEB | OTRS-OPM-Analyzer | 0.01 | 2014-01-17 09:32:30 |
OVNTATAR | Net-MeasuringBandwidth | 0.01 | 2014-01-17 10:05:39 |
CHGOVUK | MojoX-Moose-Controller | 0.01 | 2014-01-17 10:28:54 |
OVNTATAR | Net-Cisco-ConfigGenerator | 0.01 | 2014-01-17 10:39:29 |
DBARTLE | WWW-GoDaddy-REST | 0.4 | 2014-01-17 18:11:08 |
ZWON | Number-Closest-XS | 0.01 | 2014-01-18 01:03:06 |
MILSO | Math-Project | 0.04 | 2014-01-18 06:08:37 |
BKB | Image-PNG-Libpng | 0.21 | 2014-01-18 10:13:52 |
MSTOCK | App-Scaffolder | 0.001000 | 2014-01-18 10:20:13 |
MSTOCK | App-Scaffolder-Puppet | 0.001000 | 2014-01-18 10:27:59 |
SADAMS | Mojolicious-Command-generate-upstart | 0.01 | 2014-01-18 20:16:01 |
SKAJI | Path-Maker | 0.002 | 2014-01-19 02:49:04 |
HOTO | Math-Homogeneous | 0.02 | 2014-01-19 03:13:24 |
VICHOU | App-logcat_format | 0.01 | 2014-01-19 06:48:22 |
SADEGH | Net-Forward | 0.1 | 2014-01-19 07:46:20 |
ZOFFIX | App-IRCBot-NewYears | 1.001001 | 2014-01-19 09:26:09 |
JJNAPIORK | Plack-Middleware-AdaptFilehandleRead | 0.001 | 2014-01-19 10:50:54 |
BJOERN | Grammar-Formal | 0.01 | 2014-01-19 17:50:11 |
GOONNOW | Git-Open | 0.001 | 2014-01-20 00:07:52 |
CHGOVUK | MojoX-JSON-XS | 0.01 | 2014-01-20 05:48:40 |
PEVANS | IO-Async-JSONStream | 0.01 | 2014-01-20 17:20:13 |
TOMMY | App-dupfind | 0.140200-TRIAL | 2014-01-20 18:06:32 |
IOANR | Dist-Zilla-PluginBundle-Author-IOANR | 0.001 | 2014-01-20 19:40:26 |
BKB | Image-PNG-Cairo | 0.01 | 2014-01-20 22:39:30 |
NIERLEIN | Monitoring-Plugin | 0.37 | 2014-01-21 04:18:54 |
GRISHKOV | Mojolicious-Plugin-AdvancedMod | 0.35 | 2014-01-21 04:29:42 |
VOJ | Catmandu-Importer-getJSON | 0.1 | 2014-01-21 06:09:37 |
VIKAS | Finance-SEC-Edgar | 0.01 | 2014-01-21 09:53:47 |
RHASH | Crypt-RHash | 0.90 | 2014-01-21 14:04:11 |
MBOGDANOV | Format-LongNumber | 0.01 | 2014-01-21 14:42:33 |
JHTHORSEN | App-screenorama | 0.01 | 2014-01-21 14:57:50 |
JEFFLEARY | time.piece.cron | 0.1 | 2014-01-21 20:06:12 |
ADAMJS | Net-Launchpad-Client | 0.99 | 2014-01-21 21:40:31 |
KAZEBURO | Time-TZOffset | 0.01 | 2014-01-21 21:50:59 |
SANDEEPV | GuiBuilder | v0_2 | 2014-01-22 02:00:56 |
PHILIPPE | Finance-Bank-Kraken | 0.1 | 2014-01-22 10:48:50 |
BAYASHI | Amon2-Plugin-Web-Woothee | 0.02 | 2014-01-22 19:01:29 |
MALLEN | WebService-Geocodio | 0.01 | 2014-01-22 19:08:14 |
TJPARNELL | Bio-ToolBox | 1.14 | 2014-01-22 23:58:48 |
CHGOVUK | MojoX-Log-Declare | 0.02 | 2014-01-23 06:07:49 |
CHGOVUK | MojoX-Plugin-PODRenderer | 0.01 | 2014-01-23 06:09:15 |
HOTO | Cache-Method | 0.01 | 2014-01-24 05:03:19 |
DERF | Travel-Status-DE-IRIS | 0.01 | 2014-01-24 06:45:00 |
MJEMMESON | Geo-UK-Postcode-CodePointOpen | 0.001 | 2014-01-24 06:59:03 |
DAMS | Moo-Lax | 0.10 | 2014-01-24 09:34:55 |
MLFISHER | Set-Jaccard-SimilarityCoefficient | 0.5.1 | 2014-01-24 15:27:16 |
FGA | Lembas | 0.001-TRIAL | 2014-01-24 18:06:50 |
PARCHER | Device-Delcom-VSI | 0.05 | 2014-01-24 23:19:02 |
HAARG | Devel-DefaultWarnings | 0.001000 | 2014-01-25 04:22:25 |
OLEG | proxyhunter | 0.01 | 2014-01-25 10:02:58 |
OLEG | App-ProxyHunter-Model-Schema-mysql | 0.01 | 2014-01-25 10:03:10 |
OLEG | App-ProxyHunter-Model-Schema-Pg | 0.01 | 2014-01-25 10:03:21 |
OLEG | App-ProxyHunter-Model-Schema-SQLite | 0.01 | 2014-01-25 10:04:47 |
AKRON | Mojolicious-Plugin-TagHelpers-MailToChiffre | 0.01 | 2014-01-25 13:32:37 |
DEXTER | Starlight | 0.0100 | 2014-01-25 17:46:28 |
NNUTTER | Git-Repository-Plugin-Gerrit | 0.01 | 2014-01-25 18:06:04 |
MELMOTHX | Text-Amuse-Preprocessor | 0.01 | 2014-01-26 04:24:53 |
FRACTAL | Bio-Regexp | 0.101 | 2014-01-26 13:11:26 |
ZOFFIX | Dist-Zilla-PluginBundle-Author-ZOFFIX | 1.001001 | 2014-01-26 15:12:42 |
FGA | Pod-Coverage-mop | 0.001 | 2014-01-26 17:33:44 |
ETHER | Dist-Zilla-Plugin-MungeFile-WithConfigFile | 0.001 | 2014-01-26 20:30:50 |
ETHER | Dist-Zilla-Plugin-MungeFile-WithDataSection | 0.007 | 2014-01-26 20:32:17 |
DAYFLOWER | Image-JPEG-EstimateQuality | 0.01 | 2014-01-26 20:33:36 |
SHARYANTO | Org-To-VCF | 0.01 | 2014-01-27 03:15:00 |
HRUPP | Mojolicious-Plugin-Qaptcha | 0.02 | 2014-01-27 08:14:07 |
NFERRAZ | App-St | 1.1.1 | 2014-01-27 09:59:38 |
MIKER | Data-Dumper-Sorted | 1.11 | 2014-01-27 15:09:01 |
ALEXMV | RT-Extension-LDAPImport-MultiEmail | 0.02 | 2014-01-27 16:09:00 |
CHROMATIC | Finance-Dogecoin | 1.20140127.2153 | 2014-01-27 16:54:00 |
ZOFFIX | POE-Component-IRC-PluginBundle-Toys | 1.001001 | 2014-01-27 22:11:41 |
AWNCORP | Faker | 0.01 | 2014-01-28 06:59:08 |
SIMPLIFY | simplifycommerce-sdk-perl | 1.0.5 | 2014-01-28 10:26:02 |
RYEDDULA | WWW-Codeguard | 0.02 | 2014-01-28 17:49:48 |
ZOFFIX | POE-Component-IRC-PluginBundle-WebDevelopment | 1.001001 | 2014-01-28 21:23:21 |
GENE | Game-Theory-TwoPersonMatrix | 0.01 | 2014-01-28 22:48:51 |
GMATHEWS | String-Markov | 0.004 | 2014-01-29 02:04:27 |
MEWSOFT | File-BufferedInput | 1.03 | 2014-01-29 06:58:46 |
JKUTEJ | Finance-Bank-SK-SLSP-Notification | 0.01 | 2014-01-29 08:38:07 |
KENTNL | Dist-Zilla-Plugin-Prereqs-Recommend-MatchInstalled | 0.001000 | 2014-01-29 14:42:02 |
NEILB | CPAN-Testers-Reports-Counts | 0.01 | 2014-01-29 16:35:39 |
TORBJORN | App-CatalystStarter-Bloated | v0.9.0 | 2014-01-29 19:47:59 |
TSIBLEY | RTx-QuickUpdateUserComments | 0.01 | 2014-01-29 19:55:45 |
RJBS | Chess-960 | 0.001 | 2014-01-29 20:47:27 |
OLIVER | Catalyst-Authentication-Credential-Fallback | 1 | 2014-01-30 06:36:02 |
SMITHFARM | CELL | 0.065 | 2014-01-30 07:09:09 |
MARCC | eirotic | 0.0 | 2014-01-30 08:35:17 |
SMITHFARM | App-CELL | 0.066 | 2014-01-30 09:34:49 |
SBECK | Data-Checker | 1.00 | 2014-01-30 12:55:55 |
ZOFFIX | Acme-Dump-And-Dumper | 1.001001 | 2014-01-30 13:25:17 |
MGREGORO | Crypt-Sodium | 0.03 | 2014-01-30 13:46:22 |
PHRED | Linux-Futex | 0.6 | 2014-01-30 17:25:19 |
DRZIGMAN | Dancer-Plugin-Legacy-Routing | 0.0.1 | 2014-01-30 18:45:58 |
TSIBLEY | RTx-Search-FullTextByDefault | 0.01 | 2014-01-30 19:58:28 |
BUGOV | Mojolicious-Plugin-Module | 0.01 | 2014-01-30 22:43:55 |
FUJIWARA | Redis-Setlock | 0.01 | 2014-01-31 02:40:48 |
JONASBN | Perl-Critic-Policy-logicLAB-RequirePackageNamePattern | 0.01 | 2014-01-31 09:11:17 |
XAERXESS | Task-BeLike-XAERXESS | 0.001 | 2014-01-31 14:24:58 |
New Distributions for February 2014 (193)
Author | Distribution | Version | Release Date/Time |
---|---|---|---|
NEILB | WebService-BambooHR | 0.01 | 2014-01-31 19:20:00 |
ZOFFIX | App-ZofCMS-PluginBundle-Naughty | 1.001001 | 2014-01-31 21:58:56 |
MOZNION | Locale-Maketext-Lexicon-Properties | 0.01 | 2014-02-01 06:41:50 |
DVINCI | PagSeguro-API | 0.002 | 2014-02-01 08:37:34 |
BJOERN | Graph-SomeUtils | 0.01 | 2014-02-01 13:04:54 |
JBERGER | Mojo-FriendFeed | 0.01 | 2014-02-01 15:04:55 |
TOBYINK | warnings-MaybeFatal | 0.001 | 2014-02-01 15:37:17 |
MGV | Gruntmaster-Data | 5999.000_001 | 2014-02-01 18:02:43 |
BYUTRG | Convert-TBX-Basic | 0.01 | 2014-02-02 02:22:28 |
ALEXE | Net-ppputil-xs | 0.18 | 2014-02-02 02:52:42 |
CHENGANG | HTTP-Retry | 0.01 | 2014-02-02 04:49:21 |
SISYPHUS | Data-Float-DoubleDouble | 0.03 | 2014-02-02 08:24:37 |
BROQ | Git-Gitalist | 0.000001 | 2014-02-02 11:11:53 |
ZOFFIX | POE-Component-Bundle-WebDevelopment | 1.001002 | 2014-02-02 14:07:24 |
DMOL | Data-DynamicValidator | 0.01 | 2014-02-02 17:55:47 |
BJOERN | Grammar-Graph | 0.01 | 2014-02-02 19:34:52 |
BRAINBUZ | Sort-Hash | 1.00 | 2014-02-02 19:50:10 |
TOPAZ | Text-Nimble | 0.001000 | 2014-02-03 00:24:35 |
MGV | Gruntmaster-Daemon | 5999.000_001 | 2014-02-03 05:44:12 |
ANKITAS | AWS-SQS-Simple | 0.01 | 2014-02-03 07:09:32 |
RVOSA | Algorithm-Genetic-Diploid | 0.1 | 2014-02-03 18:42:12 |
BYUTRG | Convert-TBX-UTX | 0.01 | 2014-02-03 19:22:52 |
AJGB | Alien-OTR | 4.0.0.0 | 2014-02-03 19:25:37 |
AJGB | Alien-Sodium | 0.01 | 2014-02-03 19:29:37 |
AJGB | Crypt-Curve25519 | 0.01 | 2014-02-03 19:34:53 |
PLICEASE | Archive-Libarchive-XS | 0.04 | 2014-02-03 21:08:00 |
SADEGH | Crypt-Lucifer | 0.1 | 2014-02-04 02:12:09 |
JCROCHON | Country-Codes_v1 | 01 | 2014-02-04 12:00:10 |
PLICEASE | FFI-Util | 0.02 | 2014-02-04 13:07:05 |
PLICEASE | Archive-Libarchive-FFI | 0.04 | 2014-02-04 13:23:54 |
PLICEASE | Archive-Libarchive-Any | 0.04 | 2014-02-04 13:29:15 |
DAGOLDEN | Test-DiagINC | 0.001 | 2014-02-04 15:14:02 |
MICVU | Test-Cucumber-Tiny | 0.1 | 2014-02-04 17:59:18 |
DJERIUS | IPC-PrettyPipe | 0.01 | 2014-02-04 18:12:16 |
KAZEBURO | HTTP-Entity-Parser | 0.01 | 2014-02-04 21:01:47 |
MOZNION | WWW-NHKProgram-API | 0.01 | 2014-02-04 21:47:13 |
DAGOLDEN | Dist-Zilla-Plugin-Test-DiagINC | 0.001 | 2014-02-04 22:21:25 |
ALEXMV | RT-Extension-Assets-Import-CSV | 1.0 | 2014-02-05 16:19:12 |
ALEXMV | RT-Extension-Assets-AppleGSX | 1.0 | 2014-02-05 16:26:58 |
NEILB | CPAN-ReleaseHistory | 0.01 | 2014-02-05 18:24:35 |
JIMI | Bio-MaxQuant-Evidence-Statistics | 0.01 | 2014-02-06 05:51:58 |
MOZNION | WebService-ImKayac-Simple | 0.01 | 2014-02-06 08:44:34 |
WANDERER | XML-GSA | 0.02 | 2014-02-06 11:10:10 |
RIGHTFOLD | data-multihash | 0.01 | 2014-02-06 13:06:46 |
PHRED | Apache2-ScoreboardDumper | 0.01 | 2014-02-06 18:59:45 |
FALCONE | RT-Condition-UntouchedInBusinessHours | 0.03 | 2014-02-06 20:07:12 |
KAZEBURO | WWW-Form-UrlEncoded | 0.01 | 2014-02-07 00:44:46 |
HIROSE | InfluxDB | 0.001 | 2014-02-07 03:02:36 |
VOJ | Plack-Middleware-Rewrite-Query | 0.1.0 | 2014-02-07 06:21:20 |
RVOSA | AI-FANN-Evolving | 0.1 | 2014-02-07 10:26:46 |
INGY | Dist-Zilla-Plugin-TestMLIncluder | 0.01 | 2014-02-07 10:46:05 |
CANTALUPO | Acme-GILLIGAN-Utils | 0.01 | 2014-02-07 12:33:29 |
BKB | Acme-Include-Data | 0.01 | 2014-02-07 21:13:58 |
FALCONE | RT-Extension-CreateByProblemType | 0.03 | 2014-02-07 22:43:25 |
ZOFFIX | Dist-Zilla-Plugin-Pod-Spiffy | 1.001001 | 2014-02-07 23:22:29 |
OKLAHOMER | Lingua-PigLatin-Bidirectional | 0.01 | 2014-02-08 09:22:26 |
ZJT | Office365-EWS-Client | 1.140390 | 2014-02-08 10:58:18 |
MOZNION | TV-ARIB-ProgramGenre | 0.01 | 2014-02-08 12:21:14 |
INGY | Dist-Zilla-Plugin-TestBaseIncluder | 0.01 | 2014-02-08 17:10:46 |
PJF | Exobrain | 0.05 | 2014-02-08 23:28:40 |
INA | Modern-Open | 0.03 | 2014-02-09 00:34:31 |
INA | Fake-Our | 0.01 | 2014-02-09 00:36:09 |
INA | japerl | 0.05 | 2014-02-09 00:36:12 |
AVENJ | App-vaporcalc | 0.001001 | 2014-02-09 02:55:44 |
MBP | Net-Google-Drive-Simple-Mirror | 0.050 | 2014-02-09 05:41:56 |
XENU | Tie-ConfigFile | 0.01 | 2014-02-09 18:44:16 |
ETHER | Dist-Zilla-Plugin-Breaks | 0.001 | 2014-02-09 19:54:46 |
ETHER | Dist-Zilla-Plugin-Test-CheckBreaks | 0.001 | 2014-02-09 20:22:37 |
WITHERING | HOI-Match | 0.03 | 2014-02-10 08:19:42 |
JACKDOE | Search-Brick-RAM-Query | 0.01 | 2014-02-10 12:31:27 |
JHTHORSEN | Mojo-Server-TCP | 0.01 | 2014-02-10 14:37:36 |
SMASH | DMOSS | 0.01_1 | 2014-02-10 16:13:52 |
JIPIPAYO | App-Dependencio | 0.03 | 2014-02-10 16:15:00 |
JMATES | Math-SlideRule | 0.01 | 2014-02-10 20:39:57 |
VOJ | RDF-TrineX-Merge-Bnodes | 0.1.0 | 2014-02-11 05:08:16 |
IMAGO | API-ParallelsWPB | 0.01 | 2014-02-11 07:20:51 |
BAYASHI | Data-DigestPath | 0.01 | 2014-02-11 07:44:56 |
PERLOVER | MooseX-ExpiredAttribute | 0.01 | 2014-02-11 13:50:11 |
MARCC | dokuwiki-frontier-client | 0.0 | 2014-02-11 15:55:44 |
PEVANS | Net-Async-ArtNet | 0.01 | 2014-02-11 17:42:00 |
KNOWZERO | Catalyst-Plugin-Session-Store-CHI | 0.01 | 2014-02-12 02:44:04 |
GEOJS | Catalyst-Plugin-SimpleMessage | 0.0.1 | 2014-02-12 08:38:19 |
BJOERN | Algorithm-ConstructDFA-XS | 0.03 | 2014-02-12 11:21:42 |
TOKUHIROM | URL-Builder | 0.02 | 2014-02-12 22:40:15 |
EREZ | Net-BitTorrentSync | 0.1 | 2014-02-13 05:16:22 |
MLARUE | Cryptoki | 0.01_03 | 2014-02-13 09:50:56 |
KENTNL | Net-Travis-API | 0.001000 | 2014-02-13 12:18:23 |
DOUGW | CA-WAAE | 0.01 | 2014-02-13 12:35:17 |
SKI | Bundle-Git-LongList1 | 0.01 | 2014-02-13 13:05:54 |
ARJONES | WebService-OMDB | 1.140440 | 2014-02-13 14:08:25 |
MARCC | Dokuwiki-RPC-XML-Client | 0.001 | 2014-02-13 17:48:06 |
BPMEDLEY | Mojo-IOLoop-ProcBackground | 0.01 | 2014-02-13 20:22:21 |
SHARYANTO | App-jpath | 0.01 | 2014-02-14 02:43:33 |
JHTHORSEN | Mojolicious-Plugin-LinkEmbedder | 0.02 | 2014-02-14 04:34:40 |
MLARUE | Crypt-Cryptoki | 0.01_05 | 2014-02-14 07:49:44 |
YOWCOW | geography-china-provinces | 0.05 | 2014-02-14 08:25:05 |
EINHVERFR | PGObject-Util-DBMethod | 0.01 | 2014-02-14 09:32:39 |
VIKAS | VIC | 0.01 | 2014-02-14 11:26:56 |
RIZEN | Chat-iFly | 0.0100 | 2014-02-14 12:19:03 |
KCODY | Net-DHCP-DDNS | 0.1 | 2014-02-14 21:45:14 |
KCODY | Net-OpenVPN-DDNS | 0.1 | 2014-02-14 21:45:26 |
FRACTAL | Timer-CPU | 0.100 | 2014-02-15 01:19:07 |
EBASSI | Glib-JSON | 0.001-TRIAL | 2014-02-15 06:52:09 |
RIGHTFOLD | Data-Multihash | 0.02 | 2014-02-15 10:50:08 |
OVID | DBIx-Class-EasyFixture | 0.01 | 2014-02-15 13:27:04 |
IVAN | Business-OnlinePayment-IATSPayments | 0.02 | 2014-02-15 15:55:14 |
SKAUFMAN | URI-Find-UTF8-ExtraCharacters | 0.01_001 | 2014-02-15 18:54:12 |
IKEGAMI | WWW-Kickstarter | v1.0.0 | 2014-02-15 22:13:17 |
SHARYANTO | App-pretty | 0.01 | 2014-02-16 04:20:51 |
NEILB | Acme-Playpen | 0.01 | 2014-02-16 05:43:54 |
TMURRAY | UAV-Pilot-ARDrone | 0.1 | 2014-02-16 18:42:27 |
TMURRAY | UAV-Pilot-SDL | 0.1 | 2014-02-16 18:43:53 |
TMURRAY | UAV-Pilot-Video-Ffmpeg | 0.1 | 2014-02-16 18:43:56 |
TMURRAY | UAV-Pilot-WumpusRover | 0.1 | 2014-02-16 18:44:01 |
KAZEBURO | WWW-Form-UrlEncoded-XS | 0.10 | 2014-02-17 01:13:58 |
TOKUHIROM | Localizer | 0.01 | 2014-02-17 05:13:13 |
TOKUHIROM | Localizer-Scanner-Xslate | 0.01 | 2014-02-17 05:23:44 |
