Upgrade Notice

The CPAN Testers Statistics site has been upgraded since you last accessed the site. Please press the F5 key or CTRL-R to refresh your browser cache to use the latest javascript and CSS files.

Failure Counts

HIGHEST FAILURE COUNTS (as of 3rd May 2024)

Order by Failure Count or Failure Percentage by clicking the appropriate column headings.

#DISTRIBUTIONUPLOADFAILSPASSESTOTALPERCENTAGE
1 Sys-Info-Driver-Linux-0.7905 201812 2638 1311 4245 62.14%
2 DJabberd-0.85 201106 1654 460 2118 78.09%
3 CSS-Prepare-v0.9.2.4 201106 1581 116 1697 93.16%
4 Data-Semantic-Net-1.101760 201006 1472 731 2203 66.81%
5 Pod-Generated-0.05 200912 1421 522 1972 72.05%
6 DateTime-Tiny-1.07 201804 1321 4941 6263 21.09%
7 Net-Discident-v1.0.1 201201 1269 298 1567 80.98%
8 Exporter-Simple-1.10 200211 1153 499 1669 69.08%
9 Serge-v1.3.2 201804 1122 468 1770 63.38%
10 ArrayHashMonster-0.02 201802 1093 125 1219 89.66%
11 Kavorka-0.039 201807 990 3785 4809 20.58%
12 PMLTQ-Commands-2.0.3 201901 988 317 1305 75.70%
13 Time-Tiny-1.08 201804 978 2425 3403 28.73%
14 Text-Phonetic-VideoGame-0.05 201111 928 607 1540 60.25%
15 Mojolicious-Plugin-AssetPack-Pipe-ElmLang-0.4 201802 891 0 891 100.00%
16 Return-MultiLevel-0.05 201709 883 6134 7019 12.58%
17 Hush-0.03 201802 856 0 856 100.00%
18 Mojolicious-Plugin-SessionStorage-0.1.6 201806 849 278 1182 71.82%
19 AnyEvent-7.17 201909 841 9711 10555 7.96%
20 Gtk2-1.24993 201908 837 847 1686 49.64%
21 Data-Alias-1.21 201712 818 4103 4956 16.50%
22 oxdperl-0.05 201805 800 0 806 99.25%
23 Facebook-Graph-1.1205 201901 797 0 797 100.00%
24 CPAN-Recent-Uploads-0.16 201810 792 2470 3311 23.92%
25 Text-SRT-Align-0.2 201809 791 64 855 92.51%
26 Data-Timeline-1.100860 201003 781 172 954 81.86%
27 GlusterFS-GFAPI-FFI-0.4 201802 776 0 776 100.00%
28 Term-Clear-0.01 202001 771 250 1021 75.51%
29 Poloniex-API-0.04 201811 769 270 1057 72.75%
30 POE-Filter-SSL-0.41 201802 767 529 1303 58.86%
31 Device-Chip-Adapter-CH341A-0.02 201804 756 121 877 86.20%
32 Outlook-Mail-Count-1.01 201804 751 0 751 100.00%
33 Sys-Sendfile-FreeBSD-0.01 200609 744 156 988 75.30%
34 Text-NLP-Stanford-EntityExtract-0.07 201808 735 1 736 99.86%
35 Business-BR-CNJ-NumberExtractor-0.07 201804 734 0 744 98.65%
36 Daemon-Control-0.001010 201902 707 6064 6771 10.44%
37 Devel-TRay-0.03 201901 701 41 742 94.47%
38 Text-TypingEffort-0.25 200903 699 322 1022 68.39%
39 WWW-Alexa-TrafficRank-1.12 201902 691 274 965 71.60%
40 Dist-Zilla-PluginBundle-QBit-0.8 201808 678 0 678 100.00%
41 MouseX-Types-DateTime-0.02 200902 667 1450 2131 31.29%
42 Locale-MakePhrase-0.5 200603 665 2 668 99.55%
43 UMLS-Association-0.19 201905 657 0 657 100.00%
44 Monitoring-GLPlugin-3.0.2.6 201806 641 1 647 99.07%
45 Apache-BabyConnect-0.93 200707 638 306 960 66.45%
46 MogileFS-Server-2.73 201801 638 467 1105 57.73%
47 Stringify-Deep-0.03 201808 629 382 1038 60.59%
48 WWW-Tumblr-5.3 201904 628 188 816 76.96%
49 Acme-NAHCNUJ-Utils-0.03 201808 623 0 623 100.00%
50 Mojolicious-Plugin-RenderSteps-0.06 201712 621 681 1302 47.69%
51 CPAN-Command-1.100840 201003 611 261 872 70.06%
52 DataTables-0.07 201809 606 226 845 71.71%
53 Template-Plugin-XML-LibXML-1.07 200408 596 5 602 99.00%
54 Phone-Number-v1.1.2 201802 592 1072 1711 34.59%
55 Devel-Trepan-Deparse-v3.1.0 201808 582 235 900 64.66%
56 Mojolicious-Plugin-Paging-0.1.2 201802 581 426 1040 55.86%
57 perl5-Data-MoneyCurrency-0.04 201808 573 29 609 94.08%
58 FAIR-Data-1.001 201610 568 36 604 94.03%
59 Module-LocalLoad-0.176 201902 555 0 564 98.40%
60 CPANPLUS-Shell-Curses-0.07 200406 554 14 568 97.53%
61 Sub-Called-0.06 201905 537 258 799 67.20%
62 JSON-API-v1.1.1 201907 533 201 734 72.61%
63 Map-Tube-Frankfurt-0.04 201805 531 540 1085 48.94%
64 Bio-Tradis-1.4.1 201809 526 0 526 100.00%
65 BoutrosLab-TSVStream-v0.5.4 201804 525 324 854 61.47%
66 String-FlexMatch-1.100820 201003 521 2011 2539 20.51%
67 Archive-Ar-Ng-2.04 201912 513 2 515 99.61%
68 Bio-WGS2NCBI-v0.1.2 202001 501 0 501 100.00%
69 Test-Instance-DNS-0.001 201812 498 68 566 87.98%
70 Mojolicious-Plugin-PgLock-0.01 201712 495 500 995 49.74%
71 YAML-Active-1.100810 201003 495 1915 2410 20.53%
72 Acme-Inabajun-Utils-0.01 202204 493 0 493 100.00%
73 WWW-Offliberty-1.000008 201804 484 361 847 57.14%
74 Huawei-Info-Ipaddr-0.09 202001 481 51 575 83.65%
75 MarpaX-Languages-PowerBuilder-0.01 201801 477 413 892 53.47%
76 Git-LowLevel-0.4 201809 473 830 1303 36.30%
77 HTTP-Cache-Transparent-1.4 201704 470 4475 4995 9.40%
78 Alien-Electron-0.201 201904 464 70 670 69.25%
79 Sport-Analytics-NHL-1.53 201907 451 72 529 85.25%
80 Mojolicious-Command-generate-DBIxCustomModel-1.0.2 201806 448 344 859 52.15%
81 HPCI-0.75 201812 447 217 664 67.31%
82 App-Cleo-Patra-0.001 201809 446 422 868 51.38%
83 xml-tag-0.5 201505 444 429 873 50.85%
84 Dist-Zilla-MintingProfile-FB11-0.018 201901 439 0 439 100.00%
85 Nagios-NRPE-master-181116 201811 437 117 557 78.45%
86 Geo-Coder-Googlev3-0.17 201803 436 687 1123 38.82%
87 pmtools-2.2.0 201803 427 349 780 54.74%
88 Color-TupleEncode-0.11 201003 426 528 954 44.65%
89 OpenSMTPD-Password-0.03 202006 425 0 425 100.00%
90 Bio-AutomatedAnnotation-1.182770 201810 425 0 425 100.00%
91 Test-Harness-KS-0.004 201808 417 76 493 84.58%
92 NIST-NVD-1.02.01 202203 411 199 611 67.26%
93 LWP-UserAgent-ProgressBar-1.100810 201003 411 737 1148 35.80%
94 POSIX-strftime-Compiler-0.44 202008 411 9654 10065 4.08%
95 Perl6-Pod-0.74 202003 409 284 714 57.28%
96 App-find2perl-1.005 201810 409 7060 7471 5.47%
97 ElasticEmail-0.03 201712 407 550 957 42.52%
98 PowerBuilder-DataWindow-0.01 201801 403 3 409 98.53%
99 API-Mathpix-0.01 202111 402 0 402 100.00%
100 WWW-Shopify-Liquid-0.08 201810 400 113 537 74.48%

Failure rates are based on the last submitted version of a distribution only. Failures are counted as reports posted as FAIL or UNKNOWN. Currently all reports are counted individually, so any duplicate reports that are for the same version of Perl on the same platform for the same distribution are NOT ignored. This may change in the future.

All counts are recorded up until 3rd May 2024, 05:53.